Rankings
Sample dataIllustrative figures from the catalog's quality samples until live traffic is published
Which GTM data capabilities, vendors and apps get used most through GridRouter, by routed calls and hits. Hits follow each capability's own definition, such as a deliverable email.
Usage over time
Calls per day, stacked by capability.
- Verify email
- Find work email
- Enrich a company
- Enrich a person
- Google SERP
- Everything else
| Day | Verify email | Find work email | Enrich a company | Enrich a person | Google SERP | Everything else |
|---|---|---|---|---|---|---|
| Sep 20, 2026 | 15545 | 10534 | 7897 | 6444 | 4889 | 37847 |
| Sep 21, 2026 | 32590 | 21351 | 14978 | 13486 | 10616 | 75291 |
| Sep 22, 2026 | 35264 | 22054 | 16878 | 14761 | 8702 | 75814 |
| Sep 23, 2026 | 34688 | 21729 | 16668 | 13699 | 10043 | 76656 |
| Sep 24, 2026 | 33523 | 21678 | 14630 | 12905 | 11211 | 75493 |
| Sep 25, 2026 | 32627 | 23179 | 15576 | 13887 | 10423 | 76247 |
| Sep 26, 2026 | 15932 | 10729 | 7577 | 6869 | 5071 | 38714 |
Trending
Biggest risers against the previous window, with a minimum volume.
- Phone line typecapability2.7K callsup 28%
- Twilio Lookupprovider2.7K callsup 28%
- Keyword volumecapability2.3K callsup 22%
- Add lead to sequencecapability2.6K callsup 15%
- HubSpotprovider2.8K callsup 15%
- Suppression checkcapability6.7K callsup 15%
Top capabilities
| # | Capability | Calls | Hits | Hit rate | Share | Change |
|---|---|---|---|---|---|---|
| Rank 1 | Verify emailemail.verifyEmail | 32.6K | 29.2K | 90% | 19% | down 3% |
| Rank 2 | Find work emailpeople.email.findEmail | 23.2K | 14.9K | 64% | 13% | up 7% |
| Rank 3 | Enrich a companycompany.enrichCompany & Firmographics | 15.6K | 13.2K | 85% | 9.1% | up 6% |
| Rank 4 | Enrich a personpeople.enrichPeople & Contacts | 13.9K | 10.3K | 74% | 8.1% | up 8% |
| Rank 5 | Google SERPserp.google.searchSEO & SERP | 10.4K | 10.2K | 98% | 6.1% | down 7% |
| Rank 6 | Model completionai.completeAI Utilities | 9.3K | 9.2K | 99% | 5.4% | down 1% |
| Rank 7 | Fetch a pageweb.scrapeWeb Data | 7.7K | 7.1K | 91% | 4.5% | down 17% |
| Rank 8 | Suppression checkcompliance.suppression.checkCompliance | 6.7K | 6.7K | 100% | 3.9% | up 15% |
| Rank 9 | Job changesignals.job_changeIntent & Signals | 4.6K | 4.2K | 91% | 2.7% | up 8% |
| Rank 10 | Search peoplepeople.searchPeople & Contacts | 4K | 3.5K | 88% | 2.3% | down 5% |
| Rank 11 | Upsert CRM contactcrm.contact.upsertCRM & Sequencers | 3.7K | 3.7K | 98% | 2.2% | up 12% |
| Rank 12 | Find mobile numberpeople.phone.findPhone | 3.6K | 1.5K | 41% | 2.1% | down 9% |
| Rank 13 | Extract JSONai.extractAI Utilities | 3.6K | 3.3K | 94% | 2.1% | down 0% |
| Rank 14 | Web searchweb.searchWeb Data | 3.5K | 3.3K | 96% | 2.0% | up 1% |
| Rank 15 | Extract structured dataweb.extractWeb Data | 3.3K | 2.9K | 88% | 1.9% | up 8% |
| Rank 16 | Search companiescompany.searchCompany & Firmographics | 2.9K | 2.6K | 91% | 1.7% | down 8% |
| Rank 17 | Phone line typephone.lookupPhone | 2.7K | 2.6K | 97% | 1.6% | up 28% |
| Rank 18 | Add lead to sequencesequencer.lead.addCRM & Sequencers | 2.6K | 2.5K | 97% | 1.5% | up 15% |
| Rank 19 | Keyword volumeseo.keywords.volumeSEO & SERP | 2.3K | 2.2K | 96% | 1.3% | up 22% |
| Rank 20 | Search placesplaces.searchLocal & Places | 2.1K | 2K | 96% | 1.2% | up 11% |
| Rank 21 | Social profiles from emailsocial.profile.findSocial | 1.9K | 1.1K | 60% | 1.1% | down 8% |
| Rank 22 | Do-not-call checkcompliance.dnc.checkCompliance | 1.7K | 1.7K | 99% | 1.0% | up 1% |
| Rank 23 | Hiring activitysignals.hiringIntent & Signals | 1.7K | 1.4K | 83% | 1.0% | up 3% |
| Rank 24 | Place detailsplaces.detailsLocal & Places | 1.5K | 1.5K | 99% | 0.9% | up 2% |
| Rank 25 | Funding and investorscompany.fundingFunding & Financials | 1.3K | 939 | 70% | 0.8% | down 8% |
Top providers
| # | Provider | Calls | Hits | Hit rate | Share | Change |
|---|---|---|---|---|---|---|
| Rank 1 | 32.1K | 25.2K | 78% | 19% | up 5% | |
| Rank 2 | 15.7K | 15.1K | 96% | 9.1% | down 3% | |
| Rank 3 | 12.8K | 11.3K | 88% | 7.5% | down 8% | |
| Rank 4 | 12.6K | 12.3K | 98% | 7.3% | down 1% | |
| Rank 5 | 11.4K | 9.2K | 80% | 6.7% | up 11% | |
| Rank 6 | 11K | 8.4K | 76% | 6.4% | up 3% | |
| Rank 7 | 10.3K | 9.9K | 96% | 6.0% | up 1% | |
| Rank 8 | 6.8K | 6.4K | 95% | 4.0% | up 2% | |
| Rank 9 | 6.7K | 4.5K | 67% | 3.9% | down 1% | |
| Rank 10 | 6.4K | 5.6K | 87% | 3.7% | down 5% | |
| Rank 11 | 6.2K | 5.3K | 85% | 3.6% | up 1% | |
| Rank 12 | 5.1K | 4.7K | 93% | 3.0% | up 1% | |
| Rank 13 | 4.5K | 2.9K | 66% | 2.6% | up 7% | |
| Rank 14 | 4.3K | 4.2K | 97% | 2.5% | down 10% | |
| Rank 15 | 3.1K | 2.2K | 72% | 1.8% | up 1% | |
| Rank 16 | 2.8K | 2.8K | 99% | 1.6% | up 15% | |
| Rank 17 | 2.7K | 2.7K | 98% | 1.6% | up 7% | |
| Rank 18 | 2.7K | 2.6K | 97% | 1.6% | up 28% | |
| Rank 19 | 2.6K | 1.9K | 74% | 1.5% | up 2% | |
| Rank 20 | 2.5K | 2.1K | 87% | 1.4% | down 7% | |
| Rank 21 | 2.2K | 1.3K | 60% | 1.3% | down 5% | |
| Rank 22 | 1.6K | 1.6K | 97% | 0.9% | up 29% | |
| Rank 23 | 1.6K | 867 | 56% | 0.9% | up 8% | |
| Rank 24 | 1.4K | 862 | 61% | 0.8% | up 10% | |
| Rank 25 | 970 | 741 | 76% | 0.6% | down 1% |
Top apps
Apps that send X-Grid-App (or HTTP-Referer and X-Title) and opted in to public listing.
No public apps in this window. List yours
By category
| # | Category | Calls | Hits | Hit rate | Share | Change |
|---|---|---|---|---|---|---|
| Rank 1 | 56.9K | 45K | 79% | 33% | up 1% | |
| Rank 2 | Company & Firmographics | 18.5K | 15.9K | 86% | 11% | up 4% |
| Rank 3 | People & Contacts | 17.8K | 13.8K | 78% | 10% | up 5% |
| Rank 4 | Web Data | 14.6K | 13.3K | 92% | 8.5% | down 8% |
| Rank 5 | AI Utilities | 12.9K | 12.5K | 97% | 7.5% | down 1% |
| Rank 6 | SEO & SERP | 12.7K | 12.4K | 97% | 7.4% | down 3% |
| Rank 7 | Compliance | 8.4K | 8.4K | 100% | 4.9% | up 12% |
| Rank 8 | Phone | 6.3K | 4.1K | 65% | 3.7% | up 4% |
| Rank 9 | CRM & Sequencers | 6.3K | 6.1K | 98% | 3.7% | up 13% |
| Rank 10 | Intent & Signals | 6.3K | 5.5K | 89% | 3.6% | up 7% |
| Rank 11 | Local & Places | 3.6K | 3.4K | 97% | 2.1% | up 7% |
| Rank 12 | Social | 3K | 2.1K | 70% | 1.8% | down 1% |
| Rank 13 | Ads Intelligence | 2.3K | 1.9K | 83% | 1.4% | down 4% |
| Rank 14 | Funding & Financials | 1.3K | 939 | 70% | 0.8% | down 8% |
| Rank 15 | Technographics | 999 | 707 | 71% | 0.6% | down 2% |