Funding and investors API
company.funding
- Providers
- 3
- Calls, 30 days
- 43.8K
- Lowest per hit
- $0.017
- Reviews
- 58
Overview
Hit: At least one funding round returned. Accuracy: Share of latest rounds matching the public announcement.
Best value
LeadMagic
$0.017 / verified
Highest fill
Crunchbase81.0%
Most accurate
Crunchbase97.0%
Fastest
Crunchbase420 ms p50
Most reliable
Crunchbase99.7%
Endpoints
Every provider of this capability, ranked by Grid score: reliability, fill, accuracy, speed and cost per verified hit, weighted.
| # | Provider | Grid score | Price | Reliability | Fill rate | Accuracy | p50 | Freshness | Per verified hit | Reviews | Last verified |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 1 | Crunchbase Grid Choice Verified Benchmarked BYOK | 83 | $0.030per hit | 99.7%n=12K | 81.0% | 97.0% | 420 ms | 5 days | $0.031 | Rated 4.6 out of 5(27 reviews) | |
| Rank 2 | 81 | $0.015per hit | 99.4%n=22K | 62.0% | 90.0% | 750 ms | 10 days | $0.017 | Rated 4.3 out of 5(18 reviews) | ||
| Rank 3 | Crustdata Verified Benchmarked BYOK | 81 | $0.018per hit | 99.2%n=9.8K | 77.0% | 94.0% | 900 ms | 2 days | $0.019 | Rated 4.4 out of 5(13 reviews) |
Pricing
List price per call, and what one verified hit costs once misses are counted. Failed calls are free.
| Provider | List price | Unit | Per verified hit | Your own key |
|---|---|---|---|---|
| $0.030 | per hit | $0.031 | Free, not metered | |
| $0.015 | per hit | $0.017 | Free, not metered | |
| $0.018 | per hit | $0.019 | Free, not metered |
Performance
Fill rate, accuracy, success and gateway latency per provider over the trailing 30 days, with the sample behind each number.
| Provider | Fill rate | Accuracy | Success | p50 | p95 | Samples |
|---|---|---|---|---|---|---|
| 81.0% | 97.0% | 99.7% | 420 ms | 1.3 s | 12K | |
| 62.0% | 90.0% | 99.4% | 750 ms | 2.3 s | 22K | |
| 77.0% | 94.0% | 99.2% | 900 ms | 2.9 s | 9.8K |
Uptime
Share of calls without a vendor-side failure (errors, timeouts, capacity). Caller mistakes and refusals don't count against a vendor. Last 30 days, daily.
Sample dataIllustrative figures from the catalog's quality samples until live traffic is published
LeadMagicleadmagic/company.funding
- Uptime
- 97.4%
- p50 / p95
- 750 ms2.3 s
- Calls
- 17.7K
Crustdatacrustdata/company.funding- Uptime
- 98.7%
- p50 / p95
- 900 ms2.9 s
- Calls
- 8.8K
Crunchbasecrunchbase/company.funding- Uptime
- 99.4%
- p50 / p95
- 420 ms1.3 s
- Calls
- 8.6K
Apps
Public apps that identify themselves with X-Grid-App or HTTP-Referer and X-Title, over the last 30 days.
No public app has listed itself here yet. Add two headers to get yours ranked.
Activity
Routed calls per day over the last 30 days.
- LeadMagic
- Crustdata
- Crunchbase
| Day | LeadMagic | Crustdata | Crunchbase |
|---|---|---|---|
| Aug 28, 2026 | 591 | 289 | 292 |
| Aug 29, 2026 | 366 | 182 | 153 |
| Aug 30, 2026 | 352 | 152 | 149 |
| Aug 31, 2026 | 723 | 383 | 337 |
| Sep 1, 2026 | 648 | 330 | 303 |
| Sep 2, 2026 | 758 | 355 | 357 |
| Sep 3, 2026 | 729 | 294 | 345 |
| Sep 4, 2026 | 687 | 362 | 314 |
| Sep 5, 2026 | 361 | 150 | 149 |
| Sep 6, 2026 | 329 | 151 | 156 |
| Sep 7, 2026 | 755 | 371 | 383 |
| Sep 8, 2026 | 680 | 394 | 349 |
| Sep 9, 2026 | 705 | 358 | 316 |
| Sep 10, 2026 | 647 | 327 | 287 |
| Sep 11, 2026 | 729 | 306 | 350 |
| Sep 12, 2026 | 340 | 199 | 182 |
| Sep 13, 2026 | 407 | 157 | 163 |
| Sep 14, 2026 | 642 | 328 | 318 |
| Sep 15, 2026 | 690 | 355 | 372 |
| Sep 16, 2026 | 800 | 344 | 363 |
| Sep 17, 2026 | 679 | 327 | 356 |
| Sep 18, 2026 | 647 | 315 | 334 |
| Sep 19, 2026 | 327 | 195 | 164 |
| Sep 20, 2026 | 365 | 164 | 176 |
| Sep 21, 2026 | 705 | 333 | 330 |
| Sep 22, 2026 | 644 | 395 | 315 |
| Sep 23, 2026 | 707 | 363 | 366 |
| Sep 24, 2026 | 688 | 385 | 379 |
| Sep 25, 2026 | 638 | 336 | 358 |
| Sep 26, 2026 | 331 | 197 | 158 |
API
Same input for every provider. Add route=waterfall to fall through on misses, or provider=<slug> to pin one.
| Input | Description |
|---|---|
| domain* | Company domain (required) |
curl https://api.gridrouter.io/v1/call/company.funding \
-H "Authorization: Bearer $GRID_KEY" \
-d '{"domain":"northwind.dev","route":"best_value"}'Fields
The normalized output every provider maps into. Suppliers come from integrated endpoint mappings (verified) or field names in each vendor's API docs (vendor-claimed).
| Field | Type | PII | Description | Supplied by |
|---|---|---|---|---|
| total_funding_usd | number | None | Total raised in USD | Not mapped yet |
| last_round_type | string | None | Last round stage | Not mapped yet |
| last_round_date | date | None | Last round date | Not mapped yet |
| last_round_amount_usd | number | None | Last round amount in USD | Not mapped yet |
| investors | array<string> | None | Investor names | Not mapped yet |
| valuation_usd | number | None | Post-money valuation | Not mapped yet |
| rounds | array<object> | None | Funding rounds | Not mapped yet |
Reviews
No written reviews yet. Reviews open after 100 routed calls on an endpoint.
Questions about this capability
What does a verified funding and investors result cost?
LeadMagic is the lowest at $0.017 per verified result once misses and wrong answers are counted. Its list price is $0.015 per hit.
Which funding and investors API is the most accurate?
Crunchbase, at 97.0% across 12K calls in the last 30 days. Accuracy here is the share of latest rounds matching the public announcement.
Which funding and investors API is fastest?
Crunchbase answers in 420 ms at the median and 1.3 s at p95.
What counts as a hit for funding and investors?
At least one funding round returned. Fill rate is the share of calls that produced a hit. Per-hit endpoints bill only hits, and failed calls are never billed.
Can I use my own provider key?
Yes for Crunchbase, LeadMagic, and Crustdata. Calls on your own key are routed and scored like any other, and never metered.