Overview
Endpoints
What Relaygrid does through GridRouter, and how each endpoint ranks against the other providers of that capability.
| Capability | Rank | Price | Fill rate | Accuracy | p50 | Per verified hit | Leader |
|---|---|---|---|---|---|---|---|
| Fetch a pageweb.scrape · n=210K Grid Choice Verified Benchmarked | Rank 1of 2 | $0.001per call | 94.0% | n/a | 2.1 s | $0.0011 | Leads this board |
| Do-not-call checkcompliance.dnc.check · n=51K Verified Benchmarked | Rank 1of 1 | $0.0003per call | 99.0% | 99.7% | 60 ms | $0.0003 | Leads this board |
| Suppression checkcompliance.suppression.check · n=180K Verified Benchmarked | Rank 1of 1 | $0per call | 100.0% | n/a | 18 ms | $0 | Leads this board |
Pricing
The price per call you pay through GridRouter, and what one verified hit costs once misses are counted. Failed calls are free; calls on your own vendor key are never metered.
| Capability | List price | Unit | Per verified hit | Your own key |
|---|---|---|---|---|
| Fetch a pageweb.scrape | $0.001 | per call | $0.0011 | Not supported |
| Do-not-call checkcompliance.dnc.check | $0.0003 | per call | $0.0003 | Not supported |
| Suppression checkcompliance.suppression.check | $0 | per call | $0 | Not supported |
Performance
Fill rate is the share of calls that found what was asked for; accuracy is the share of hits confirmed correct; latency is measured at the gateway. Trailing 30 days.
| Capability | Fill rate | Accuracy | Success | p50 | p95 | Samples |
|---|---|---|---|---|---|---|
| Fetch a pageweb.scrape | 94.0% | n/a | 97.2% | 2.1 s | 7.4 s | 210K |
| Do-not-call checkcompliance.dnc.check | 99.0% | 99.7% | 100.0% | 60 ms | 180 ms | 51K |
| Suppression checkcompliance.suppression.check | 100.0% | n/a | 100.0% | 18 ms | 55 ms | 180K |
Uptime
Share of calls without a vendor-side failure (errors, timeouts, capacity). Caller mistakes and refusals don't count against a vendor. Last 30 days, daily.
Sample dataIllustrative figures from the catalog's quality samples until live traffic is published
Apps
Public apps that identify themselves with X-Grid-App or HTTP-Referer and X-Title, over the last 30 days.
No public app has listed itself here yet. Add two headers to get yours ranked.
Activity
Routed calls per day over the last 30 days.
- Fetch a page
- Suppression check
- Do-not-call check
| Day | Fetch a page | Suppression check | Do-not-call check |
|---|---|---|---|
| Aug 28, 2026 | 9625 | 5672 | 1878 |
| Aug 29, 2026 | 3787 | 2932 | 1150 |
| Aug 30, 2026 | 4993 | 3347 | 1056 |
| Aug 31, 2026 | 7840 | 6190 | 2207 |
| Sep 1, 2026 | 9272 | 6254 | 2092 |
| Sep 2, 2026 | 8280 | 5089 | 2327 |
| Sep 3, 2026 | 9526 | 5832 | 2164 |
| Sep 4, 2026 | 8956 | 5532 | 1842 |
| Sep 5, 2026 | 4439 | 2669 | 927 |
| Sep 6, 2026 | 4130 | 2676 | 835 |
| Sep 7, 2026 | 8367 | 5725 | 2117 |
| Sep 8, 2026 | 8079 | 6222 | 2160 |
| Sep 9, 2026 | 9049 | 6270 | 2144 |
| Sep 10, 2026 | 7194 | 6184 | 1666 |
| Sep 11, 2026 | 9163 | 5695 | 1749 |
| Sep 12, 2026 | 4363 | 3264 | 914 |
| Sep 13, 2026 | 4513 | 3253 | 903 |
| Sep 14, 2026 | 7344 | 6124 | 1919 |
| Sep 15, 2026 | 9101 | 6599 | 1906 |
| Sep 16, 2026 | 7348 | 6409 | 2003 |
| Sep 17, 2026 | 8015 | 5987 | 2182 |
| Sep 18, 2026 | 9418 | 6460 | 2076 |
| Sep 19, 2026 | 4762 | 2626 | 940 |
| Sep 20, 2026 | 4665 | 2526 | 854 |
| Sep 21, 2026 | 9325 | 5989 | 1847 |
| Sep 22, 2026 | 7464 | 5660 | 1858 |
| Sep 23, 2026 | 9194 | 5415 | 1992 |
| Sep 24, 2026 | 8689 | 5875 | 1682 |
| Sep 25, 2026 | 7292 | 6731 | 1705 |
| Sep 26, 2026 | 4645 | 3340 | 1076 |
API
One request shape for every vendor: call web.scrape and let GridRouter route it, or pin Relaygrid with the provider route.
| Input | Description |
|---|---|
| url* | Page to fetch (required) |
curl https://api.gridrouter.io/v1/call/web.scrape \
-H "Authorization: Bearer $GRID_KEY" \
-d '{"url":"https://northwind.dev/pricing","route":"best_value"}'Relaygrid reviews
- Rated 4.0 out of 5User21,000 verified calls
Gets through most pricing pages that block plain fetches. About 3% still fail, and failed fetches are not billed.
Wes C., Data engineerRelaygridweb.scrape
Relaygrid questions
How much does the Relaygrid API cost through GridRouter?
fetch a page at $0.001 per call, do-not-call check at $0.0003 per call, and suppression check at $0 per call, charged from prepaid credits at the provider's rate. Buying direct is Included, per-call only.
Where does Relaygrid rank?
Relaygrid ranks first for fetch a page on Grid score, which weighs reliability, fill, accuracy, speed and cost per verified result.
Can I bring my own Relaygrid key?
Not for this provider. Calls run on Relaygrid's account and are billed per call from credits.