Overview
Researched from the vendor's own pages; every fact links to its source and the day we checked it.
Domain search, email finder and verifier, discover and enrichment endpoints on a credit plan; API key by header, query or bearer.
Company
- Legal name
- Not confirmed
- Headquarters
- Not confirmed
- Founded
- 2015
- Employees
- Not confirmed
- Ownership
- Not confirmed
- Kind
- Data provider
- Website
- Not confirmed
API
Verified- Access
- Self-serve API
- Style
- REST
- Auth
- API key (query), API key (header), Bearer token
- Base URL
https://api.hunter.io/v2- Features
- Bulk —Async —Webhooks YesMCP YesSandbox —
- Rate limit
- Domain Search, Email Finder, Enrichment 15 req/s and 500 req/min; Email Verifier 10 req/s and 300 req/min; Discover 5 req/s and 50 req/min
- Pagination
- limit and offset
Pricing
- Model
- credits
- List prices
- Starter $49/mo, billed monthly
- Growth $149/mo
- Scale $299/mo
- Currency
- USD
- Free tier
- 50 credits/month
- Checked
- Sep 29, 2026
Compliance
- SOC 2
- Not confirmed
- GDPR
- Not confirmed
- CCPA
- Not confirmed
- DPA
- Not confirmed
- Resale / storage
- Unknown until a written agreement says otherwise
Relationships
- Integrations
- Not confirmed
- Alternatives
- None named by the vendor
Sources (3)
- Hunter pricingchecked Sep 29, 2026
- Hunter API v2checked Sep 29, 2026
- Wikidata: headquarters and inceptionchecked Sep 29, 2026
Placement in the Grid
Where this vendor sits on the GridRouter Grid in each category it serves. No vendor pays for placement.
| Category | Placement | Execute | Coverage | Calls | Report |
|---|---|---|---|---|---|
| Visionaries | 76.8 | 62.7 | 178.1K | View Grid |
Endpoints
What Hunter does through GridRouter, and how each endpoint ranks against the other providers of that capability.
| Capability | Rank | Price | Fill rate | Accuracy | p50 | Per verified hit | Leader |
|---|---|---|---|---|---|---|---|
| Find work emailpeople.email.find · n=96.1K Verified Benchmarked BYOK | Rank 4of 9 | $0.011per hit | 58.0% | 95.1% | 640 ms | $0.012 | |
| Verify emailemail.verify · n=61K Verified Benchmarked BYOK | Rank 7of 7 | $0.0034per call | 84.0% | 96.9% | 1.2 s | $0.0042 | |
| Email patternemail.pattern · n=21K Grid Choice Verified Benchmarked BYOK | Rank 1of 3 | $0.004per hit | 81.0% | 90.0% | 480 ms | $0.0044 | Leads this board |
Pricing
The price per call you pay through GridRouter, and what one verified hit costs once misses are counted. Failed calls are free; calls on your own vendor key are never metered.
| Capability | List price | Unit | Per verified hit | Your own key |
|---|---|---|---|---|
| Find work emailpeople.email.find | $0.011 | per hit | $0.012 | Free, not metered |
| Verify emailemail.verify | $0.0034 | per call | $0.0042 | Free, not metered |
| Email patternemail.pattern | $0.004 | per hit | $0.0044 | Free, not metered |
Performance
Fill rate is the share of calls that found what was asked for; accuracy is the share of hits confirmed correct; latency is measured at the gateway. Trailing 30 days.
| Capability | Fill rate | Accuracy | Success | p50 | p95 | Samples |
|---|---|---|---|---|---|---|
| Find work emailpeople.email.find | 58.0% | 95.1% | 99.3% | 640 ms | 1.9 s | 96.1K |
| Verify emailemail.verify | 84.0% | 96.9% | 99.4% | 1.2 s | 3.6 s | 61K |
| Email patternemail.pattern | 81.0% | 90.0% | 99.5% | 480 ms | 1.4 s | 21K |
Uptime
Share of calls without a vendor-side failure (errors, timeouts, capacity). Caller mistakes and refusals don't count against a vendor. Last 30 days, daily.
Sample dataIllustrative figures from the catalog's quality samples until live traffic is published
Apps
Public apps that identify themselves with X-Grid-App or HTTP-Referer and X-Title, over the last 30 days.
No public app has listed itself here yet. Add two headers to get yours ranked.
Activity
Routed calls per day over the last 30 days.
- Find work email
- Verify email
- Email pattern
| Day | Find work email | Verify email | Email pattern |
|---|---|---|---|
| Aug 28, 2026 | 3308 | 2067 | 748 |
| Aug 29, 2026 | 1656 | 946 | 424 |
| Aug 30, 2026 | 2023 | 999 | 370 |
| Aug 31, 2026 | 3823 | 1977 | 700 |
| Sep 1, 2026 | 3754 | 1694 | 650 |
| Sep 2, 2026 | 3673 | 1808 | 715 |
| Sep 3, 2026 | 3615 | 1571 | 777 |
| Sep 4, 2026 | 4084 | 1511 | 812 |
| Sep 5, 2026 | 1997 | 957 | 364 |
| Sep 6, 2026 | 2205 | 896 | 396 |
| Sep 7, 2026 | 3529 | 1512 | 738 |
| Sep 8, 2026 | 4392 | 1857 | 880 |
| Sep 9, 2026 | 3415 | 1611 | 676 |
| Sep 10, 2026 | 3916 | 1787 | 886 |
| Sep 11, 2026 | 3842 | 1719 | 890 |
| Sep 12, 2026 | 1817 | 756 | 336 |
| Sep 13, 2026 | 1648 | 876 | 377 |
| Sep 14, 2026 | 3385 | 1938 | 887 |
| Sep 15, 2026 | 3995 | 1676 | 717 |
| Sep 16, 2026 | 4372 | 1966 | 716 |
| Sep 17, 2026 | 3906 | 1795 | 745 |
| Sep 18, 2026 | 4257 | 1729 | 732 |
| Sep 19, 2026 | 1749 | 863 | 444 |
| Sep 20, 2026 | 1874 | 817 | 404 |
| Sep 21, 2026 | 3383 | 1783 | 770 |
| Sep 22, 2026 | 3609 | 1792 | 859 |
| Sep 23, 2026 | 4079 | 1881 | 799 |
| Sep 24, 2026 | 4297 | 1634 | 877 |
| Sep 25, 2026 | 4266 | 1629 | 824 |
| Sep 26, 2026 | 1748 | 998 | 437 |
API
One request shape for every vendor: call people.email.find and let GridRouter route it, or pin Hunter with the provider route.
| Input | Description |
|---|---|
| first_name* | Given name (required) |
| last_name* | Family name (required) |
| domain* | Company domain, e.g. acme.com (required) |
curl https://api.gridrouter.io/v1/call/people.email.find \
-H "Authorization: Bearer $GRID_KEY" \
-d '{"first_name":"Dana","last_name":"Whitfield","domain":"northwind.dev","route":"best_value"}'Rebuilt from the vendor's public docs, only what the pages show. Each operation links the page it came from; response shapes the docs don't spell out are left empty rather than guessed.
| Method | Path | Summary | Params | Source |
|---|---|---|---|---|
| GET | /domain-search | Domain search | 8 | Docs |
| GET | /email-finder | Email finder | 8 | Docs |
| GET | /email-verifier | Email verifier | 2 | Docs |
| GET | /email-count | Email count | 4 | Docs |
| GET | /people/find | Email enrichment | 3 | Docs |
| GET | /companies/find | Company enrichment | 2 | Docs |
| GET | /combined/find | Combined enrichment | 2 | Docs |
| POST | /discover | Discover | 1 | Docs |
| GET | /account | Account information | 0 | Docs |
Rate limits
| Limit | Scope | Plan | Endpoint | Burst / concurrency |
|---|---|---|---|---|
| 15 / second | endpoint | All | /domain-search | — / — |
| 500 / minute | endpoint | All | /domain-search | — / — |
| 15 / second | endpoint | All | /email-finder | — / — |
| 500 / minute | endpoint | All | /email-finder | — / — |
| 10 / second | endpoint | All | /email-verifier | — / — |
| 300 / minute | endpoint | All | /email-verifier | — / — |
| 15 / second | endpoint | All | /email-count | — / — |
| 15 / second | endpoint | All | /people/find, /companies/find, /combined/find | — / — |
| 500 / minute | endpoint | All | /people/find, /companies/find, /combined/find | — / — |
| 5 / second | endpoint | All | /discover | — / — |
| 50 / minute | endpoint | All | /discover | — / — |
On 429: 403 means the rate limit was reached; 429 means the usage (plan) limit was reached. GridRouter never paces above these and backs off on 429, honoring Retry-After. Source, checked Sep 29, 2026
Hunter reviews
- Rated 4.0 out of 5User9,150 verified calls
Fastest p50 of the finders and very predictable. Fill is lower on companies under 50 people, so I only use it as the second step now.
Tomás G., Founder, outbound agency
Hunterpeople.email.find - Rated 4.0 out of 5User5,400 verified calls
Reliable and well documented, but almost three times the price of the bulk verifiers for similar accuracy on our lists.
Lena W., Marketing ops, healthcare SaaS
Hunteremail.verify
Hunter questions
How much does the Hunter API cost through GridRouter?
find work email at $0.011 per hit, verify email at $0.0034 per call, and email pattern at $0.004 per hit, charged from prepaid credits at the provider's rate. Buying direct is Free 50 credits/mo; Starter $49/mo.
Where does Hunter rank?
Hunter ranks first for email pattern on Grid score, which weighs reliability, fill, accuracy, speed and cost per verified result.
Can I bring my own Hunter key?
Yes. Add it once in the vault; calls on your key are never metered and still count toward the quality scores.
Compare Hunter
- Hunter alternatives8+ competing providers
Hunter vs Icypeas3 shared capabilitiesHunter vs Tomba3 shared capabilities
Hunter vs Findymail2 shared capabilities
Hunter vs LeadMagic2 shared capabilities
Hunter vs Apollo1 shared capability
Hunter vs BounceBan1 shared capability
Hunter vs ContactOut1 shared capability
Hunter vs Lusha1 shared capability- EmailCategory