Verify email API
email.verify
- Providers
- 7
- Calls, 30 days
- 891.4K
- Lowest per hit
- $0.0007
- Reviews
- 570
Overview
Hit: A definitive valid or invalid verdict, not unknown. Accuracy: Share of valid verdicts that did not bounce on a real send.
Best value
MillionVerifier$0.0007 / verified
Highest fill
BounceBan95.0%
Most accurate
BounceBan98.7%
Fastest
MillionVerifier380 ms p50
Most reliable
MillionVerifier99.8%
Endpoints
Every provider of this capability, ranked by Grid score: reliability, fill, accuracy, speed and cost per verified hit, weighted.
| # | Provider | Grid score | Price | Reliability | Fill rate | Accuracy | p50 | Freshness | Per verified hit | Reviews | Last verified |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 1 | MillionVerifier Grid Choice Verified Benchmarked BYOK | 96 | $0.0006per call | 99.8%n=412K | 88.0% | 98.2% | 380 ms | live | $0.0007 | Rated 4.6 out of 5(180 reviews) | |
| Rank 2 | 83 | $0.0012per call | 99.7%n=226K | 91.0% | 97.9% | 540 ms | live | $0.0013 | Rated 4.6 out of 5(140 reviews) | ||
| Rank 3 | Icypeas Verified Benchmarked BYOK | 80 | $0.0008per call | 98.8%n=29K | 86.0% | 96.1% | 700 ms | live | $0.001 | Rated 4.2 out of 5(31 reviews) | |
| Rank 4 | BounceBan Verified Benchmarked BYOK | 76 | $0.0015per call | 99.5%n=138K | 95.0% | 98.7% | 2.9 s | live | $0.0016 | Rated 4.7 out of 5(122 reviews) | |
| Rank 5 | 72 | $0.001per call | 98.3%n=8.4K | 82.0% | 94.8% | 800 ms | live | $0.0013 | Rated 3.9 out of 5(12 reviews) | ||
| Rank 6 | 70 | $0.002per call | 99.0%n=17K | 87.0% | 97.5% | 1.5 s | live | $0.0024 | Rated 4.4 out of 5(19 reviews) | ||
| Rank 7 | Hunter Verified Benchmarked BYOK | 69 | $0.0034per call | 99.4%n=61K | 84.0% | 96.9% | 1.2 s | live | $0.0042 | Rated 4.3 out of 5(66 reviews) |
Pricing
List price per call, and what one verified hit costs once misses are counted. Failed calls are free.
| Provider | List price | Unit | Per verified hit | Your own key |
|---|---|---|---|---|
| $0.0006 | per call | $0.0007 | Free, not metered | |
| $0.0012 | per call | $0.0013 | Free, not metered | |
| $0.0008 | per call | $0.001 | Free, not metered | |
| $0.0015 | per call | $0.0016 | Free, not metered | |
| $0.001 | per call | $0.0013 | Free, not metered | |
| $0.002 | per call | $0.0024 | Free, not metered | |
| $0.0034 | per call | $0.0042 | Free, not metered |
Performance
Fill rate, accuracy, success and gateway latency per provider over the trailing 30 days, with the sample behind each number.
| Provider | Fill rate | Accuracy | Success | p50 | p95 | Samples |
|---|---|---|---|---|---|---|
| 88.0% | 98.2% | 99.8% | 380 ms | 1.5 s | 412K | |
| 91.0% | 97.9% | 99.7% | 540 ms | 1.8 s | 226K | |
| 86.0% | 96.1% | 98.8% | 700 ms | 2.6 s | 29K | |
| 95.0% | 98.7% | 99.5% | 2.9 s | 9.8 s | 138K | |
| 82.0% | 94.8% | 98.3% | 800 ms | 2.5 s | 8.4K | |
| 87.0% | 97.5% | 99.0% | 1.5 s | 4.1 s | 17K | |
| 84.0% | 96.9% | 99.4% | 1.2 s | 3.6 s | 61K |
Uptime
Share of calls without a vendor-side failure (errors, timeouts, capacity). Caller mistakes and refusals don't count against a vendor. Last 30 days, daily.
Sample dataIllustrative figures from the catalog's quality samples until live traffic is published
MillionVerifiermillionverifier/email.verify- Uptime
- 99.8%
- p50 / p95
- 380 ms1.5 s
- Calls
- 349.4K
LeadMagicleadmagic/email.verify
- Uptime
- 98.7%
- p50 / p95
- 540 ms1.8 s
- Calls
- 230.5K
BounceBanbounceban/email.verify- Uptime
- 97.9%
- p50 / p95
- 2.9 s9.8 s
- Calls
- 160.5K
Hunterhunter/email.verify- Uptime
- 99.1%
- p50 / p95
- 1.2 s3.6 s
- Calls
- 45K
Icypeasicypeas/email.verify- Uptime
- 98.8%
- p50 / p95
- 700 ms2.6 s
- Calls
- 32.5K
Findymailfindymail/email.verify
- Uptime
- 97.9%
- p50 / p95
- 1.5 s4.1 s
- Calls
- 13.5K
Tombatomba/email.verify
- Uptime
- 97.2%
- p50 / p95
- 800 ms2.5 s
- Calls
- 6K
Apps
Public apps that identify themselves with X-Grid-App or HTTP-Referer and X-Title, over the last 30 days.
No public app has listed itself here yet. Add two headers to get yours ranked.
Activity
Routed calls per day over the last 30 days.
- MillionVerifier
- LeadMagic
- BounceBan
- Hunter
- Icypeas
- Everything else
| Day | MillionVerifier | LeadMagic | BounceBan | Hunter | Icypeas | Everything else |
|---|---|---|---|---|---|---|
| Aug 28, 2026 | 14643 | 8109 | 5906 | 2067 | 1297 | 793 |
| Aug 29, 2026 | 6992 | 4367 | 3472 | 946 | 623 | 399 |
| Aug 30, 2026 | 7410 | 4142 | 3211 | 999 | 576 | 375 |
| Aug 31, 2026 | 11041 | 9601 | 6575 | 1977 | 1230 | 701 |
| Sep 1, 2026 | 14417 | 8209 | 6646 | 1694 | 1318 | 814 |
| Sep 2, 2026 | 12521 | 8760 | 7420 | 1808 | 1402 | 691 |
| Sep 3, 2026 | 11067 | 8440 | 6211 | 1571 | 1254 | 843 |
| Sep 4, 2026 | 12321 | 9730 | 6907 | 1511 | 1374 | 811 |
| Sep 5, 2026 | 6577 | 5002 | 2841 | 957 | 603 | 387 |
| Sep 6, 2026 | 6097 | 5123 | 3101 | 896 | 570 | 375 |
| Sep 7, 2026 | 12985 | 8049 | 5524 | 1512 | 1447 | 740 |
| Sep 8, 2026 | 15923 | 10079 | 5668 | 1857 | 1447 | 810 |
| Sep 9, 2026 | 14474 | 10432 | 5804 | 1611 | 1344 | 826 |
| Sep 10, 2026 | 13023 | 10173 | 6166 | 1787 | 1126 | 764 |
| Sep 11, 2026 | 15736 | 8643 | 5764 | 1719 | 1101 | 711 |
| Sep 12, 2026 | 6551 | 4135 | 2942 | 756 | 727 | 330 |
| Sep 13, 2026 | 7525 | 4553 | 3037 | 876 | 549 | 348 |
| Sep 14, 2026 | 13293 | 9257 | 6100 | 1938 | 1255 | 740 |
| Sep 15, 2026 | 13276 | 8133 | 5667 | 1676 | 1410 | 751 |
| Sep 16, 2026 | 15986 | 9141 | 5399 | 1966 | 1138 | 732 |
| Sep 17, 2026 | 11907 | 8838 | 6940 | 1795 | 1184 | 852 |
| Sep 18, 2026 | 14897 | 9789 | 5932 | 1729 | 1155 | 665 |
| Sep 19, 2026 | 6254 | 4456 | 3603 | 863 | 727 | 389 |
| Sep 20, 2026 | 6612 | 4104 | 2957 | 817 | 679 | 376 |
| Sep 21, 2026 | 13561 | 8575 | 6794 | 1783 | 1106 | 771 |
| Sep 22, 2026 | 15364 | 9825 | 6378 | 1792 | 1182 | 723 |
| Sep 23, 2026 | 15587 | 8166 | 6957 | 1881 | 1383 | 714 |
| Sep 24, 2026 | 13913 | 9206 | 6717 | 1634 | 1255 | 798 |
| Sep 25, 2026 | 12812 | 9100 | 6823 | 1629 | 1430 | 833 |
| Sep 26, 2026 | 6589 | 4398 | 3022 | 998 | 571 | 354 |
API
Same input for every provider. Add route=waterfall to fall through on misses, or provider=<slug> to pin one.
| Input | Description |
|---|---|
| email* | Address to check (required) |
curl https://api.gridrouter.io/v1/call/email.verify \
-H "Authorization: Bearer $GRID_KEY" \
-d '{"email":"dana@northwind.dev","route":"best_value"}'Fields
The normalized output every provider maps into. Suppliers come from integrated endpoint mappings (verified) or field names in each vendor's API docs (vendor-claimed).
Reviews
- Rated 5.0 out of 5Agent14,600 verified calls
Resolved 71% of the catch-all addresses the first verifier left as unknown. p95 near 10s, so I only call it on the unknown bucket.
send-guard, Claude Code, lifecycle marketing - Rated 5.0 out of 5User31,000 verified calls
Same key as our finder and half a second per check. The verify-after-find step is basically free in latency terms.
Sam O., Growth engineer - Rated 5.0 out of 5User180,000 verified calls
Verified 180k addresses for $108. Catch-all domains come back as unknown, so we send those to BounceBan as a second pass.
Alex M., Deliverability lead, B2B marketplace - Rated 4.0 out of 5User5,400 verified calls
Reliable and well documented, but almost three times the price of the bulk verifiers for similar accuracy on our lists.
Lena W., Marketing ops, healthcare SaaS
Questions about this capability
What does a verified verify email result cost?
MillionVerifier is the lowest at $0.0007 per verified result once misses and wrong answers are counted. Its list price is $0.0006 per call.
Which verify email API is the most accurate?
BounceBan, at 98.7% across 138K calls in the last 30 days. Accuracy here is the share of valid verdicts that did not bounce on a real send.
Which verify email API is fastest?
MillionVerifier answers in 380 ms at the median and 1.5 s at p95.
What counts as a hit for verify email?
A definitive valid or invalid verdict, not unknown. Fill rate is the share of calls that produced a hit. Per-hit endpoints bill only hits, and failed calls are never billed.
Can I use my own provider key?
Yes for MillionVerifier, LeadMagic, Icypeas, BounceBan, Tomba, Findymail, and Hunter. Calls on your own key are routed and scored like any other, and never metered.