Field directory
One schema per job. Every capability maps each vendor's response into these fields, so a waterfall across vendors returns the same shape. PII classes tell you what you are handling before you store it.
- Capabilities
- 58
- Fields
- 438
- Vendor mappings
- 1,138
- Vendors mapped
- 170
People & Contacts
| Capability | Fields | Count | PII present | Vendors |
|---|---|---|---|---|
Enrich a personpeople.enrich | full_name, first_name, last_name, job_title, seniority, department, company_name, company_domain, linkedin_url, location_city, location_country, work_email, personal_email, mobile_phone, work_phone, role_start_date, experience, education, skills | 19 | Personal contactBusiness contactIdentifierLocation | 23 |
Search peoplepeople.search | people, total, full_name, job_title, company_name, company_domain, linkedin_url, location_country | 8 | IdentifierLocation | 24 |
Resolve an identitypeople.identity.resolve | person_id, emails, phones, hashed_emails, linkedin_url, match_confidence | 6 | Personal contactIdentifier | 1 |
Company & Firmographics
| Capability | Fields | Count | PII present | Vendors |
|---|---|---|---|---|
Enrich a companycompany.enrich | name, domain, description, industry, naics_code, sic_code, employee_count, employee_range, revenue_range, founded_year, hq_city, hq_country, linkedin_url, phone, logo_url, keywords, company_type | 17 | None | 24 |
Search companiescompany.search | companies, total, name, domain, industry, employee_count, hq_country | 7 | None | 24 |
| Capability | Fields | Count | PII present | Vendors |
|---|---|---|---|---|
Find work emailpeople.email.find | email, email_status, confidence, first_name, last_name, domain | 6 | Business contactIdentifier | 23 |
Verify emailemail.verify | email, status, sub_status, is_catch_all, is_disposable, is_role, is_free, mx_found, smtp_check | 9 | Business contact | 18 |
Email patternemail.pattern | domain, pattern, confidence, sample_count | 4 | None | 2 |
Phone
| Capability | Fields | Count | PII present | Vendors |
|---|---|---|---|---|
Find mobile numberpeople.phone.find | mobile_phone, phone_type, carrier, country_code, confidence | 5 | Personal contact | 7 |
Phone line typephone.lookup | phone_e164, valid, line_type, carrier_name, country_code, caller_name, ported | 7 | Business contactIdentifier | 7 |
Intent & Signals
| Capability | Fields | Count | PII present | Vendors |
|---|---|---|---|---|
Job changesignals.job_change | changed, previous_company, previous_title, new_company, new_title, changed_at | 6 | None | 1 |
Hiring activitysignals.hiring | open_roles, roles_by_department, growth_rate, window_days | 4 | None | 0 |
Intent topicssignals.intent | company_domain, topic, score, surging, week | 5 | None | 2 |
Ads Intelligence
| Capability | Fields | Count | PII present | Vendors |
|---|---|---|---|---|
Meta ad libraryads.meta.search | ad_id, advertiser_name, platform, first_seen, last_seen, headline, body_text, landing_url, creative_url, countries, impressions_range, spend_range | 12 | None | 2 |
Google ads transparencyads.google.search | ad_id, advertiser_name, platform, first_seen, last_seen, headline, body_text, landing_url, creative_url, countries, impressions_range, spend_range | 12 | None | 4 |
LinkedIn ad libraryads.linkedin.search | ad_id, advertiser_name, platform, first_seen, last_seen, headline, body_text, landing_url, creative_url, countries, impressions_range, spend_range | 12 | None | 2 |
TikTok adsads.tiktok.search | ad_id, advertiser_name, platform, first_seen, last_seen, headline, body_text, landing_url, creative_url, countries, impressions_range, spend_range | 12 | None | 0 |
SEO & SERP
| Capability | Fields | Count | PII present | Vendors |
|---|---|---|---|---|
Google SERPserp.google.search | position, title, url, snippet, domain, result_type, total_results | 7 | None | 13 |
Keyword volumeseo.keywords.volume | keyword, search_volume, cpc, competition, keyword_difficulty, monthly_searches | 6 | None | 1 |
Backlinksseo.backlinks | target, backlinks, referring_domains, authority, anchor, source_url, first_seen | 7 | None | 3 |
Website trafficseo.traffic | domain, visits, bounce_rate, avg_visit_duration, pages_per_visit, traffic_sources, top_countries, global_rank | 8 | None | 0 |
Web Data
| Capability | Fields | Count | PII present | Vendors |
|---|---|---|---|---|
Web searchweb.search | title, url, snippet, published_date, score | 5 | None | 20 |
Fetch a pageweb.scrape | url, status_code, html, markdown, text, title, links | 7 | None | 18 |
Extract structured dataweb.extract | fields, title, author, published_date, text | 5 | Identifier | 6 |
Local & Places
| Capability | Fields | Count | PII present | Vendors |
|---|---|---|---|---|
Search placesplaces.search | place_id, name, address, city, country, latitude, longitude, phone, website, rating, review_count, categories, opening_hours | 13 | None | 10 |
Place detailsplaces.details | place_id, name, address, city, country, latitude, longitude, phone, website, rating, review_count, categories, opening_hours | 13 | None | 7 |
CRM & Sequencers
| Capability | Fields | Count | PII present | Vendors |
|---|---|---|---|---|
Upsert CRM contactcrm.contact.upsert | record_id, created, url, updated_fields | 4 | None | 13 |
Add lead to sequencesequencer.lead.add | lead_id, campaign_id, status | 3 | None | 4 |
AI Utilities
| Capability | Fields | Count | PII present | Vendors |
|---|---|---|---|---|
Model completionai.complete | text, model, finish_reason, input_tokens, output_tokens | 5 | None | 5 |
Extract JSONai.extract | fields, model, confidence | 3 | None | 6 |
Compliance
| Capability | Fields | Count | PII present | Vendors |
|---|---|---|---|---|
Do-not-call checkcompliance.dnc.check | phone, listed, lists, litigator, reassigned, checked_at | 6 | Business contact | 0 |
Suppression checkcompliance.suppression.check | email, suppressed, reason, source | 4 | Business contact | 0 |
Technographics
| Capability | Fields | Count | PII present | Vendors |
|---|---|---|---|---|
Technology stackcompany.technographics | domain, technologies, technology_name, technology_category, first_detected, last_detected | 6 | None | 4 |
Find companies by technologytechnographics.search | companies, domain, first_detected, last_detected, total | 5 | None | 0 |
Funding & Financials
| Capability | Fields | Count | PII present | Vendors |
|---|---|---|---|---|
Funding and investorscompany.funding | total_funding_usd, last_round_type, last_round_date, last_round_amount_usd, investors, valuation_usd, rounds | 7 | None | 0 |
Company financialscompany.financials | revenue_usd, net_income, fiscal_year, currency, ticker, filing_url | 6 | None | 1 |
Search funding roundsfunding.rounds.search | rounds, company_name, round_type, announced_on, amount_usd, investors | 6 | None | 3 |
Hiring & Job Postings
| Capability | Fields | Count | PII present | Vendors |
|---|---|---|---|---|
Search job postingsjobs.search | job_title, company_name, company_domain, location, remote, posted_at, url, description, seniority, salary_min, salary_max, employment_type | 12 | Location | 3 |
Company job postingsjobs.company_postings | job_title, company_name, company_domain, location, remote, posted_at, url, description, seniority, salary_min, salary_max, employment_type | 12 | Location | 4 |
News & Media
| Capability | Fields | Count | PII present | Vendors |
|---|---|---|---|---|
Search newsnews.search | title, url, source_name, published_at, author, summary, sentiment, language, image_url | 9 | Identifier | 6 |
Company newsnews.company_mentions | title, url, source_name, published_at, author, summary, sentiment, language, image_url | 9 | Identifier | 4 |
Reviews & Reputation
| Capability | Fields | Count | PII present | Vendors |
|---|---|---|---|---|
Business reviewsreviews.business | review_id, rating, title, text, author_name, published_at, platform, response_text, average_rating, review_count | 10 | Identifier | 2 |
Software reviewsreviews.software | review_id, rating, title, text, author_name, published_at, platform, response_text, average_rating, review_count | 10 | Identifier | 0 |
IP & Visitor ID
| Capability | Fields | Count | PII present | Vendors |
|---|---|---|---|---|
Geolocate an IPip.geolocate | ip, country_code, region, city, latitude, longitude, timezone, asn, org, is_proxy | 10 | IdentifierLocation | 5 |
IP to companyip.company_lookup | ip, company_name, company_domain, is_isp, confidence, industry, employee_range | 7 | Identifier | 5 |
Identify a website visitorsignals.visitor_id | session_id, company_domain, company_name, person_email, linkedin_url, pages_viewed, visited_at | 7 | Personal contactIdentifier | 5 |
Registries & Public Records
| Capability | Fields | Count | PII present | Vendors |
|---|---|---|---|---|
Registry company lookupregistry.company_lookup | registration_number, name, jurisdiction, status, incorporation_date, company_type, registered_address, dissolution_date | 8 | None | 7 |
Registry filingsregistry.filings | filing_id, form_type, filed_at, period, url, description | 6 | None | 2 |
Officers and directorsregistry.officers | name, role, appointed_on, resigned_on, nationality, date_of_birth | 6 | SensitiveIdentifier | 2 |
Trademarks and patentsregistry.trademarks | mark, application_number, status, filing_date, registration_date, owner, classes, office | 8 | None | 0 |
E-commerce & Product Data
| Capability | Fields | Count | PII present | Vendors |
|---|---|---|---|---|
E-commerce store lookupcommerce.store_lookup | domain, platform, apps, product_count, estimated_monthly_sales, country, rank | 7 | None | 1 |
Product and price searchcommerce.product_search | product_id, title, price, currency, seller, url, rating, gtin | 8 | None | 4 |
Email Sending & Deliverability
| Capability | Fields | Count | PII present | Vendors |
|---|---|---|---|---|
Send emailsending.email.send | message_id, accepted, status | 3 | None | 3 |
Inbox placement testdeliverability.inbox_placement | provider, placement, seed_email, from_domain | 4 | Business contact | 0 |
Blocklist checkdeliverability.blocklist_check | target, listed, lists, checked_at | 4 | None | 1 |
Social
social.linkedin.postssocial.profile.findsocial.mentions.search