Search places API
places.search
- Providers
- 3
- Calls, 30 days
- 64.4K
- Lowest per hit
- $0.0023
- Reviews
- 43
Overview
Hit: At least one business returned. Accuracy: Share of businesses confirmed open at the listed address.
Best value
DataForSEO$0.0023 / verified
Highest fill
Google Places
97.0%
Most accurate
Google Places
98.0%
Fastest
Google Places
350 ms p50
Most reliable
Google Places
99.9%
Endpoints
Every provider of this capability, ranked by Grid score: reliability, fill, accuracy, speed and cost per verified hit, weighted.
| # | Provider | Grid score | Price | Reliability | Fill rate | Accuracy | p50 | Freshness | Per verified hit | Reviews | Last verified |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 1 | DataForSEO Grid Choice Verified Benchmarked BYOK | 83 | $0.002per call | 99.0%n=16K | 93.0% | 95.0% | 4.1 s | 7 days | $0.0023 | Rated 4.3 out of 5(11 reviews) | |
| Rank 2 | 80 | $0.032per call | 99.9%n=41K | 97.0% | 98.0% | 350 ms | 3 days | $0.034 | Rated 4.7 out of 5(26 reviews) | ||
| Rank 3 | 69 | $0.015per call | 99.5%n=7.4K | 95.0% | 96.0% | 2.3 s | 3 days | $0.016 | Rated 4.4 out of 5(6 reviews) |
Pricing
List price per call, and what one verified hit costs once misses are counted. Failed calls are free.
| Provider | List price | Unit | Per verified hit | Your own key |
|---|---|---|---|---|
| $0.002 | per call | $0.0023 | Free, not metered | |
| $0.032 | per call | $0.034 | Free, not metered | |
| $0.015 | per call | $0.016 | Free, not metered |
Performance
Fill rate, accuracy, success and gateway latency per provider over the trailing 30 days, with the sample behind each number.
| Provider | Fill rate | Accuracy | Success | p50 | p95 | Samples |
|---|---|---|---|---|---|---|
| 93.0% | 95.0% | 99.0% | 4.1 s | 11.5 s | 16K | |
| 97.0% | 98.0% | 99.9% | 350 ms | 1.1 s | 41K | |
| 95.0% | 96.0% | 99.5% | 2.3 s | 6.1 s | 7.4K |
Uptime
Share of calls without a vendor-side failure (errors, timeouts, capacity). Caller mistakes and refusals don't count against a vendor. Last 30 days, daily.
Sample dataIllustrative figures from the catalog's quality samples until live traffic is published
Google Placesgoogle-places/places.search
- Uptime
- 99.7%
- p50 / p95
- 350 ms1.1 s
- Calls
- 35.8K
DataForSEOdataforseo/places.search- Uptime
- 98.4%
- p50 / p95
- 4.1 s11.5 s
- Calls
- 12.4K
SerpApiserpapi/places.search
- Uptime
- 98.7%
- p50 / p95
- 2.3 s6.1 s
- Calls
- 5.4K
Apps
Public apps that identify themselves with X-Grid-App or HTTP-Referer and X-Title, over the last 30 days.
No public app has listed itself here yet. Add two headers to get yours ranked.
Activity
Routed calls per day over the last 30 days.
- Google Places
- DataForSEO
- SerpApi
| Day | Google Places | DataForSEO | SerpApi |
|---|---|---|---|
| Aug 28, 2026 | 1316 | 422 | 238 |
| Aug 29, 2026 | 713 | 224 | 109 |
| Aug 30, 2026 | 718 | 272 | 129 |
| Aug 31, 2026 | 1641 | 480 | 237 |
| Sep 1, 2026 | 1493 | 422 | 244 |
| Sep 2, 2026 | 1589 | 490 | 215 |
| Sep 3, 2026 | 1393 | 451 | 228 |
| Sep 4, 2026 | 1189 | 459 | 235 |
| Sep 5, 2026 | 730 | 263 | 96 |
| Sep 6, 2026 | 627 | 264 | 118 |
| Sep 7, 2026 | 1184 | 548 | 204 |
| Sep 8, 2026 | 1530 | 433 | 194 |
| Sep 9, 2026 | 1290 | 426 | 192 |
| Sep 10, 2026 | 1460 | 541 | 225 |
| Sep 11, 2026 | 1336 | 523 | 200 |
| Sep 12, 2026 | 681 | 235 | 111 |
| Sep 13, 2026 | 662 | 235 | 97 |
| Sep 14, 2026 | 1525 | 523 | 180 |
| Sep 15, 2026 | 1498 | 517 | 228 |
| Sep 16, 2026 | 1545 | 524 | 215 |
| Sep 17, 2026 | 1378 | 453 | 181 |
| Sep 18, 2026 | 1215 | 474 | 192 |
| Sep 19, 2026 | 795 | 265 | 116 |
| Sep 20, 2026 | 743 | 256 | 110 |
| Sep 21, 2026 | 1550 | 553 | 226 |
| Sep 22, 2026 | 1395 | 504 | 224 |
| Sep 23, 2026 | 1209 | 516 | 203 |
| Sep 24, 2026 | 1215 | 462 | 198 |
| Sep 25, 2026 | 1415 | 460 | 206 |
| Sep 26, 2026 | 760 | 251 | 93 |
API
Same input for every provider. Add route=waterfall to fall through on misses, or provider=<slug> to pin one.
| Input | Description |
|---|---|
| query* | Search text (required) |
| near* | City, postcode or lat,lng (required) |
curl https://api.gridrouter.io/v1/call/places.search \
-H "Authorization: Bearer $GRID_KEY" \
-d '{"query":"dental clinic","near":"Austin, TX","route":"best_value"}'Fields
The normalized output every provider maps into. Suppliers come from integrated endpoint mappings (verified) or field names in each vendor's API docs (vendor-claimed).
| Field | Type | PII | Description | Supplied by |
|---|---|---|---|---|
| place_id | string | None | Place id | |
| name | string | None | Business name | |
| address | string | None | Formatted address | |
| city | string | None | City | |
| country | string · country | None | Country | |
| latitude | number | None | Latitude | |
| longitude | number | None | Longitude | |
| phone | string · phone | None | Business phone | |
| website | string · url | None | Website | |
| rating | number | None | Average rating | |
| review_count | integer | None | Reviews | |
| categories | array<string> | None | Categories | |
| opening_hours | object | None | Opening hours | TS |
Reviews
- Rated 5.0 out of 5User3,300 verified calls
The ground truth for local lists. Expensive per call, so we pull a territory once a quarter and cache it in our CRM.
Rosa V., Field sales, dental software
Questions about this capability
What does a verified search places result cost?
DataForSEO is the lowest at $0.0023 per verified result once misses and wrong answers are counted. Its list price is $0.002 per call.
Which search places API is the most accurate?
Google Places, at 98.0% across 41K calls in the last 30 days. Accuracy here is the share of businesses confirmed open at the listed address.
Which search places API is fastest?
Google Places answers in 350 ms at the median and 1.1 s at p95.
What counts as a hit for search places?
At least one business returned. Fill rate is the share of calls that produced a hit. Per-hit endpoints bill only hits, and failed calls are never billed.
Can I use my own provider key?
Yes for DataForSEO, Google Places, and SerpApi. Calls on your own key are routed and scored like any other, and never metered.