Overview
Researched from the vendor's own pages; every fact links to its source and the day we checked it.
Public web data on employees, companies and job postings via Data APIs, multi-source endpoints, webhooks and datasets. The Base Jobs API searches (filters or Elasticsearch DSL) and collects deduplicated job postings from August 2020 onward, with bulk collect.
Company
Unverified- Legal name
- Not confirmed
- Headquarters
- Not confirmed
- Founded
- Not confirmed
- Employees
- Not confirmed
- Ownership
- Not confirmed
- Status
- Not confirmed
- Kind
- Not confirmed
- Website
- coresignal.com
- Status page
- status.coresignal.com
API
Verified- Access
- Self-serve API
- Style
- REST
- Auth
- API key (header)
- Base URL
https://api.coresignal.com- Features
- Bulk YesAsync —Webhooks YesMCP —Sandbox —
- Rate limit
- Data API 5-100 req/s by plan
Pricing
- Model
- credits
- List prices
- Mini $49/mo, 2,500 credits
- Starter $199/mo
- Pro $499/mo
- Growth $1,000/mo
- Premium $1,500/mo
- Scale $3,000/mo
- Currency
- USD
- Free tier
- 7-day free trial
- Checked
- Sep 29, 2026
Compliance
- SOC 2
- Not confirmed
- GDPR
- Not confirmed
- CCPA
- Not confirmed
- DPA
- Not confirmed
- Resale / storage
- Unknown until a written agreement says otherwise
Relationships
- Integrations
- Not confirmed
- Alternatives
- None named by the vendor
Sources (2)
- Coresignal pricingchecked Sep 29, 2026
- Coresignal API docschecked Sep 29, 2026
Placement in the Grid
Where this vendor sits on the GridRouter Grid in each category it serves. No vendor pays for placement.
Endpoints
What Coresignal does through GridRouter, and how each endpoint ranks against the other providers of that capability.
| Capability | Rank | Price | Fill rate | Accuracy | p50 | Per verified hit | Leader |
|---|---|---|---|---|---|---|---|
| Enrich a personpeople.enrich · n=41K Grid Choice Verified Benchmarked BYOK | Rank 1of 8 | $0.014per hit | 81.0% | 92.0% | 600 ms | $0.015 | Leads this board |
| Search peoplepeople.search · n=14.1K Verified Benchmarked BYOK | Rank 3of 5 | $0.004per row | 87.0% | 91.0% | 1.1 s | $0.0044 | |
| Enrich a companycompany.enrich · n=52K Verified Benchmarked BYOK | Rank 3of 7 | $0.009per hit | 88.0% | 94.0% | 520 ms | $0.0096 | |
| Search companiescompany.search · n=10.3K Verified Benchmarked BYOK | Rank 3of 4 | $0.003per row | 89.0% | 92.0% | 1.0 s | $0.0033 | |
| Job changesignals.job_change · n=26K Grid Choice Verified Benchmarked BYOK | Rank 1of 4 | $0.008per call | 88.0% | 94.0% | 700 ms | $0.0097 | Leads this board |
| Hiring activitysignals.hiring · n=15K Grid Choice Verified Benchmarked BYOK | Rank 1of 3 | $0.006per call | 86.0% | 90.0% | 800 ms | $0.0078 | Leads this board |
| LinkedIn postssocial.linkedin.posts · n=3.1K Verified Benchmarked BYOK | Rank 2of 3 | $0.006per call | 83.0% | n/a | 1.4 s | $0.0072 |
Pricing
The price per call you pay through GridRouter, and what one verified hit costs once misses are counted. Failed calls are free; calls on your own vendor key are never metered.
| Capability | List price | Unit | Per verified hit | Your own key |
|---|---|---|---|---|
| Enrich a personpeople.enrich | $0.014 | per hit | $0.015 | Free, not metered |
| Search peoplepeople.search | $0.004 | per row | $0.0044 | Free, not metered |
| Enrich a companycompany.enrich | $0.009 | per hit | $0.0096 | Free, not metered |
| Search companiescompany.search | $0.003 | per row | $0.0033 | Free, not metered |
| Job changesignals.job_change | $0.008 | per call | $0.0097 | Free, not metered |
| Hiring activitysignals.hiring | $0.006 | per call | $0.0078 | Free, not metered |
| LinkedIn postssocial.linkedin.posts | $0.006 | per call | $0.0072 | Free, not metered |
Performance
Fill rate is the share of calls that found what was asked for; accuracy is the share of hits confirmed correct; latency is measured at the gateway. Trailing 30 days.
| Capability | Fill rate | Accuracy | Success | p50 | p95 | Samples |
|---|---|---|---|---|---|---|
| Enrich a personpeople.enrich | 81.0% | 92.0% | 99.5% | 600 ms | 1.8 s | 41K |
| Search peoplepeople.search | 87.0% | 91.0% | 99.4% | 1.1 s | 3.0 s | 14.1K |
| Enrich a companycompany.enrich | 88.0% | 94.0% | 99.6% | 520 ms | 1.6 s | 52K |
| Search companiescompany.search | 89.0% | 92.0% | 99.4% | 1.0 s | 2.8 s | 10.3K |
| Job changesignals.job_change | 88.0% | 94.0% | 99.5% | 700 ms | 2.0 s | 26K |
| Hiring activitysignals.hiring | 86.0% | 90.0% | 99.5% | 800 ms | 2.3 s | 15K |
| LinkedIn postssocial.linkedin.posts | 83.0% | n/a | 99.3% | 1.4 s | 3.9 s | 3.1K |
Uptime
Share of calls without a vendor-side failure (errors, timeouts, capacity). Caller mistakes and refusals don't count against a vendor. Last 30 days, daily.
Sample dataIllustrative figures from the catalog's quality samples until live traffic is published
Coresignalcompany.enrich- Uptime
- 98.9%
- p50 / p95
- 520 ms1.6 s
- Calls
- 52.4K
Coresignalpeople.enrich- Uptime
- 99.0%
- p50 / p95
- 600 ms1.8 s
- Calls
- 46.4K
Coresignalsignals.job_change- Uptime
- 98.9%
- p50 / p95
- 700 ms2.0 s
- Calls
- 18.6K
Coresignalpeople.search- Uptime
- 99.4%
- p50 / p95
- 1.1 s3.0 s
- Calls
- 13.5K
Coresignalsignals.hiring- Uptime
- 98.5%
- p50 / p95
- 800 ms2.3 s
- Calls
- 13.1K
Coresignalcompany.search- Uptime
- 99.0%
- p50 / p95
- 1.0 s2.8 s
- Calls
- 8.2K
Coresignalsocial.linkedin.posts- Uptime
- 98.7%
- p50 / p95
- 1.4 s3.9 s
- Calls
- 3.4K
Apps
Public apps that identify themselves with X-Grid-App or HTTP-Referer and X-Title, over the last 30 days.
No public app has listed itself here yet. Add two headers to get yours ranked.
Activity
Routed calls per day over the last 30 days.
- Enrich a company
- Enrich a person
- Job change
- Search people
- Hiring activity
- Everything else
| Day | Enrich a company | Enrich a person | Job change | Search people | Hiring activity | Everything else |
|---|---|---|---|---|---|---|
| Aug 28, 2026 | 2032 | 1700 | 806 | 586 | 474 | 438 |
| Aug 29, 2026 | 1079 | 818 | 364 | 238 | 255 | 235 |
| Aug 30, 2026 | 1180 | 951 | 361 | 288 | 254 | 226 |
| Aug 31, 2026 | 1934 | 1736 | 641 | 603 | 540 | 429 |
| Sep 1, 2026 | 1788 | 1772 | 674 | 595 | 534 | 451 |
| Sep 2, 2026 | 2148 | 1905 | 684 | 482 | 479 | 435 |
| Sep 3, 2026 | 1961 | 2165 | 730 | 515 | 471 | 436 |
| Sep 4, 2026 | 2316 | 1865 | 733 | 458 | 534 | 490 |
| Sep 5, 2026 | 951 | 776 | 361 | 276 | 293 | 239 |
| Sep 6, 2026 | 975 | 885 | 365 | 281 | 294 | 251 |
| Sep 7, 2026 | 1789 | 1840 | 636 | 484 | 482 | 482 |
| Sep 8, 2026 | 2015 | 1730 | 838 | 523 | 452 | 459 |
| Sep 9, 2026 | 2042 | 1589 | 764 | 498 | 542 | 466 |
| Sep 10, 2026 | 2073 | 2066 | 712 | 456 | 510 | 456 |
| Sep 11, 2026 | 1910 | 1914 | 753 | 542 | 513 | 415 |
| Sep 12, 2026 | 1113 | 963 | 389 | 262 | 269 | 242 |
| Sep 13, 2026 | 1078 | 996 | 413 | 252 | 255 | 256 |
| Sep 14, 2026 | 1813 | 1656 | 834 | 457 | 601 | 460 |
| Sep 15, 2026 | 2128 | 1606 | 850 | 586 | 472 | 479 |
| Sep 16, 2026 | 1851 | 1872 | 712 | 549 | 581 | 448 |
| Sep 17, 2026 | 2305 | 2081 | 706 | 543 | 445 | 417 |
| Sep 18, 2026 | 1824 | 1926 | 643 | 487 | 446 | 495 |
| Sep 19, 2026 | 1037 | 957 | 327 | 285 | 294 | 218 |
| Sep 20, 2026 | 1131 | 944 | 385 | 245 | 272 | 225 |
| Sep 21, 2026 | 1912 | 1801 | 680 | 479 | 573 | 460 |
| Sep 22, 2026 | 2316 | 1866 | 661 | 542 | 457 | 511 |
| Sep 23, 2026 | 2352 | 1615 | 776 | 564 | 504 | 428 |
| Sep 24, 2026 | 2244 | 1601 | 766 | 564 | 523 | 408 |
| Sep 25, 2026 | 2140 | 1851 | 686 | 568 | 494 | 455 |
| Sep 26, 2026 | 976 | 973 | 346 | 249 | 260 | 203 |
API
One request shape for every vendor: call people.enrich and let GridRouter route it, or pin Coresignal with the provider route.
| Input | Description |
|---|---|
| profile_url | Public profile URL |
| Work or personal email |
curl https://api.gridrouter.io/v1/call/people.enrich \
-H "Authorization: Bearer $GRID_KEY" \
-d '{"email":"dana@northwind.dev","route":"best_value"}'Rate limits
| Limit | Scope | Plan | Endpoint | Burst / concurrency |
|---|---|---|---|---|
| 5 / second | plan | Free trial | All | — / — |
| 5 / second | plan | Mini | All | — / — |
| 5 / second | plan | Starter | All | — / — |
| 10 / second | plan | Pro | All | — / — |
| 20 / second | plan | Growth | All | — / — |
| 50 / second | plan | Premium | All | — / — |
| 100 / second | plan | Scale | All | — / — |
| 50 / minute | endpoint | All | Real-time Employee API search (POST) | — / — |
GridRouter never paces above these and backs off on 429, honoring Retry-After. Source, checked Sep 29, 2026
Coresignal reviews
- Rated 5.0 out of 5User19,300 verified calls
Stable schema, rarely errors, and weekly refresh is good enough for account planning. Our default for bulk enrich.
Hannah L., Data engineer, sales intelligence team
Coresignalpeople.enrich
Coresignal questions
How much does the Coresignal API cost through GridRouter?
enrich a person at $0.014 per hit, search people at $0.004 per row, enrich a company at $0.009 per hit, search companies at $0.003 per row, job change at $0.008 per call, hiring activity at $0.006 per call, and linkedin posts at $0.006 per call, charged from prepaid credits at the provider's rate. Buying direct is 7-day trial; from $49/mo (Mini).
Where does Coresignal rank?
Coresignal ranks first for enrich a person, job change, and hiring activity on Grid score, which weighs reliability, fill, accuracy, speed and cost per verified result.
Can I bring my own Coresignal key?
Yes. Add it once in the vault; calls on your key are never metered and still count toward the quality scores.
Compare Coresignal
- Coresignal alternatives8+ competing providers
Coresignal vs Crustdata7 shared capabilitiesCoresignal vs LeadMagic5 shared capabilities
Coresignal vs People Data Labs5 shared capabilitiesCoresignal vs Apollo4 shared capabilities
Coresignal vs Prospeo2 shared capabilities
Coresignal vs ContactOut1 shared capability
Coresignal vs Crunchbase1 shared capabilityCoresignal vs Diffbot1 shared capability
- People & ContactsCategory
- Company & FirmographicsCategory
- Intent & SignalsCategory
- SocialCategory