Search companies API
company.search
- Providers
- 4
- Calls, 30 days
- 77.7K
- Lowest per hit
- $0.0017
- Reviews
- 72
Overview
Hit: A query that returned at least one matching company. Accuracy: Share of returned companies that matched every filter.
Best value
Apollo
$0.0017 / verified
Highest fill
Apollo
94.0%
Most accurate
Crustdata93.0%
Fastest
People Data Labs600 ms p50
Most reliable
People Data Labs99.6%
Endpoints
Every provider of this capability, ranked by Grid score: reliability, fill, accuracy, speed and cost per verified hit, weighted.
| # | Provider | Grid score | Price | Reliability | Fill rate | Accuracy | p50 | Freshness | Per verified hit | Reviews | Last verified |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 1 | 81 | $0.0015per row | 98.2%n=38K | 94.0% | 86.0% | 1.4 s | 50 days | $0.0017 | Rated 4.1 out of 5(33 reviews) | ||
| Rank 2 | People Data Labs Verified Benchmarked BYOK | 81 | $0.004per row | 99.6%n=17K | 90.0% | 91.0% | 600 ms | 30 days | $0.0044 | Rated 4.4 out of 5(16 reviews) | |
| Rank 3 | Coresignal Verified Benchmarked BYOK | 79 | $0.003per row | 99.4%n=10.3K | 89.0% | 92.0% | 1.0 s | 9 days | $0.0033 | Rated 4.4 out of 5(9 reviews) | |
| Rank 4 | Crustdata Verified Benchmarked BYOK | 75 | $0.0035per row | 99.0%n=12.4K | 92.0% | 93.0% | 1.3 s | 2 days | $0.0038 | Rated 4.5 out of 5(14 reviews) |
Pricing
List price per call, and what one verified hit costs once misses are counted. Failed calls are free.
| Provider | List price | Unit | Per verified hit | Your own key |
|---|---|---|---|---|
| $0.0015 | per row | $0.0017 | Free, not metered | |
| $0.004 | per row | $0.0044 | Free, not metered | |
| $0.003 | per row | $0.0033 | Free, not metered | |
| $0.0035 | per row | $0.0038 | Free, not metered |
Performance
Fill rate, accuracy, success and gateway latency per provider over the trailing 30 days, with the sample behind each number.
| Provider | Fill rate | Accuracy | Success | p50 | p95 | Samples |
|---|---|---|---|---|---|---|
| 94.0% | 86.0% | 98.2% | 1.4 s | 4.0 s | 38K | |
| 90.0% | 91.0% | 99.6% | 600 ms | 1.9 s | 17K | |
| 89.0% | 92.0% | 99.4% | 1.0 s | 2.8 s | 10.3K | |
| 92.0% | 93.0% | 99.0% | 1.3 s | 3.5 s | 12.4K |
Uptime
Share of calls without a vendor-side failure (errors, timeouts, capacity). Caller mistakes and refusals don't count against a vendor. Last 30 days, daily.
Sample dataIllustrative figures from the catalog's quality samples until live traffic is published
Apolloapollo/company.search
- Uptime
- 97.6%
- p50 / p95
- 1.4 s4.0 s
- Calls
- 40.8K
People Data Labspeople-data-labs/company.search- Uptime
- 98.4%
- p50 / p95
- 600 ms1.9 s
- Calls
- 17.2K
Crustdatacrustdata/company.search- Uptime
- 98.9%
- p50 / p95
- 1.3 s3.5 s
- Calls
- 8.6K
Coresignalcoresignal/company.search- Uptime
- 99.0%
- p50 / p95
- 1.0 s2.8 s
- Calls
- 8.2K
Apps
Public apps that identify themselves with X-Grid-App or HTTP-Referer and X-Title, over the last 30 days.
No public app has listed itself here yet. Add two headers to get yours ranked.
Activity
Routed calls per day over the last 30 days.
- Apollo
- People Data Labs
- Crustdata
- Coresignal
| Day | Apollo | People Data Labs | Crustdata | Coresignal |
|---|---|---|---|---|
| Aug 28, 2026 | 1513 | 577 | 302 | 298 |
| Aug 29, 2026 | 863 | 370 | 146 | 167 |
| Aug 30, 2026 | 750 | 330 | 164 | 148 |
| Aug 31, 2026 | 1417 | 736 | 321 | 279 |
| Sep 1, 2026 | 1785 | 571 | 293 | 327 |
| Sep 2, 2026 | 1448 | 626 | 361 | 280 |
| Sep 3, 2026 | 1580 | 558 | 330 | 296 |
| Sep 4, 2026 | 1593 | 788 | 332 | 345 |
| Sep 5, 2026 | 713 | 344 | 160 | 175 |
| Sep 6, 2026 | 777 | 376 | 185 | 180 |
| Sep 7, 2026 | 1445 | 706 | 318 | 350 |
| Sep 8, 2026 | 1734 | 615 | 334 | 343 |
| Sep 9, 2026 | 1802 | 732 | 391 | 322 |
| Sep 10, 2026 | 1750 | 732 | 320 | 342 |
| Sep 11, 2026 | 1759 | 699 | 310 | 276 |
| Sep 12, 2026 | 898 | 334 | 162 | 178 |
| Sep 13, 2026 | 742 | 374 | 202 | 182 |
| Sep 14, 2026 | 1757 | 735 | 394 | 324 |
| Sep 15, 2026 | 1410 | 714 | 339 | 359 |
| Sep 16, 2026 | 1408 | 714 | 380 | 325 |
| Sep 17, 2026 | 1470 | 624 | 339 | 304 |
| Sep 18, 2026 | 1444 | 715 | 311 | 355 |
| Sep 19, 2026 | 881 | 363 | 162 | 148 |
| Sep 20, 2026 | 801 | 377 | 163 | 166 |
| Sep 21, 2026 | 1523 | 607 | 397 | 342 |
| Sep 22, 2026 | 1707 | 621 | 330 | 363 |
| Sep 23, 2026 | 1586 | 613 | 322 | 290 |
| Sep 24, 2026 | 1746 | 752 | 353 | 287 |
| Sep 25, 2026 | 1638 | 588 | 324 | 331 |
| Sep 26, 2026 | 870 | 311 | 154 | 143 |
API
Same input for every provider. Add route=waterfall to fall through on misses, or provider=<slug> to pin one.
| Input | Description |
|---|---|
| industries | Industries to match |
| employee_range | Headcount band, e.g. 51-200 |
| limit | Rows to return, billed per row |
curl https://api.gridrouter.io/v1/call/company.search \
-H "Authorization: Bearer $GRID_KEY" \
-d '{"industries":"Software","employee_range":"51-200","limit":50,"route":"best_value"}'Fields
The normalized output every provider maps into. Suppliers come from integrated endpoint mappings (verified) or field names in each vendor's API docs (vendor-claimed).
| Field | Type | PII | Description | Supplied by |
|---|---|---|---|---|
| companies | array<object> | None | Matching companies (company fields) | |
| total | integer | None | Total matches | |
| name | string | None | Company name | AL |
| domain | string · domain | None | Primary website domain | |
| industry | string | None | Industry label | |
| employee_count | integer | None | Employee headcount | |
| hq_country | string · country | None | Headquarters country |
Reviews
No written reviews yet. Reviews open after 100 routed calls on an endpoint.
Questions about this capability
What does a verified search companies result cost?
Apollo is the lowest at $0.0017 per verified result once misses and wrong answers are counted. Its list price is $0.0015 per row.
Which search companies API is the most accurate?
Crustdata, at 93.0% across 12.4K calls in the last 30 days. Accuracy here is the share of returned companies that matched every filter.
Which search companies API is fastest?
People Data Labs answers in 600 ms at the median and 1.9 s at p95.
What counts as a hit for search companies?
A query that returned at least one matching company. Fill rate is the share of calls that produced a hit. Per-hit endpoints bill only hits, and failed calls are never billed.
Can I use my own provider key?
Yes for Apollo, People Data Labs, Coresignal, and Crustdata. Calls on your own key are routed and scored like any other, and never metered.