Social profiles from email API
social.profile.find
- Providers
- 3
- Calls, 30 days
- 35.7K
- Lowest per hit
- $0.0054
- Reviews
- 27
Overview
Hit: At least one profile URL returned. Accuracy: Share of profiles confirmed to belong to the address owner.
Best value
LeadMagic
$0.0054 / verified
Highest fill
People Data Labs60.0%
Most accurate
People Data Labs93.0%
Fastest
People Data Labs330 ms p50
Most reliable
People Data Labs99.7%
Endpoints
Every provider of this capability, ranked by Grid score: reliability, fill, accuracy, speed and cost per verified hit, weighted.
| # | Provider | Grid score | Price | Reliability | Fill rate | Accuracy | p50 | Freshness | Per verified hit | Reviews | Last verified |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 1 | People Data Labs Grid Choice Verified Benchmarked BYOK | 79 | $0.008per hit | 99.7%n=15K | 60.0% | 93.0% | 330 ms | 42 days | $0.0086 | Rated 4.3 out of 5(10 reviews) | |
| Rank 2 | 77 | $0.005per hit | 99.2%n=11.9K | 59.0% | 92.0% | 915 ms | 36 days | $0.0054 | Rated 4.3 out of 5(9 reviews) | ||
| Rank 3 | ContactOut Verified Benchmarked BYOK | 63 | $0.010per hit | 98.7%n=8.8K | 58.0% | 91.0% | 1.5 s | 30 days | $0.011 | Rated 4.2 out of 5(8 reviews) |
Pricing
List price per call, and what one verified hit costs once misses are counted. Failed calls are free.
| Provider | List price | Unit | Per verified hit | Your own key |
|---|---|---|---|---|
| $0.008 | per hit | $0.0086 | Free, not metered | |
| $0.005 | per hit | $0.0054 | Free, not metered | |
| $0.010 | per hit | $0.011 | Free, not metered |
Performance
Fill rate, accuracy, success and gateway latency per provider over the trailing 30 days, with the sample behind each number.
| Provider | Fill rate | Accuracy | Success | p50 | p95 | Samples |
|---|---|---|---|---|---|---|
| 60.0% | 93.0% | 99.7% | 330 ms | 1.0 s | 15K | |
| 59.0% | 92.0% | 99.2% | 915 ms | 2.6 s | 11.9K | |
| 58.0% | 91.0% | 98.7% | 1.5 s | 4.2 s | 8.8K |
Uptime
Share of calls without a vendor-side failure (errors, timeouts, capacity). Caller mistakes and refusals don't count against a vendor. Last 30 days, daily.
Sample dataIllustrative figures from the catalog's quality samples until live traffic is published
People Data Labspeople-data-labs/social.profile.find- Uptime
- 99.5%
- p50 / p95
- 330 ms1.0 s
- Calls
- 15.6K
LeadMagicleadmagic/social.profile.find
- Uptime
- 99.2%
- p50 / p95
- 915 ms2.6 s
- Calls
- 13.7K
ContactOutcontactout/social.profile.find- Uptime
- 98.1%
- p50 / p95
- 1.5 s4.2 s
- Calls
- 7.6K
Apps
Public apps that identify themselves with X-Grid-App or HTTP-Referer and X-Title, over the last 30 days.
No public app has listed itself here yet. Add two headers to get yours ranked.
Activity
Routed calls per day over the last 30 days.
- People Data Labs
- LeadMagic
- ContactOut
| Day | People Data Labs | LeadMagic | ContactOut |
|---|---|---|---|
| Aug 28, 2026 | 703 | 450 | 297 |
| Aug 29, 2026 | 319 | 244 | 142 |
| Aug 30, 2026 | 320 | 246 | 146 |
| Aug 31, 2026 | 630 | 564 | 262 |
| Sep 1, 2026 | 636 | 510 | 252 |
| Sep 2, 2026 | 733 | 544 | 290 |
| Sep 3, 2026 | 610 | 473 | 251 |
| Sep 4, 2026 | 588 | 598 | 352 |
| Sep 5, 2026 | 274 | 271 | 156 |
| Sep 6, 2026 | 334 | 231 | 138 |
| Sep 7, 2026 | 514 | 594 | 276 |
| Sep 8, 2026 | 678 | 567 | 290 |
| Sep 9, 2026 | 641 | 474 | 278 |
| Sep 10, 2026 | 610 | 538 | 353 |
| Sep 11, 2026 | 606 | 490 | 284 |
| Sep 12, 2026 | 313 | 250 | 145 |
| Sep 13, 2026 | 287 | 242 | 151 |
| Sep 14, 2026 | 548 | 560 | 326 |
| Sep 15, 2026 | 567 | 549 | 287 |
| Sep 16, 2026 | 606 | 566 | 354 |
| Sep 17, 2026 | 633 | 501 | 286 |
| Sep 18, 2026 | 614 | 598 | 346 |
| Sep 19, 2026 | 266 | 290 | 150 |
| Sep 20, 2026 | 344 | 270 | 140 |
| Sep 21, 2026 | 520 | 564 | 273 |
| Sep 22, 2026 | 572 | 504 | 301 |
| Sep 23, 2026 | 606 | 592 | 311 |
| Sep 24, 2026 | 594 | 594 | 336 |
| Sep 25, 2026 | 630 | 509 | 289 |
| Sep 26, 2026 | 316 | 274 | 132 |
API
Same input for every provider. Add route=waterfall to fall through on misses, or provider=<slug> to pin one.
| Input | Description |
|---|---|
| email* | Address to resolve (required) |
curl https://api.gridrouter.io/v1/call/social.profile.find \
-H "Authorization: Bearer $GRID_KEY" \
-d '{"email":"dana@northwind.dev","route":"best_value"}'Fields
The normalized output every provider maps into. Suppliers come from integrated endpoint mappings (verified) or field names in each vendor's API docs (vendor-claimed).
Reviews
No written reviews yet. Reviews open after 100 routed calls on an endpoint.
Questions about this capability
What does a verified social profiles from email result cost?
LeadMagic is the lowest at $0.0054 per verified result once misses and wrong answers are counted. Its list price is $0.005 per hit.
Which social profiles from email API is the most accurate?
People Data Labs, at 93.0% across 15K calls in the last 30 days. Accuracy here is the share of profiles confirmed to belong to the address owner.
Which social profiles from email API is fastest?
People Data Labs answers in 330 ms at the median and 1.0 s at p95.
What counts as a hit for social profiles from email?
At least one profile URL returned. Fill rate is the share of calls that produced a hit. Per-hit endpoints bill only hits, and failed calls are never billed.
Can I use my own provider key?
Yes for People Data Labs, LeadMagic, and ContactOut. Calls on your own key are routed and scored like any other, and never metered.