Overview
Researched from the vendor's own pages; every fact links to its source and the day we checked it.
Cold email platform with warm-up, campaigns and a B2B lead database; API v2 with bearer keys.
Company
- Legal name
- Not confirmed
- Headquarters
- Not confirmed
- Founded
- 2019
- Employees
- Not confirmed
- Ownership
- Not confirmed
- Kind
- Not confirmed
- Website
- Not confirmed
API
Verified- Access
- Self-serve API
- Style
- REST
- Auth
- Bearer token
- Base URL
https://api.instantly.ai/api/v2- Features
- Bulk —Async —Webhooks YesMCP —Sandbox —
- Rate limit
- 100 requests/second and 6,000 requests/minute
Pricing
- Model
- subscription
- List prices
- Outreach Growth $47/mo
- Outreach Hypergrowth $358/mo
- Currency
- USD
- Free tier
- Not confirmed
- Checked
- Sep 29, 2026
Compliance
- SOC 2
- Not confirmed
- GDPR
- Not confirmed
- CCPA
- Not confirmed
- DPA
- Not confirmed
- Resale / storage
- Unknown until a written agreement says otherwise
Relationships
- Integrations
- Not confirmed
- Alternatives
- None named by the vendor
Sources (2)
- Instantly pricingchecked Sep 29, 2026
- Instantly API v2checked Sep 29, 2026
Placement in the Grid
Where this vendor sits on the GridRouter Grid in each category it serves. No vendor pays for placement.
| Category | Placement | Execute | Coverage | Calls | Report |
|---|---|---|---|---|---|
| CRM & Sequencers | Leaders | 95.2 | 46 | 41K | View Grid |
Endpoints
What Instantly does through GridRouter, and how each endpoint ranks against the other providers of that capability.
| Capability | Rank | Price | Fill rate | Accuracy | p50 | Per verified hit | Leader |
|---|---|---|---|---|---|---|---|
| Add lead to sequencesequencer.lead.add · n=41K Grid Choice Verified Benchmarked BYOK | Rank 1of 2 | $0per call | 98.0% | n/a | 380 ms | $0 | Leads this board |
Pricing
The price per call you pay through GridRouter, and what one verified hit costs once misses are counted. Failed calls are free; calls on your own vendor key are never metered.
| Capability | List price | Unit | Per verified hit | Your own key |
|---|---|---|---|---|
| Add lead to sequencesequencer.lead.add | $0 | per call | $0 | Free, not metered |
Performance
Fill rate is the share of calls that found what was asked for; accuracy is the share of hits confirmed correct; latency is measured at the gateway. Trailing 30 days.
| Capability | Fill rate | Accuracy | Success | p50 | p95 | Samples |
|---|---|---|---|---|---|---|
| Add lead to sequencesequencer.lead.add | 98.0% | n/a | 99.4% | 380 ms | 1.2 s | 41K |
Uptime
Share of calls without a vendor-side failure (errors, timeouts, capacity). Caller mistakes and refusals don't count against a vendor. Last 30 days, daily.
Sample dataIllustrative figures from the catalog's quality samples until live traffic is published
Instantlysequencer.lead.add- Uptime
- 98.7%
- p50 / p95
- 380 ms1.2 s
- Calls
- 36.7K
Apps
Public apps that identify themselves with X-Grid-App or HTTP-Referer and X-Title, over the last 30 days.
No public app has listed itself here yet. Add two headers to get yours ranked.
Activity
Routed calls per day over the last 30 days.
- Add lead to sequence
| Day | Add lead to sequence |
|---|---|
| Aug 28, 2026 | 1333 |
| Aug 29, 2026 | 614 |
| Aug 30, 2026 | 782 |
| Aug 31, 2026 | 1189 |
| Sep 1, 2026 | 1428 |
| Sep 2, 2026 | 1359 |
| Sep 3, 2026 | 1480 |
| Sep 4, 2026 | 1640 |
| Sep 5, 2026 | 674 |
| Sep 6, 2026 | 636 |
| Sep 7, 2026 | 1685 |
| Sep 8, 2026 | 1651 |
| Sep 9, 2026 | 1326 |
| Sep 10, 2026 | 1260 |
| Sep 11, 2026 | 1352 |
| Sep 12, 2026 | 743 |
| Sep 13, 2026 | 693 |
| Sep 14, 2026 | 1631 |
| Sep 15, 2026 | 1266 |
| Sep 16, 2026 | 1387 |
| Sep 17, 2026 | 1461 |
| Sep 18, 2026 | 1467 |
| Sep 19, 2026 | 663 |
| Sep 20, 2026 | 768 |
| Sep 21, 2026 | 1656 |
| Sep 22, 2026 | 1341 |
| Sep 23, 2026 | 1534 |
| Sep 24, 2026 | 1256 |
| Sep 25, 2026 | 1615 |
| Sep 26, 2026 | 800 |
API
One request shape for every vendor: call sequencer.lead.add and let GridRouter route it, or pin Instantly with the provider route.
| Input | Description |
|---|---|
| email* | Lead address (required) |
| campaign_id* | Target campaign (required) |
curl https://api.gridrouter.io/v1/call/sequencer.lead.add \
-H "Authorization: Bearer $GRID_KEY" \
-d '{"email":"dana@northwind.dev","campaign_id":"cmp_q4_devtools","route":"best_value"}'| Method | Path | Summary | Params | Source |
|---|---|---|---|---|
| GET | /api/v2/account-campaign-mappings/{email} | Get campaigns associated with an email | 3 | Spec |
| GET | /api/v2/accounts | List account | 12 | Spec |
| POST | /api/v2/accounts | Create account | 0 | Spec |
| GET | /api/v2/accounts/{email} | Get account | 1 | Spec |
| PATCH | /api/v2/accounts/{email} | Patch account | 1 | Spec |
| DELETE | /api/v2/accounts/{email} | Delete account | 1 | Spec |
| POST | /api/v2/accounts/warmup/enable | Enable warmup for accounts | 0 | Spec |
| POST | /api/v2/accounts/warmup/disable | Disable warmup for accounts | 0 | Spec |
| POST | /api/v2/accounts/warmup-analytics | Get warmup analytics | 0 | Spec |
| GET | /api/v2/accounts/analytics/daily | Get daily account analytics | 3 | Spec |
| POST | /api/v2/accounts/pause | Pause multiple accounts | 0 | Spec |
| POST | /api/v2/accounts/{email}/pause | Pause an account | 1 | Spec |
| POST | /api/v2/accounts/{email}/resume | Resume a paused account | 1 | Spec |
| POST | /api/v2/accounts/{email}/mark-fixed | Mark an account as fixed | 1 | Spec |
| GET | /api/v2/accounts/ctd/status | Get custom tracking domain status | 1 | Spec |
| POST | /api/v2/accounts/test/vitals | Test account vitals | 0 | Spec |
| POST | /api/v2/accounts/move | Move accounts between workspaces | 0 | Spec |
| GET | /api/v2/agent-items | List AI agent items | 6 | Spec |
| POST | /api/v2/agent-items/bulk-delete | Bulk delete AI agent items | 0 | Spec |
| GET | /api/v2/api-keys | List api key | 2 | Spec |
| POST | /api/v2/api-keys | Create api key | 0 | Spec |
| DELETE | /api/v2/api-keys/{id} | Delete api key | 1 | Spec |
| GET | /api/v2/audit-logs | List audit log | 6 | Spec |
| GET | /api/v2/background-jobs | List background job | 11 | Spec |
| GET | /api/v2/background-jobs/{id} | Get background job | 2 | Spec |
| GET | /api/v2/block-lists-entries | List block list entry | 4 | Spec |
| POST | /api/v2/block-lists-entries | Create block list entry | 0 | Spec |
| DELETE | /api/v2/block-lists-entries | Delete all block list entries | 2 | Spec |
| GET | /api/v2/block-lists-entries/{id} | Get block list entry | 1 | Spec |
| PATCH | /api/v2/block-lists-entries/{id} | Patch block list entry | 1 | Spec |
| DELETE | /api/v2/block-lists-entries/{id} | Delete block list entry | 1 | Spec |
| POST | /api/v2/block-lists-entries/bulk-create | Bulk create block list entry | 0 | Spec |
| POST | /api/v2/block-lists-entries/bulk-delete | Bulk delete block list entry | 0 | Spec |
| GET | /api/v2/block-lists-entries/download | Download all block list entries as CSV | 2 | Spec |
| GET | /api/v2/campaigns | List campaign | 8 | Spec |
| POST | /api/v2/campaigns | Create campaign | 0 | Spec |
| POST | /api/v2/campaigns/{id}/activate | Activate(start), or resume a campaign | 1 | Spec |
| POST | /api/v2/campaigns/{id}/pause | Stop(or pause) a campaign | 1 | Spec |
| GET | /api/v2/campaigns/{id} | Get campaign | 1 | Spec |
| PATCH | /api/v2/campaigns/{id} | Patch campaign | 1 | Spec |
Showing 40 of 255 operations; the full list is in the spec.
Rate limits
| Limit | Scope | Plan | Endpoint | Burst / concurrency |
|---|---|---|---|---|
| 100 / second | account | All | All | — / — |
| 6,000 / minute | account | All | All | — / — |
On 429: Requests fail with 429 when any limit is reached. GridRouter never paces above these and backs off on 429, honoring Retry-After. Source, checked Sep 29, 2026
Instantly questions
How much does the Instantly API cost through GridRouter?
add lead to sequence at $0 per call, charged from prepaid credits at the provider's rate. Buying direct is Outreach Growth $47/mo.
Where does Instantly rank?
Instantly ranks first for add lead to sequence on Grid score, which weighs reliability, fill, accuracy, speed and cost per verified result.
Can I bring my own Instantly key?
Yes. Add it once in the vault; calls on your key are never metered and still count toward the quality scores.