Overview
Researched from the vendor's own pages; every fact links to its source and the day we checked it.
Real-time company and people enrichment and search, jobs, posts and a watcher API for event alerts; flat-file datasets unified from 11+ sources.
Company
- Legal name
- Not confirmed
- Headquarters
- Not confirmed
- Founded
- Not confirmed
- Employees
- Not confirmed
- Ownership
- Not confirmed
- Kind
- Not confirmed
- Website
- Not confirmed
API
- Access
- Sales-led API
- Style
- Not confirmed
- Auth
- Bearer token
- Base URL
https://api.crustdata.com- Features
- Bulk —Async —Webhooks YesMCP —Sandbox —
- Rate limit
- Not confirmed
Pricing
- Model
- credits
- List prices
- Contact sales
- Free tier
- Not confirmed
- Checked
- Sep 29, 2026
Compliance
- SOC 2
- Not confirmed
- GDPR
- Not confirmed
- CCPA
- Not confirmed
- DPA
- Not confirmed
- Resale / storage
- Unknown until a written agreement says otherwise
Relationships
- Integrations
- Not confirmed
- Alternatives
- None named by the vendor
Sources (2)
- Crustdata pricingchecked Sep 29, 2026
- Crustdata API docschecked Sep 29, 2026
Placement in the Grid
Where this vendor sits on the GridRouter Grid in each category it serves. No vendor pays for placement.
| Category | Placement | Execute | Coverage | Calls | Report |
|---|---|---|---|---|---|
| People & Contacts | Specialists | 77.4 | 47 | 56K | View Grid |
| Company & Firmographics | Specialists | 77.6 | 47 | 56.4K | View Grid |
| Intent & Signals | Specialists | 86.5 | 47 | 32K | View Grid |
| Ads Intelligence | Not yet rated (below sample minimum) | – | – | 2.1K | View Grid |
| Social | Specialists | 78.1 | 32 | 19K | View Grid |
| Technographics | Performers | 73.4 | 32 | 6.4K | View Grid |
| Funding & Financials | Specialists | 81.8 | 27 | 9.8K | View Grid |
Endpoints
What Crustdata does through GridRouter, and how each endpoint ranks against the other providers of that capability.
| Capability | Rank | Price | Fill rate | Accuracy | p50 | Per verified hit | Leader |
|---|---|---|---|---|---|---|---|
| Enrich a personpeople.enrich · n=38K Verified Benchmarked BYOK | Rank 5of 8 | $0.020per hit | 83.0% | 93.0% | 900 ms | $0.022 | |
| Search peoplepeople.search · n=18K Verified Benchmarked BYOK | Rank 5of 5 | $0.005per row | 90.0% | 92.0% | 1.4 s | $0.0054 | |
| Enrich a companycompany.enrich · n=44K Verified Benchmarked BYOK | Rank 5of 7 | $0.015per hit | 90.0% | 95.0% | 850 ms | $0.016 | |
| Search companiescompany.search · n=12.4K Verified Benchmarked BYOK | Rank 4of 4 | $0.0035per row | 92.0% | 93.0% | 1.3 s | $0.0038 | |
| Funding and investorscompany.funding · n=9.8K Verified Benchmarked BYOK | Rank 3of 3 | $0.018per hit | 77.0% | 94.0% | 900 ms | $0.019 | |
| Technology stackcompany.technographics · n=6.4K Verified Benchmarked BYOK | Rank 2of 2 | $0.015per hit | 68.0% | 92.0% | 1.3 s | $0.016 | |
| Job changesignals.job_change · n=21K Verified Benchmarked BYOK | Rank 2of 4 | $0.009per call | 94.0% | 97.0% | 1.1 s | $0.0099 | |
| Hiring activitysignals.hiring · n=11K Verified Benchmarked BYOK | Rank 3of 3 | $0.010per call | 89.0% | 93.0% | 1.2 s | $0.012 | |
| LinkedIn ad libraryads.linkedin.search · n=2.1K Verified BYOK | Rank 2of 2 | $0.012per call | 76.0% | n/a | 3.1 s | $0.016 | |
| LinkedIn postssocial.linkedin.posts · n=19K Verified Benchmarked BYOK | Rank 3of 3 | $0.008per call | 91.0% | n/a | 2.2 s | $0.0088 |
Pricing
The price per call you pay through GridRouter, and what one verified hit costs once misses are counted. Failed calls are free; calls on your own vendor key are never metered.
| Capability | List price | Unit | Per verified hit | Your own key |
|---|---|---|---|---|
| Enrich a personpeople.enrich | $0.020 | per hit | $0.022 | Free, not metered |
| Search peoplepeople.search | $0.005 | per row | $0.0054 | Free, not metered |
| Enrich a companycompany.enrich | $0.015 | per hit | $0.016 | Free, not metered |
| Search companiescompany.search | $0.0035 | per row | $0.0038 | Free, not metered |
| Funding and investorscompany.funding | $0.018 | per hit | $0.019 | Free, not metered |
| Technology stackcompany.technographics | $0.015 | per hit | $0.016 | Free, not metered |
| Job changesignals.job_change | $0.009 | per call | $0.0099 | Free, not metered |
| Hiring activitysignals.hiring | $0.010 | per call | $0.012 | Free, not metered |
| LinkedIn ad libraryads.linkedin.search | $0.012 | per call | $0.016 | Free, not metered |
| LinkedIn postssocial.linkedin.posts | $0.008 | per call | $0.0088 | Free, not metered |
Performance
Fill rate is the share of calls that found what was asked for; accuracy is the share of hits confirmed correct; latency is measured at the gateway. Trailing 30 days.
| Capability | Fill rate | Accuracy | Success | p50 | p95 | Samples |
|---|---|---|---|---|---|---|
| Enrich a personpeople.enrich | 83.0% | 93.0% | 99.2% | 900 ms | 3.1 s | 38K |
| Search peoplepeople.search | 90.0% | 92.0% | 99.1% | 1.4 s | 3.9 s | 18K |
| Enrich a companycompany.enrich | 90.0% | 95.0% | 99.3% | 850 ms | 2.8 s | 44K |
| Search companiescompany.search | 92.0% | 93.0% | 99.0% | 1.3 s | 3.5 s | 12.4K |
| Funding and investorscompany.funding | 77.0% | 94.0% | 99.2% | 900 ms | 2.9 s | 9.8K |
| Technology stackcompany.technographics | 68.0% | 92.0% | 99.0% | 1.3 s | 3.9 s | 6.4K |
| Job changesignals.job_change | 94.0% | 97.0% | 99.5% | 1.1 s | 3.3 s | 21K |
| Hiring activitysignals.hiring | 89.0% | 93.0% | 99.2% | 1.2 s | 3.4 s | 11K |
| LinkedIn ad libraryads.linkedin.search | 76.0% | n/a | 98.5% | 3.1 s | 8.6 s | 2.1K |
| LinkedIn postssocial.linkedin.posts | 91.0% | n/a | 98.8% | 2.2 s | 6.3 s | 19K |
Uptime
Share of calls without a vendor-side failure (errors, timeouts, capacity). Caller mistakes and refusals don't count against a vendor. Last 30 days, daily.
Sample dataIllustrative figures from the catalog's quality samples until live traffic is published
Crustdatacompany.enrich- Uptime
- 98.2%
- p50 / p95
- 850 ms2.8 s
- Calls
- 46.4K
Crustdatapeople.enrich- Uptime
- 98.7%
- p50 / p95
- 900 ms3.1 s
- Calls
- 34.1K
Crustdatasignals.job_change- Uptime
- 97.8%
- p50 / p95
- 1.1 s3.3 s
- Calls
- 25.1K
Crustdatasocial.linkedin.posts- Uptime
- 98.1%
- p50 / p95
- 2.2 s6.3 s
- Calls
- 17.7K
Crustdatapeople.search- Uptime
- 98.7%
- p50 / p95
- 1.4 s3.9 s
- Calls
- 13.9K
Crustdatasignals.hiring- Uptime
- 98.3%
- p50 / p95
- 1.2 s3.4 s
- Calls
- 9.4K
Crustdatacompany.funding- Uptime
- 98.7%
- p50 / p95
- 900 ms2.9 s
- Calls
- 8.8K
Crustdatacompany.search- Uptime
- 98.9%
- p50 / p95
- 1.3 s3.5 s
- Calls
- 8.6K
Crustdatacompany.technographics- Uptime
- 98.1%
- p50 / p95
- 1.3 s3.9 s
- Calls
- 4.7K
Crustdataads.linkedin.search- Uptime
- 98.0%
- p50 / p95
- 3.1 s8.6 s
- Calls
- 2K
Apps
Public apps that identify themselves with X-Grid-App or HTTP-Referer and X-Title, over the last 30 days.
No public app has listed itself here yet. Add two headers to get yours ranked.
Activity
Routed calls per day over the last 30 days.
- Enrich a company
- Enrich a person
- Job change
- LinkedIn posts
- Search people
- Everything else
| Day | Enrich a company | Enrich a person | Job change | LinkedIn posts | Search people | Everything else |
|---|---|---|---|---|---|---|
| Aug 28, 2026 | 2001 | 1229 | 987 | 654 | 543 | 1234 |
| Aug 29, 2026 | 913 | 610 | 561 | 315 | 244 | 640 |
| Aug 30, 2026 | 964 | 554 | 490 | 364 | 252 | 620 |
| Aug 31, 2026 | 1903 | 1262 | 928 | 665 | 548 | 1292 |
| Sep 1, 2026 | 1624 | 1348 | 863 | 678 | 595 | 1322 |
| Sep 2, 2026 | 1732 | 1246 | 951 | 726 | 500 | 1294 |
| Sep 3, 2026 | 2033 | 1454 | 1036 | 611 | 592 | 1287 |
| Sep 4, 2026 | 1592 | 1376 | 977 | 748 | 604 | 1249 |
| Sep 5, 2026 | 1011 | 623 | 439 | 313 | 277 | 610 |
| Sep 6, 2026 | 943 | 678 | 478 | 355 | 251 | 637 |
| Sep 7, 2026 | 1585 | 1323 | 892 | 737 | 584 | 1384 |
| Sep 8, 2026 | 1950 | 1467 | 1066 | 694 | 511 | 1343 |
| Sep 9, 2026 | 1685 | 1243 | 819 | 639 | 565 | 1366 |
| Sep 10, 2026 | 1869 | 1395 | 1078 | 612 | 500 | 1282 |
| Sep 11, 2026 | 1794 | 1388 | 1085 | 762 | 584 | 1272 |
| Sep 12, 2026 | 786 | 770 | 554 | 383 | 300 | 666 |
| Sep 13, 2026 | 911 | 611 | 460 | 395 | 261 | 669 |
| Sep 14, 2026 | 2015 | 1222 | 1087 | 662 | 493 | 1380 |
| Sep 15, 2026 | 1736 | 1583 | 879 | 642 | 536 | 1381 |
| Sep 16, 2026 | 2038 | 1399 | 879 | 743 | 472 | 1324 |
| Sep 17, 2026 | 1855 | 1465 | 917 | 613 | 565 | 1327 |
| Sep 18, 2026 | 1783 | 1457 | 902 | 762 | 606 | 1269 |
| Sep 19, 2026 | 889 | 598 | 548 | 379 | 284 | 688 |
| Sep 20, 2026 | 839 | 651 | 500 | 373 | 278 | 650 |
| Sep 21, 2026 | 1830 | 1177 | 954 | 713 | 495 | 1397 |
| Sep 22, 2026 | 1836 | 1329 | 1067 | 737 | 506 | 1317 |
| Sep 23, 2026 | 1926 | 1308 | 994 | 641 | 619 | 1261 |
| Sep 24, 2026 | 1666 | 1451 | 1093 | 635 | 585 | 1375 |
| Sep 25, 2026 | 1658 | 1283 | 1028 | 729 | 512 | 1231 |
| Sep 26, 2026 | 1017 | 584 | 546 | 382 | 241 | 671 |
API
One request shape for every vendor: call people.enrich and let GridRouter route it, or pin Crustdata with the provider route.
| Input | Description |
|---|---|
| profile_url | Public profile URL |
| Work or personal email |
curl https://api.gridrouter.io/v1/call/people.enrich \
-H "Authorization: Bearer $GRID_KEY" \
-d '{"email":"dana@northwind.dev","route":"best_value"}'Rebuilt from the vendor's public docs, only what the pages show. Each operation links the page it came from; response shapes the docs don't spell out are left empty rather than guessed.
| Method | Path | Summary | Params | Source |
|---|---|---|---|---|
| POST | /company/search | Company search | 0 | Docs |
Rate limits
| Limit | Scope | Plan | Endpoint | Burst / concurrency |
|---|---|---|---|---|
| 15 / minute | endpoint | All | /person/enrich | — / — |
| 30 / minute | endpoint | All | /person/search | — / — |
| 15 / minute | endpoint | All | /person/contact/enrich | — / — |
| 15 / minute | endpoint | All | /company/enrich | — / — |
| 30 / minute | endpoint | All | /company/search | — / — |
| 30 / minute | endpoint | All | /company/identify | — / — |
| 30 / minute | endpoint | All | /job/search | — / — |
| 10 / minute | endpoint | All | /web/search/live | — / — |
| 30 / minute | endpoint | All | /batch/person/enrich | — / — |
On 429: 429 when a per-endpoint limit is exceeded; limits are per API key. GridRouter never paces above these and backs off on 429, honoring Retry-After. Source, checked Sep 29, 2026
Crustdata reviews
- Rated 5.0 out of 5Agent3,600 verified calls
Headcount growth and hiring fields are fresh enough to use as a scoring signal. Worth the higher price for tier-one accounts.
account-scorer, Cursor agent, enterprise sales
Crustdatacompany.enrich - Rated 5.0 out of 5User8,900 verified calls
Real-time data shows. Freshness of three days is the reason our first lines stopped referencing old jobs.
Ravi P., Founder, AI SDR startup
Crustdatapeople.enrich - Rated 5.0 out of 5User3,200 verified calls
Catches moves within days, not weeks. Pricier per check, so we run it weekly on open opportunities only.
Kofi A., RevOps, cybersecurity vendor
Crustdatasignals.job_change
Crustdata questions
How much does the Crustdata API cost through GridRouter?
enrich a person at $0.020 per hit, search people at $0.005 per row, enrich a company at $0.015 per hit, search companies at $0.0035 per row, funding and investors at $0.018 per hit, technology stack at $0.015 per hit, job change at $0.009 per call, hiring activity at $0.010 per call, linkedin ad library at $0.012 per call, and linkedin posts at $0.008 per call, charged from prepaid credits at the provider's rate. Buying direct is Credit-based API tiers; datasets via sales.
Where does Crustdata rank?
Crustdata doesn't rank first for any capability this month; see each table below for where it leads on individual metrics.
Can I bring my own Crustdata key?
Yes. Add it once in the vault; calls on your key are never metered and still count toward the quality scores.
Compare Crustdata
- Crustdata alternatives8+ competing providers
Crustdata vs LeadMagic8 shared capabilities
Crustdata vs Coresignal7 shared capabilities
Crustdata vs People Data Labs5 shared capabilitiesCrustdata vs Apollo4 shared capabilities
Crustdata vs Crunchbase2 shared capabilities
Crustdata vs Prospeo2 shared capabilities
Crustdata vs ContactOut1 shared capabilityCrustdata vs Diffbot1 shared capability
- People & ContactsCategory
- Company & FirmographicsCategory
- Intent & SignalsCategory
- SocialCategory
- Ads IntelligenceCategory