Find mobile number API
people.phone.find
- Providers
- 5
- Calls, 30 days
- 60.4K
- Lowest per hit
- $0.041
- Reviews
- 131
Overview
Hit: A mobile number returned for the person. Accuracy: Share of numbers that connected to the right person on a dial.
Endpoints
Every provider of this capability, ranked by Grid score: reliability, fill, accuracy, speed and cost per verified hit, weighted.
| # | Provider | Grid score | Price | Reliability | Fill rate | Accuracy | p50 | Freshness | Per verified hit | Reviews | Last verified |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 1 | Lusha Grid Choice Verified Benchmarked BYOK | 74 | $0.055per hit | 99.0%n=11K | 52.0% | 90.0% | 1.4 s | 38 days | $0.061 | Rated 4.2 out of 5(31 reviews) | |
| Rank 2 | Prospeo Verified Benchmarked BYOK | 73 | $0.035per hit | 98.8%n=7.2K | 36.0% | 85.0% | 1.6 s | 16 days | $0.041 | Rated 4.2 out of 5(12 reviews) | |
| Rank 3 | 66 | $0.050per hit | 98.6%n=10.1K | 40.0% | 84.5% | 1.8 s | 34 days | $0.059 | Rated 4.2 out of 5(25 reviews) | ||
| Rank 4 | ContactOut Verified Benchmarked BYOK | 64 | $0.055per hit | 98.5%n=9.1K | 44.0% | 84.0% | 2.1 s | 30 days | $0.065 | Rated 4.1 out of 5(19 reviews) | |
| Rank 5 | 49 | $0.040per call | 97.5%n=23K | 31.0% | 79.0% | 1.9 s | 60 days | $0.163 | Rated 3.8 out of 5(44 reviews) |
Pricing
List price per call, and what one verified hit costs once misses are counted. Failed calls are free.
| Provider | List price | Unit | Per verified hit | Your own key |
|---|---|---|---|---|
| $0.055 | per hit | $0.061 | Free, not metered | |
| $0.035 | per hit | $0.041 | Free, not metered | |
| $0.050 | per hit | $0.059 | Free, not metered | |
| $0.055 | per hit | $0.065 | Free, not metered | |
| $0.040 | per call | $0.163 | Free, not metered |
Performance
Fill rate, accuracy, success and gateway latency per provider over the trailing 30 days, with the sample behind each number.
| Provider | Fill rate | Accuracy | Success | p50 | p95 | Samples |
|---|---|---|---|---|---|---|
| 52.0% | 90.0% | 99.0% | 1.4 s | 4.9 s | 11K | |
| 36.0% | 85.0% | 98.8% | 1.6 s | 4.5 s | 7.2K | |
| 40.0% | 84.5% | 98.6% | 1.8 s | 5.2 s | 10.1K | |
| 44.0% | 84.0% | 98.5% | 2.1 s | 5.6 s | 9.1K | |
| 31.0% | 79.0% | 97.5% | 1.9 s | 5.4 s | 23K |
Uptime
Share of calls without a vendor-side failure (errors, timeouts, capacity). Caller mistakes and refusals don't count against a vendor. Last 30 days, daily.
Sample dataIllustrative figures from the catalog's quality samples until live traffic is published
Apolloapollo/people.phone.find
- Uptime
- 96.2%
- p50 / p95
- 1.9 s5.4 s
- Calls
- 16.6K
Lushalusha/people.phone.find- Uptime
- 98.4%
- p50 / p95
- 1.4 s4.9 s
- Calls
- 12.8K
ContactOutcontactout/people.phone.find- Uptime
- 98.2%
- p50 / p95
- 2.1 s5.6 s
- Calls
- 10.1K
LeadMagicleadmagic/people.phone.find
- Uptime
- 98.4%
- p50 / p95
- 1.8 s5.2 s
- Calls
- 9.2K
Prospeoprospeo/people.phone.find- Uptime
- 98.5%
- p50 / p95
- 1.6 s4.5 s
- Calls
- 7.1K
Apps
Public apps that identify themselves with X-Grid-App or HTTP-Referer and X-Title, over the last 30 days.
No public app has listed itself here yet. Add two headers to get yours ranked.
Activity
Routed calls per day over the last 30 days.
- Apollo
- Lusha
- ContactOut
- LeadMagic
- Prospeo
| Day | Apollo | Lusha | ContactOut | LeadMagic | Prospeo |
|---|---|---|---|---|---|
| Aug 28, 2026 | 616 | 488 | 432 | 374 | 255 |
| Aug 29, 2026 | 334 | 260 | 189 | 174 | 133 |
| Aug 30, 2026 | 333 | 286 | 173 | 195 | 133 |
| Aug 31, 2026 | 711 | 465 | 355 | 368 | 277 |
| Sep 1, 2026 | 704 | 587 | 359 | 312 | 262 |
| Sep 2, 2026 | 630 | 520 | 404 | 339 | 304 |
| Sep 3, 2026 | 620 | 473 | 332 | 380 | 305 |
| Sep 4, 2026 | 613 | 531 | 399 | 333 | 293 |
| Sep 5, 2026 | 339 | 217 | 220 | 189 | 146 |
| Sep 6, 2026 | 341 | 222 | 177 | 190 | 124 |
| Sep 7, 2026 | 556 | 555 | 428 | 342 | 245 |
| Sep 8, 2026 | 713 | 461 | 437 | 366 | 247 |
| Sep 9, 2026 | 631 | 468 | 445 | 330 | 286 |
| Sep 10, 2026 | 594 | 476 | 350 | 406 | 303 |
| Sep 11, 2026 | 598 | 438 | 442 | 384 | 284 |
| Sep 12, 2026 | 315 | 257 | 224 | 186 | 153 |
| Sep 13, 2026 | 299 | 249 | 171 | 196 | 120 |
| Sep 14, 2026 | 711 | 565 | 344 | 407 | 293 |
| Sep 15, 2026 | 554 | 492 | 434 | 328 | 295 |
| Sep 16, 2026 | 690 | 426 | 417 | 317 | 322 |
| Sep 17, 2026 | 717 | 535 | 395 | 407 | 245 |
| Sep 18, 2026 | 721 | 570 | 449 | 394 | 250 |
| Sep 19, 2026 | 352 | 240 | 205 | 183 | 132 |
| Sep 20, 2026 | 325 | 263 | 224 | 204 | 140 |
| Sep 21, 2026 | 689 | 443 | 384 | 307 | 283 |
| Sep 22, 2026 | 740 | 540 | 358 | 370 | 259 |
| Sep 23, 2026 | 605 | 550 | 394 | 338 | 252 |
| Sep 24, 2026 | 630 | 524 | 378 | 361 | 281 |
| Sep 25, 2026 | 595 | 499 | 384 | 311 | 282 |
| Sep 26, 2026 | 315 | 227 | 168 | 185 | 158 |
API
Same input for every provider. Add route=waterfall to fall through on misses, or provider=<slug> to pin one.
| Input | Description |
|---|---|
| profile_url | Public profile URL |
| Work or personal email |
curl https://api.gridrouter.io/v1/call/people.phone.find \
-H "Authorization: Bearer $GRID_KEY" \
-d '{"profile_url":"https://example.com/in/dana-whitfield","route":"best_value"}'Fields
The normalized output every provider maps into. Suppliers come from integrated endpoint mappings (verified) or field names in each vendor's API docs (vendor-claimed).
| Field | Type | PII | Description | Supplied by |
|---|---|---|---|---|
| mobile_phone | string · phone | Personal contact | Mobile number in E.164 | |
| phone_type | string | None | mobile, landline or voip | |
| carrier | string | None | Carrier name | Not mapped yet |
| country_code | string · country | None | ISO country of the number | |
| confidence | number | None | Vendor confidence |
Reviews
- Rated 4.0 out of 5User1,450 verified calls
Highest fill for European mobiles in our tests. Expensive per hit, so we only call it for tier-one accounts.
Ines F., SDR team lead, EMEA
Questions about this capability
What does a verified find mobile number result cost?
Prospeo is the lowest at $0.041 per verified result once misses and wrong answers are counted. Its list price is $0.035 per hit.
Which find mobile number API is the most accurate?
Lusha, at 90.0% across 11K calls in the last 30 days. Accuracy here is the share of numbers that connected to the right person on a dial.
Which find mobile number API is fastest?
Lusha answers in 1.4 s at the median and 4.9 s at p95.
What counts as a hit for find mobile number?
A mobile number returned for the person. Fill rate is the share of calls that produced a hit. Per-hit endpoints bill only hits, and failed calls are never billed.
Can I use my own provider key?
Yes for Lusha, Prospeo, LeadMagic, ContactOut, and Apollo. Calls on your own key are routed and scored like any other, and never metered.