Overview
Researched from the vendor's own pages; every fact links to its source and the day we checked it.
Sales intelligence and engagement platform: people and company search, enrichment (single and bulk), sequences and a dialer. API access is restricted by plan; partners integrate over OAuth 2.0.
Company
- Legal name
- Not confirmed
- Headquarters
- San Francisco, United States
- Founded
- 2015
- Employees
- Not confirmed
- Ownership
- Not confirmed
- Kind
- Data provider
- Website
- Not confirmed
API
- Access
- Self-serve API
- Style
- Not confirmed
- Auth
- API key (header)
- Base URL
https://api.apollo.io/api/v1- Features
- Bulk YesAsync —Webhooks —MCP YesSandbox —
- Rate limit
- Varies by endpoint and plan (published in-app)
Pricing
- Model
- per seat
- List prices
- Basic $49/seat/mo (annual)
- Professional $79/seat/mo (annual)
- Organization $119/seat/mo (annual, 3-seat minimum)
- Currency
- USD
- Free tier
- Free plan; trials include 50 credits
- Checked
- Sep 29, 2026
Compliance
- SOC 2
- Not confirmed
- GDPR
- Stated
- CCPA
- Not confirmed
- DPA
- Not confirmed
- Resale / storage
- Unknown until a written agreement says otherwise
Relationships
- Integrations
- SalesforceHubSpot
- Alternatives
- None named by the vendor
Sources (4)
- Apollo pricingchecked Sep 29, 2026
- Cleanlist: Apollo list prices as read from apollo.io/pricingchecked Sep 29, 2026
- Apollo rate limitschecked Sep 29, 2026
- Wikidata: headquarters and inceptionchecked Sep 29, 2026
Placement in the Grid
Where this vendor sits on the GridRouter Grid in each category it serves. No vendor pays for placement.
Endpoints
What Apollo does through GridRouter, and how each endpoint ranks against the other providers of that capability.
| Capability | Rank | Price | Fill rate | Accuracy | p50 | Per verified hit | Leader |
|---|---|---|---|---|---|---|---|
| Find work emailpeople.email.find · n=64.2K Verified Benchmarked BYOK | Rank 8of 9 | $0.008per call | 63.0% | 91.2% | 1.3 s | $0.014 | |
| Enrich a personpeople.enrich · n=71K Verified Benchmarked BYOK | Rank 6of 8 | $0.012per call | 79.0% | 86.0% | 1.3 s | $0.018 | |
| Search peoplepeople.search · n=54K Grid Choice Verified Benchmarked BYOK | Rank 1of 5 | $0.002per row | 92.0% | 84.0% | 1.6 s | $0.0024 | Leads this board |
| Find mobile numberpeople.phone.find · n=23K Verified Benchmarked BYOK | Rank 5of 5 | $0.040per call | 31.0% | 79.0% | 1.9 s | $0.163 | |
| Enrich a companycompany.enrich · n=83K Verified Benchmarked BYOK | Rank 4of 7 | $0.005per call | 85.0% | 88.0% | 1.2 s | $0.0067 | |
| Search companiescompany.search · n=38K Grid Choice Verified Benchmarked BYOK | Rank 1of 4 | $0.0015per row | 94.0% | 86.0% | 1.4 s | $0.0017 | Leads this board |
Pricing
The price per call you pay through GridRouter, and what one verified hit costs once misses are counted. Failed calls are free; calls on your own vendor key are never metered.
| Capability | List price | Unit | Per verified hit | Your own key |
|---|---|---|---|---|
| Find work emailpeople.email.find | $0.008 | per call | $0.014 | Free, not metered |
| Enrich a personpeople.enrich | $0.012 | per call | $0.018 | Free, not metered |
| Search peoplepeople.search | $0.002 | per row | $0.0024 | Free, not metered |
| Find mobile numberpeople.phone.find | $0.040 | per call | $0.163 | Free, not metered |
| Enrich a companycompany.enrich | $0.005 | per call | $0.0067 | Free, not metered |
| Search companiescompany.search | $0.0015 | per row | $0.0017 | Free, not metered |
Performance
Fill rate is the share of calls that found what was asked for; accuracy is the share of hits confirmed correct; latency is measured at the gateway. Trailing 30 days.
| Capability | Fill rate | Accuracy | Success | p50 | p95 | Samples |
|---|---|---|---|---|---|---|
| Find work emailpeople.email.find | 63.0% | 91.2% | 97.8% | 1.3 s | 3.9 s | 64.2K |
| Enrich a personpeople.enrich | 79.0% | 86.0% | 97.9% | 1.3 s | 3.8 s | 71K |
| Search peoplepeople.search | 92.0% | 84.0% | 98.1% | 1.6 s | 4.4 s | 54K |
| Find mobile numberpeople.phone.find | 31.0% | 79.0% | 97.5% | 1.9 s | 5.4 s | 23K |
| Enrich a companycompany.enrich | 85.0% | 88.0% | 98.0% | 1.2 s | 3.6 s | 83K |
| Search companiescompany.search | 94.0% | 86.0% | 98.2% | 1.4 s | 4.0 s | 38K |
Uptime
Share of calls without a vendor-side failure (errors, timeouts, capacity). Caller mistakes and refusals don't count against a vendor. Last 30 days, daily.
Sample dataIllustrative figures from the catalog's quality samples until live traffic is published
Apollopeople.email.find
- Uptime
- 97.3%
- p50 / p95
- 1.3 s3.9 s
- Calls
- 62.2K
Apollocompany.enrich
- Uptime
- 98.0%
- p50 / p95
- 1.2 s3.6 s
- Calls
- 59.6K
Apollopeople.enrich
- Uptime
- 97.1%
- p50 / p95
- 1.3 s3.8 s
- Calls
- 51.9K
Apollopeople.search
- Uptime
- 97.1%
- p50 / p95
- 1.6 s4.4 s
- Calls
- 40.9K
Apollocompany.search
- Uptime
- 97.6%
- p50 / p95
- 1.4 s4.0 s
- Calls
- 40.8K
Apollopeople.phone.find
- Uptime
- 96.2%
- p50 / p95
- 1.9 s5.4 s
- Calls
- 16.6K
Apps
Public apps that identify themselves with X-Grid-App or HTTP-Referer and X-Title, over the last 30 days.
No public app has listed itself here yet. Add two headers to get yours ranked.
Activity
Routed calls per day over the last 30 days.
- Find work email
- Enrich a company
- Enrich a person
- Search people
- Search companies
- Everything else
| Day | Find work email | Enrich a company | Enrich a person | Search people | Search companies | Everything else |
|---|---|---|---|---|---|---|
| Aug 28, 2026 | 2419 | 2250 | 1994 | 1712 | 1513 | 616 |
| Aug 29, 2026 | 1252 | 1277 | 1029 | 817 | 863 | 334 |
| Aug 30, 2026 | 1433 | 1274 | 871 | 717 | 750 | 333 |
| Aug 31, 2026 | 2652 | 2353 | 2167 | 1630 | 1417 | 711 |
| Sep 1, 2026 | 2684 | 2164 | 2188 | 1706 | 1785 | 704 |
| Sep 2, 2026 | 2184 | 2019 | 1795 | 1845 | 1448 | 630 |
| Sep 3, 2026 | 2508 | 2390 | 2045 | 1676 | 1580 | 620 |
| Sep 4, 2026 | 2184 | 2356 | 1974 | 1592 | 1593 | 613 |
| Sep 5, 2026 | 1055 | 1164 | 953 | 928 | 713 | 339 |
| Sep 6, 2026 | 1059 | 1239 | 955 | 757 | 777 | 341 |
| Sep 7, 2026 | 2271 | 2547 | 2038 | 1411 | 1445 | 556 |
| Sep 8, 2026 | 2473 | 2212 | 2207 | 1697 | 1734 | 713 |
| Sep 9, 2026 | 2497 | 2039 | 2223 | 1477 | 1802 | 631 |
| Sep 10, 2026 | 2466 | 2643 | 2193 | 1480 | 1750 | 594 |
| Sep 11, 2026 | 2273 | 2375 | 2026 | 1405 | 1759 | 598 |
| Sep 12, 2026 | 1306 | 1374 | 854 | 915 | 898 | 315 |
| Sep 13, 2026 | 1303 | 1252 | 1151 | 761 | 742 | 299 |
| Sep 14, 2026 | 2456 | 2048 | 2170 | 1495 | 1757 | 711 |
| Sep 15, 2026 | 2652 | 2071 | 1730 | 1449 | 1410 | 554 |
| Sep 16, 2026 | 2579 | 2573 | 2266 | 1451 | 1408 | 690 |
| Sep 17, 2026 | 2411 | 2320 | 2122 | 1736 | 1470 | 717 |
| Sep 18, 2026 | 2607 | 2595 | 2283 | 1460 | 1444 | 721 |
| Sep 19, 2026 | 1060 | 1100 | 935 | 743 | 881 | 352 |
| Sep 20, 2026 | 1021 | 1040 | 901 | 779 | 801 | 325 |
| Sep 21, 2026 | 2427 | 2276 | 2121 | 1704 | 1523 | 689 |
| Sep 22, 2026 | 2296 | 2248 | 2008 | 1739 | 1707 | 740 |
| Sep 23, 2026 | 2199 | 2574 | 1924 | 1723 | 1586 | 605 |
| Sep 24, 2026 | 2391 | 2221 | 2080 | 1564 | 1746 | 630 |
| Sep 25, 2026 | 2745 | 2548 | 1771 | 1668 | 1638 | 595 |
| Sep 26, 2026 | 1364 | 1045 | 877 | 874 | 870 | 315 |
API
One request shape for every vendor: call people.email.find and let GridRouter route it, or pin Apollo with the provider route.
| Input | Description |
|---|---|
| first_name* | Given name (required) |
| last_name* | Family name (required) |
| domain* | Company domain, e.g. acme.com (required) |
curl https://api.gridrouter.io/v1/call/people.email.find \
-H "Authorization: Bearer $GRID_KEY" \
-d '{"first_name":"Dana","last_name":"Whitfield","domain":"northwind.dev","route":"best_value"}'| Method | Path | Summary | Params | Source |
|---|---|---|---|---|
| POST | /people/match | People enrichment | 15 | Spec |
| POST | /people/bulk_match | Bulk people enrichment | 6 | Spec |
| GET | /organizations/enrich | Organization enrichment | 4 | Spec |
| POST | /organizations/bulk_enrich | Bulk organization enrichment | 1 | Spec |
| POST | /mixed_people/api_search | People API search | 29 | Spec |
| POST | /mixed_companies/search | Organization search | 29 | Spec |
| GET | /organizations/{organization_id}/job_postings | Organization job postings | 3 | Spec |
| POST | /accounts | Create an account | 0 | Spec |
| PATCH | /accounts/{account_id} | Update an account | 1 | Spec |
| POST | /accounts/search | Search for accounts | 0 | Spec |
| POST | /accounts/bulk_create | Bulk create accounts | 0 | Spec |
| POST | /accounts/bulk_update | Bulk update accounts | 0 | Spec |
| POST | /accounts/update_owners | Update account owner for multiple accounts | 2 | Spec |
| GET | /account_stages | List account stages | 0 | Spec |
| POST | /contacts | Create a contact | 0 | Spec |
| GET | /contacts/{contact_id} | View a contact | 1 | Spec |
| PATCH | /contacts/{contact_id} | Update a contact | 1 | Spec |
| POST | /contacts/{contact_id}/opportunities | View associated deals | 1 | Spec |
| POST | /contacts/search | Search for contacts | 0 | Spec |
| POST | /contacts/update_stages | Update contact stage for multiple contacts | 2 | Spec |
| POST | /contacts/update_owners | Update contact owner for multiple contacts | 2 | Spec |
| POST | /contacts/bulk_create | Bulk create contacts | 0 | Spec |
| POST | /contacts/bulk_update | Bulk update contacts | 0 | Spec |
| GET | /contact_stages | List contact stages | 0 | Spec |
| GET | /emailer_schedules | List email schedules | 0 | Spec |
| POST | /opportunities | Create deal | 0 | Spec |
| GET | /opportunities/search | List all deals | 3 | Spec |
| GET | /opportunities/{opportunity_id} | View deal | 1 | Spec |
| PATCH | /opportunities/{opportunity_id} | Update deal | 1 | Spec |
| GET | /opportunity_stages | List deal stages | 0 | Spec |
| POST | /emailer_campaigns/search | Search for sequences | 3 | Spec |
| POST | /emailer_campaigns/{sequence_id}/add_contact_ids | Add contacts to a sequence | 18 | Spec |
| POST | /emailer_campaigns/remove_or_stop_contact_ids | Update contact status in a sequence | 3 | Spec |
| POST | /sequences | Create a sequence | 0 | Spec |
| PUT | /sequences/{id} | Update a sequence | 1 | Spec |
| POST | /tasks | Create a task | 0 | Spec |
| POST | /tasks/bulk_create | Bulk create tasks | 0 | Spec |
| GET | /tasks/{id} | Get a task | 1 | Spec |
| PATCH | /tasks/{id} | Update a task | 1 | Spec |
| POST | /tasks/{id}/complete | Complete a task | 1 | Spec |
Showing 40 of 80 operations; the full list is in the spec.
Rate limits
| Limit | Scope | Plan | Endpoint | Burst / concurrency |
|---|---|---|---|---|
| 50 / minute | plan | Free | All | — / — |
| 200 / hour | plan | Free | All | — / — |
| 600 / day | plan | Free | All | — / — |
| 200 / minute | plan | Basic | All | — / — |
| 400 / hour | plan | Basic | All | — / — |
| 2,000 / day | plan | Basic | All | — / — |
| 200 / minute | plan | Professional | All | — / — |
| 400 / hour | plan | Professional | All | — / — |
| 2,000 / day | plan | Professional | All | — / — |
| 200 / minute | plan | Organization | All | — / — |
| 600 / hour | plan | Organization | All | — / — |
| 6,000 / day | plan | Organization | All | — / — |
Headers: x-rate-limit-minutex-rate-limit-hourlyx-rate-limit-24-hourx-minute-requests-leftx-hourly-requests-leftx-24-hour-requests-leftretry-after. On 429: 429 when an endpoint's per-minute, per-hour or per-day limit is exhausted; retry-after gives seconds to reset. GridRouter never paces above these and backs off on 429, honoring Retry-After. Source, checked Sep 29, 2026
Apollo reviews
- Rated 3.0 out of 5User12,700 verified calls
Billed per call, not per hit, so misses cost money. Accuracy trails the dedicated finders. Fine if you already live in Apollo for search.
Jordan K., RevOps consultantApollopeople.email.find
- Rated 4.0 out of 5User11,000 verified calls
Broad coverage. Accuracy is the weak spot on titles; about one in seven needed a correction when we spot-checked 200 records.
Chris D., AE turned RevOpsApollopeople.enrich
Apollo questions
How much does the Apollo API cost through GridRouter?
find work email at $0.008 per call, enrich a person at $0.012 per call, search people at $0.002 per row, find mobile number at $0.040 per call, enrich a company at $0.005 per call, and search companies at $0.0015 per row, charged from prepaid credits at the provider's rate. Buying direct is Free plan; paid from $49/seat/mo (annual).
Where does Apollo rank?
Apollo ranks first for search people and search companies on Grid score, which weighs reliability, fill, accuracy, speed and cost per verified result.
Can I bring my own Apollo key?
Yes. Add it once in the vault; calls on your key are never metered and still count toward the quality scores.
Compare Apollo
- Apollo alternatives8+ competing providers
Apollo vs Coresignal4 shared capabilities
Apollo vs Crustdata4 shared capabilitiesApollo vs LeadMagic4 shared capabilities
Apollo vs People Data Labs4 shared capabilities
Apollo vs Prospeo4 shared capabilities
Apollo vs ContactOut3 shared capabilities
Apollo vs Lusha3 shared capabilities
Apollo vs Crunchbase1 shared capability- People & ContactsCategory
- Company & FirmographicsCategory
- EmailCategory
- PhoneCategory