Overview
Researched from the vendor's own pages; every fact links to its source and the day we checked it.
Person, company and job-posting data via enrichment, search and identify APIs, or bulk data licenses.
Company
- Legal name
- Not confirmed
- Headquarters
- Not confirmed
- Founded
- Not confirmed
- Employees
- Not confirmed
- Ownership
- Not confirmed
- Kind
- Not confirmed
- Website
- Not confirmed
API
Pricing
- Model
- credits
- List prices
- Pro $98/mo, from 350 records/month
- Currency
- USD
- Free tier
- Up to 100 records/month
- Checked
- Sep 29, 2026
Compliance
- SOC 2
- SOC 2 Type II
- GDPR
- Not confirmed
- CCPA
- Not confirmed
- DPA
- Not confirmed
- Other
- ISO 27001
- Resale / storage
- Unknown until a written agreement says otherwise
Relationships
- Integrations
- Not confirmed
- Alternatives
- None named by the vendor
Sources (2)
- PDL pricingchecked Sep 29, 2026
- PDL docschecked Sep 29, 2026
Placement in the Grid
Where this vendor sits on the GridRouter Grid in each category it serves. No vendor pays for placement.
Endpoints
What People Data Labs does through GridRouter, and how each endpoint ranks against the other providers of that capability.
| Capability | Rank | Price | Fill rate | Accuracy | p50 | Per verified hit | Leader |
|---|---|---|---|---|---|---|---|
| Enrich a personpeople.enrich · n=88K Verified Benchmarked BYOK | Rank 4of 8 | $0.028per hit | 74.0% | 90.0% | 350 ms | $0.031 | |
| Search peoplepeople.search · n=22K Verified Benchmarked BYOK | Rank 2of 5 | $0.006per row | 88.0% | 90.0% | 700 ms | $0.0067 | |
| Enrich a companycompany.enrich · n=120K Grid Choice Verified Benchmarked BYOK | Rank 1of 7 | $0.010per hit | 86.0% | 93.0% | 280 ms | $0.011 | Leads this board |
| Search companiescompany.search · n=17K Verified Benchmarked BYOK | Rank 2of 4 | $0.004per row | 90.0% | 91.0% | 600 ms | $0.0044 | |
| Job changesignals.job_change · n=14K Verified Benchmarked BYOK | Rank 4of 4 | $0.009per call | 81.0% | 89.0% | 400 ms | $0.012 | |
| Social profiles from emailsocial.profile.find · n=15K Grid Choice Verified Benchmarked BYOK | Rank 1of 3 | $0.008per hit | 60.0% | 93.0% | 330 ms | $0.0086 | Leads this board |
Pricing
The price per call you pay through GridRouter, and what one verified hit costs once misses are counted. Failed calls are free; calls on your own vendor key are never metered.
| Capability | List price | Unit | Per verified hit | Your own key |
|---|---|---|---|---|
| Enrich a personpeople.enrich | $0.028 | per hit | $0.031 | Free, not metered |
| Search peoplepeople.search | $0.006 | per row | $0.0067 | Free, not metered |
| Enrich a companycompany.enrich | $0.010 | per hit | $0.011 | Free, not metered |
| Search companiescompany.search | $0.004 | per row | $0.0044 | Free, not metered |
| Job changesignals.job_change | $0.009 | per call | $0.012 | Free, not metered |
| Social profiles from emailsocial.profile.find | $0.008 | per hit | $0.0086 | Free, not metered |
Performance
Fill rate is the share of calls that found what was asked for; accuracy is the share of hits confirmed correct; latency is measured at the gateway. Trailing 30 days.
| Capability | Fill rate | Accuracy | Success | p50 | p95 | Samples |
|---|---|---|---|---|---|---|
| Enrich a personpeople.enrich | 74.0% | 90.0% | 99.7% | 350 ms | 1.1 s | 88K |
| Search peoplepeople.search | 88.0% | 90.0% | 99.6% | 700 ms | 2.1 s | 22K |
| Enrich a companycompany.enrich | 86.0% | 93.0% | 99.8% | 280 ms | 900 ms | 120K |
| Search companiescompany.search | 90.0% | 91.0% | 99.6% | 600 ms | 1.9 s | 17K |
| Job changesignals.job_change | 81.0% | 89.0% | 99.6% | 400 ms | 1.2 s | 14K |
| Social profiles from emailsocial.profile.find | 60.0% | 93.0% | 99.7% | 330 ms | 1.0 s | 15K |
Uptime
Share of calls without a vendor-side failure (errors, timeouts, capacity). Caller mistakes and refusals don't count against a vendor. Last 30 days, daily.
Sample dataIllustrative figures from the catalog's quality samples until live traffic is published
People Data Labscompany.enrich- Uptime
- 98.9%
- p50 / p95
- 280 ms900 ms
- Calls
- 117.4K
People Data Labspeople.enrich- Uptime
- 99.7%
- p50 / p95
- 350 ms1.1 s
- Calls
- 98.1K
People Data Labspeople.search- Uptime
- 98.7%
- p50 / p95
- 700 ms2.1 s
- Calls
- 24.2K
People Data Labscompany.search- Uptime
- 98.4%
- p50 / p95
- 600 ms1.9 s
- Calls
- 17.2K
People Data Labssocial.profile.find- Uptime
- 99.5%
- p50 / p95
- 330 ms1.0 s
- Calls
- 15.6K
People Data Labssignals.job_change- Uptime
- 99.6%
- p50 / p95
- 400 ms1.2 s
- Calls
- 10K
Apps
Public apps that identify themselves with X-Grid-App or HTTP-Referer and X-Title, over the last 30 days.
No public app has listed itself here yet. Add two headers to get yours ranked.
Activity
Routed calls per day over the last 30 days.
- Enrich a company
- Enrich a person
- Search people
- Search companies
- Social profiles from email
- Everything else
| Day | Enrich a company | Enrich a person | Search people | Search companies | Social profiles from email | Everything else |
|---|---|---|---|---|---|---|
| Aug 28, 2026 | 4960 | 3794 | 951 | 577 | 703 | 400 |
| Aug 29, 2026 | 1894 | 1874 | 496 | 370 | 319 | 185 |
| Aug 30, 2026 | 2196 | 1763 | 425 | 330 | 320 | 174 |
| Aug 31, 2026 | 4014 | 4482 | 948 | 736 | 630 | 360 |
| Sep 1, 2026 | 4053 | 4232 | 974 | 571 | 636 | 431 |
| Sep 2, 2026 | 4486 | 4464 | 853 | 626 | 733 | 411 |
| Sep 3, 2026 | 3729 | 3790 | 909 | 558 | 610 | 448 |
| Sep 4, 2026 | 5344 | 4048 | 999 | 788 | 588 | 449 |
| Sep 5, 2026 | 2589 | 2083 | 464 | 344 | 274 | 186 |
| Sep 6, 2026 | 2589 | 2158 | 532 | 376 | 334 | 176 |
| Sep 7, 2026 | 5473 | 3806 | 909 | 706 | 514 | 345 |
| Sep 8, 2026 | 4439 | 3248 | 939 | 615 | 678 | 336 |
| Sep 9, 2026 | 4470 | 3246 | 848 | 732 | 641 | 368 |
| Sep 10, 2026 | 4393 | 3476 | 853 | 732 | 610 | 351 |
| Sep 11, 2026 | 5410 | 3417 | 1019 | 699 | 606 | 376 |
| Sep 12, 2026 | 2327 | 1802 | 512 | 334 | 313 | 206 |
| Sep 13, 2026 | 2314 | 1653 | 560 | 374 | 287 | 193 |
| Sep 14, 2026 | 4314 | 3898 | 919 | 735 | 548 | 454 |
| Sep 15, 2026 | 4686 | 3910 | 952 | 714 | 567 | 355 |
| Sep 16, 2026 | 4526 | 3419 | 881 | 714 | 606 | 389 |
| Sep 17, 2026 | 4182 | 3759 | 917 | 624 | 633 | 409 |
| Sep 18, 2026 | 4551 | 3857 | 856 | 715 | 614 | 412 |
| Sep 19, 2026 | 2492 | 1880 | 503 | 363 | 266 | 187 |
| Sep 20, 2026 | 2408 | 1754 | 495 | 377 | 344 | 216 |
| Sep 21, 2026 | 4154 | 3936 | 974 | 607 | 520 | 347 |
| Sep 22, 2026 | 5279 | 4365 | 1046 | 621 | 572 | 380 |
| Sep 23, 2026 | 5077 | 4317 | 940 | 613 | 606 | 434 |
| Sep 24, 2026 | 4042 | 3463 | 1108 | 752 | 594 | 358 |
| Sep 25, 2026 | 4707 | 4227 | 833 | 588 | 630 | 458 |
| Sep 26, 2026 | 2330 | 1953 | 547 | 311 | 316 | 227 |
API
One request shape for every vendor: call people.enrich and let GridRouter route it, or pin People Data Labs with the provider route.
| Input | Description |
|---|---|
| profile_url | Public profile URL |
| Work or personal email |
curl https://api.gridrouter.io/v1/call/people.enrich \
-H "Authorization: Bearer $GRID_KEY" \
-d '{"email":"dana@northwind.dev","route":"best_value"}'Rebuilt from the vendor's public docs, only what the pages show. Each operation links the page it came from; response shapes the docs don't spell out are left empty rather than guessed.
| Method | Path | Summary | Params | Source |
|---|---|---|---|---|
| GET | /person/enrich | Person enrichment | 0 | Docs |
| GET | /company/enrich | Company enrichment | 0 | Docs |
Rate limits
No published rate limits found. Without a published limit GridRouter paces conservatively (1 request per second).
People Data Labs reviews
- Rated 4.0 out of 5Agent40,200 verified calls
Fastest enrich in the catalog at 350ms p50. Titles lag a few weeks behind real changes, so I pair it with a job-change check before writing back.
crm-hygiene, Nightly job, Attio workspace
People Data Labspeople.enrich - Rated 5.0 out of 5User52,000 verified calls
Scores every new signup's domain in under 300ms. Headcount bands matched our manual checks 19 times out of 20.
Noah B., Analytics lead, PLG company
People Data Labscompany.enrich
People Data Labs questions
How much does the People Data Labs API cost through GridRouter?
enrich a person at $0.028 per hit, search people at $0.006 per row, enrich a company at $0.010 per hit, search companies at $0.004 per row, job change at $0.009 per call, and social profiles from email at $0.008 per hit, charged from prepaid credits at the provider's rate. Buying direct is Free 100 records/mo; Pro from $98/mo.
Where does People Data Labs rank?
People Data Labs ranks first for enrich a company and social profiles from email on Grid score, which weighs reliability, fill, accuracy, speed and cost per verified result.
Can I bring my own People Data Labs key?
Yes. Add it once in the vault; calls on your key are never metered and still count toward the quality scores.
Compare People Data Labs
- People Data Labs alternatives8+ competing providers
People Data Labs vs Coresignal5 shared capabilities
People Data Labs vs Crustdata5 shared capabilitiesPeople Data Labs vs Apollo4 shared capabilities
People Data Labs vs LeadMagic4 shared capabilities
People Data Labs vs ContactOut2 shared capabilities
People Data Labs vs Prospeo2 shared capabilities
People Data Labs vs Crunchbase1 shared capabilityPeople Data Labs vs Diffbot1 shared capability
- People & ContactsCategory
- Company & FirmographicsCategory
- Intent & SignalsCategory
- SocialCategory