Overview
Researched from the vendor's own pages; every fact links to its source and the day we checked it.
SERP, keywords, backlinks, on-page, business listings and AI-search APIs; task-based (post/get) and live modes, rate limits returned in headers.
Company
- Legal name
- Not confirmed
- Headquarters
- Ukraine
- Founded
- Not confirmed
- Employees
- Not confirmed
- Ownership
- Not confirmed
- Kind
- Data provider
- Website
- Not confirmed
API
- Access
- Self-serve API
- Style
- Not confirmed
- Auth
- HTTP Basic
- Base URL
https://api.dataforseo.com/v3- Features
- Bulk YesAsync YesWebhooks —MCP —Sandbox —
- Rate limit
- Per-endpoint per-minute limits in X-RateLimit headers
Pricing
- Model
- pay as you go
- List prices
- Minimum payment $50
- Currency
- USD
- Free tier
- Not confirmed
- Checked
- Sep 29, 2026
Compliance
- SOC 2
- Not confirmed
- GDPR
- Not confirmed
- CCPA
- Not confirmed
- DPA
- Not confirmed
- Resale / storage
- Unknown until a written agreement says otherwise
Relationships
- Integrations
- Not confirmed
- Alternatives
- None named by the vendor
Sources (3)
- DataForSEO pricingchecked Sep 29, 2026
- DataForSEO API v3checked Sep 29, 2026
- About DataForSEOchecked Sep 29, 2026
Placement in the Grid
Where this vendor sits on the GridRouter Grid in each category it serves. No vendor pays for placement.
Endpoints
What DataForSEO does through GridRouter, and how each endpoint ranks against the other providers of that capability.
| Capability | Rank | Price | Fill rate | Accuracy | p50 | Per verified hit | Leader |
|---|---|---|---|---|---|---|---|
| Google ads transparencyads.google.search · n=12K Verified Benchmarked BYOK | Rank 2of 3 | $0.003per call | 80.0% | n/a | 5.4 s | $0.0038 | |
| Google SERPserp.google.search · n=140K Grid Choice Verified Benchmarked BYOK | Rank 1of 2 | $0.0012per call | 98.0% | n/a | 3.4 s | $0.0012 | Leads this board |
| Keyword volumeseo.keywords.volume · n=48K Verified Benchmarked BYOK | Rank 1of 1 | $0.0015per call | 96.0% | n/a | 2.1 s | $0.0016 | Leads this board |
| Backlinksseo.backlinks · n=900 Verified BYOK | Rank 1of 1 | $0.020per call | 94.0% | n/a | 3.8 s | $0.021 | Leads this board |
| Search placesplaces.search · n=16K Grid Choice Verified Benchmarked BYOK | Rank 1of 3 | $0.002per call | 93.0% | 95.0% | 4.1 s | $0.0023 | Leads this board |
Pricing
The price per call you pay through GridRouter, and what one verified hit costs once misses are counted. Failed calls are free; calls on your own vendor key are never metered.
| Capability | List price | Unit | Per verified hit | Your own key |
|---|---|---|---|---|
| Google ads transparencyads.google.search | $0.003 | per call | $0.0038 | Free, not metered |
| Google SERPserp.google.search | $0.0012 | per call | $0.0012 | Free, not metered |
| Keyword volumeseo.keywords.volume | $0.0015 | per call | $0.0016 | Free, not metered |
| Backlinksseo.backlinks | $0.020 | per call | $0.021 | Free, not metered |
| Search placesplaces.search | $0.002 | per call | $0.0023 | Free, not metered |
Performance
Fill rate is the share of calls that found what was asked for; accuracy is the share of hits confirmed correct; latency is measured at the gateway. Trailing 30 days.
| Capability | Fill rate | Accuracy | Success | p50 | p95 | Samples |
|---|---|---|---|---|---|---|
| Google ads transparencyads.google.search | 80.0% | n/a | 98.9% | 5.4 s | 14.0 s | 12K |
| Google SERPserp.google.search | 98.0% | n/a | 99.3% | 3.4 s | 9.1 s | 140K |
| Keyword volumeseo.keywords.volume | 96.0% | n/a | 99.5% | 2.1 s | 6.2 s | 48K |
| Backlinksseo.backlinks | 94.0% | n/a | 99.3% | 3.8 s | 9.9 s | 900 |
| Search placesplaces.search | 93.0% | 95.0% | 99.0% | 4.1 s | 11.5 s | 16K |
Uptime
Share of calls without a vendor-side failure (errors, timeouts, capacity). Caller mistakes and refusals don't count against a vendor. Last 30 days, daily.
Sample dataIllustrative figures from the catalog's quality samples until live traffic is published
DataForSEOserp.google.search- Uptime
- 98.8%
- p50 / p95
- 3.4 s9.1 s
- Calls
- 164.4K
DataForSEOseo.keywords.volume- Uptime
- 99.5%
- p50 / p95
- 2.1 s6.2 s
- Calls
- 52.6K
DataForSEOplaces.search- Uptime
- 98.4%
- p50 / p95
- 4.1 s11.5 s
- Calls
- 12.4K
DataForSEOads.google.search- Uptime
- 98.2%
- p50 / p95
- 5.4 s14.0 s
- Calls
- 8.6K
DataForSEOseo.backlinks- Uptime
- 99.7%
- p50 / p95
- 3.8 s9.9 s
- Calls
- 869
Apps
Public apps that identify themselves with X-Grid-App or HTTP-Referer and X-Title, over the last 30 days.
No public app has listed itself here yet. Add two headers to get yours ranked.
Activity
Routed calls per day over the last 30 days.
- Google SERP
- Keyword volume
- Search places
- Google ads transparency
- Backlinks
| Day | Google SERP | Keyword volume | Search places | Google ads transparency | Backlinks |
|---|---|---|---|---|---|
| Aug 28, 2026 | 5754 | 2027 | 422 | 342 | 31 |
| Aug 29, 2026 | 2885 | 1001 | 224 | 170 | 17 |
| Aug 30, 2026 | 3279 | 941 | 272 | 163 | 18 |
| Aug 31, 2026 | 6907 | 2395 | 480 | 335 | 31 |
| Sep 1, 2026 | 5725 | 2261 | 422 | 339 | 29 |
| Sep 2, 2026 | 5937 | 2385 | 490 | 355 | 28 |
| Sep 3, 2026 | 7103 | 2024 | 451 | 321 | 27 |
| Sep 4, 2026 | 6815 | 2176 | 459 | 316 | 35 |
| Sep 5, 2026 | 3482 | 1120 | 263 | 168 | 17 |
| Sep 6, 2026 | 3271 | 1160 | 264 | 196 | 18 |
| Sep 7, 2026 | 6049 | 2045 | 548 | 305 | 33 |
| Sep 8, 2026 | 5843 | 1744 | 433 | 347 | 37 |
| Sep 9, 2026 | 6763 | 1743 | 426 | 337 | 40 |
| Sep 10, 2026 | 6437 | 1867 | 541 | 358 | 35 |
| Sep 11, 2026 | 5758 | 1835 | 523 | 371 | 33 |
| Sep 12, 2026 | 3095 | 967 | 235 | 169 | 16 |
| Sep 13, 2026 | 3544 | 887 | 235 | 151 | 16 |
| Sep 14, 2026 | 6573 | 2092 | 523 | 303 | 37 |
| Sep 15, 2026 | 6036 | 2099 | 517 | 393 | 38 |
| Sep 16, 2026 | 7239 | 1834 | 524 | 374 | 37 |
| Sep 17, 2026 | 6679 | 2017 | 453 | 319 | 32 |
| Sep 18, 2026 | 5498 | 2070 | 474 | 332 | 35 |
| Sep 19, 2026 | 3140 | 1009 | 265 | 149 | 17 |
| Sep 20, 2026 | 3269 | 941 | 256 | 155 | 18 |
| Sep 21, 2026 | 7090 | 2111 | 553 | 337 | 39 |
| Sep 22, 2026 | 5603 | 2341 | 504 | 310 | 31 |
| Sep 23, 2026 | 6699 | 2315 | 516 | 309 | 37 |
| Sep 24, 2026 | 7446 | 1857 | 462 | 391 | 32 |
| Sep 25, 2026 | 7232 | 2267 | 460 | 304 | 39 |
| Sep 26, 2026 | 3235 | 1047 | 251 | 180 | 16 |
API
One request shape for every vendor: call ads.google.search and let GridRouter route it, or pin DataForSEO with the provider route.
| Input | Description |
|---|---|
| domain* | Company domain (required) |
curl https://api.gridrouter.io/v1/call/ads.google.search \
-H "Authorization: Bearer $GRID_KEY" \
-d '{"domain":"northwind.dev","route":"best_value"}'Rebuilt from the vendor's public docs, only what the pages show. Each operation links the page it came from; response shapes the docs don't spell out are left empty rather than guessed.
| Method | Path | Summary | Params | Source |
|---|---|---|---|---|
| POST | /serp/google/organic/live/advanced | Google organic live | 0 | Docs |
| POST | /keywords_data/google_ads/search_volume/live | Google Ads search volume | 0 | Docs |
| POST | /backlinks/summary/live | Backlinks summary | 0 | Docs |
Rate limits
Per-endpoint per-minute limits in X-RateLimit headers Without a published limit GridRouter paces conservatively (1 request per second).
DataForSEO reviews
- Rated 4.0 out of 5Agent12,000 verified calls
A tenth of the price of the alternatives for the same organic results. Slower, which is fine for a weekly rank report.
seo-weekly, Scheduled agent, content team
DataForSEOserp.google.search
DataForSEO questions
How much does the DataForSEO API cost through GridRouter?
google ads transparency at $0.003 per call, google serp at $0.0012 per call, keyword volume at $0.0015 per call, backlinks at $0.020 per call, and search places at $0.002 per call, charged from prepaid credits at the provider's rate. Buying direct is Pay as you go, $50 minimum.
Where does DataForSEO rank?
DataForSEO ranks first for google serp and search places on Grid score, which weighs reliability, fill, accuracy, speed and cost per verified result.
Can I bring my own DataForSEO key?
Yes. Add it once in the vault; calls on your key are never metered and still count toward the quality scores.