Job change API
signals.job_change
- Providers
- 4
- Calls, 30 days
- 119K
- Lowest per hit
- $0.0097
- Reviews
- 101
Overview
Hit: A current-employer verdict: same company or moved. Accuracy: Share of verdicts matching the person's live profile.
Best value
Coresignal$0.0097 / verified
Highest fill
Crustdata94.0%
Most accurate
Crustdata97.0%
Fastest
People Data Labs400 ms p50
Most reliable
People Data Labs99.6%
Endpoints
Every provider of this capability, ranked by Grid score: reliability, fill, accuracy, speed and cost per verified hit, weighted.
| # | Provider | Grid score | Price | Reliability | Fill rate | Accuracy | p50 | Freshness | Per verified hit | Reviews | Last verified |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 1 | Coresignal Grid Choice Verified Benchmarked BYOK | 89 | $0.008per call | 99.5%n=26K | 88.0% | 94.0% | 700 ms | 9 days | $0.0097 | Rated 4.4 out of 5(19 reviews) | |
| Rank 2 | Crustdata Verified Benchmarked BYOK | 88 | $0.009per call | 99.5%n=21K | 94.0% | 97.0% | 1.1 s | 2 days | $0.0099 | Rated 4.6 out of 5(22 reviews) | |
| Rank 3 | 87 | $0.009per call | 99.4%n=58K | 93.0% | 95.0% | 1.2 s | 7 days | $0.010 | Rated 4.6 out of 5(49 reviews) | ||
| Rank 4 | People Data Labs Verified Benchmarked BYOK | 86 | $0.009per call | 99.6%n=14K | 81.0% | 89.0% | 400 ms | 42 days | $0.012 | Rated 4.0 out of 5(11 reviews) |
Pricing
List price per call, and what one verified hit costs once misses are counted. Failed calls are free.
| Provider | List price | Unit | Per verified hit | Your own key |
|---|---|---|---|---|
| $0.008 | per call | $0.0097 | Free, not metered | |
| $0.009 | per call | $0.0099 | Free, not metered | |
| $0.009 | per call | $0.010 | Free, not metered | |
| $0.009 | per call | $0.012 | Free, not metered |
Performance
Fill rate, accuracy, success and gateway latency per provider over the trailing 30 days, with the sample behind each number.
| Provider | Fill rate | Accuracy | Success | p50 | p95 | Samples |
|---|---|---|---|---|---|---|
| 88.0% | 94.0% | 99.5% | 700 ms | 2.0 s | 26K | |
| 94.0% | 97.0% | 99.5% | 1.1 s | 3.3 s | 21K | |
| 93.0% | 95.0% | 99.4% | 1.2 s | 3.5 s | 58K | |
| 81.0% | 89.0% | 99.6% | 400 ms | 1.2 s | 14K |
Uptime
Share of calls without a vendor-side failure (errors, timeouts, capacity). Caller mistakes and refusals don't count against a vendor. Last 30 days, daily.
Sample dataIllustrative figures from the catalog's quality samples until live traffic is published
LeadMagicleadmagic/signals.job_change
- Uptime
- 99.4%
- p50 / p95
- 1.2 s3.5 s
- Calls
- 53.4K
Crustdatacrustdata/signals.job_change- Uptime
- 97.8%
- p50 / p95
- 1.1 s3.3 s
- Calls
- 25.1K
Coresignalcoresignal/signals.job_change- Uptime
- 98.9%
- p50 / p95
- 700 ms2.0 s
- Calls
- 18.6K
People Data Labspeople-data-labs/signals.job_change- Uptime
- 99.6%
- p50 / p95
- 400 ms1.2 s
- Calls
- 10K
Apps
Public apps that identify themselves with X-Grid-App or HTTP-Referer and X-Title, over the last 30 days.
No public app has listed itself here yet. Add two headers to get yours ranked.
Activity
Routed calls per day over the last 30 days.
- LeadMagic
- Crustdata
- Coresignal
- People Data Labs
| Day | LeadMagic | Crustdata | Coresignal | People Data Labs |
|---|---|---|---|---|
| Aug 28, 2026 | 1803 | 987 | 806 | 400 |
| Aug 29, 2026 | 1127 | 561 | 364 | 185 |
| Aug 30, 2026 | 1195 | 490 | 361 | 174 |
| Aug 31, 2026 | 2329 | 928 | 641 | 360 |
| Sep 1, 2026 | 2166 | 863 | 674 | 431 |
| Sep 2, 2026 | 1879 | 951 | 684 | 411 |
| Sep 3, 2026 | 2309 | 1036 | 730 | 448 |
| Sep 4, 2026 | 1863 | 977 | 733 | 449 |
| Sep 5, 2026 | 1088 | 439 | 361 | 186 |
| Sep 6, 2026 | 987 | 478 | 365 | 176 |
| Sep 7, 2026 | 2083 | 892 | 636 | 345 |
| Sep 8, 2026 | 2037 | 1066 | 838 | 336 |
| Sep 9, 2026 | 1996 | 819 | 764 | 368 |
| Sep 10, 2026 | 2391 | 1078 | 712 | 351 |
| Sep 11, 2026 | 2240 | 1085 | 753 | 376 |
| Sep 12, 2026 | 1082 | 554 | 389 | 206 |
| Sep 13, 2026 | 1094 | 460 | 413 | 193 |
| Sep 14, 2026 | 2038 | 1087 | 834 | 454 |
| Sep 15, 2026 | 2175 | 879 | 850 | 355 |
| Sep 16, 2026 | 1932 | 879 | 712 | 389 |
| Sep 17, 2026 | 2328 | 917 | 706 | 409 |
| Sep 18, 2026 | 1835 | 902 | 643 | 412 |
| Sep 19, 2026 | 1180 | 548 | 327 | 187 |
| Sep 20, 2026 | 970 | 500 | 385 | 216 |
| Sep 21, 2026 | 1902 | 954 | 680 | 347 |
| Sep 22, 2026 | 1921 | 1067 | 661 | 380 |
| Sep 23, 2026 | 1990 | 994 | 776 | 434 |
| Sep 24, 2026 | 2023 | 1093 | 766 | 358 |
| Sep 25, 2026 | 2422 | 1028 | 686 | 458 |
| Sep 26, 2026 | 1017 | 546 | 346 | 227 |
API
Same input for every provider. Add route=waterfall to fall through on misses, or provider=<slug> to pin one.
| Input | Description |
|---|---|
| profile_url | Public profile URL |
| Work or personal email | |
| expected_company | Company on file in your CRM |
curl https://api.gridrouter.io/v1/call/signals.job_change \
-H "Authorization: Bearer $GRID_KEY" \
-d '{"email":"dana@northwind.dev","expected_company":"northwind.dev","route":"best_value"}'Fields
The normalized output every provider maps into. Suppliers come from integrated endpoint mappings (verified) or field names in each vendor's API docs (vendor-claimed).
Reviews
- Rated 5.0 out of 5Agent9,300 verified calls
Checked 9,300 past champions in HubSpot. 412 had moved; 388 of those were confirmed on their live profile. That became our best-converting sequence.
champion-tracker, Claude Code, customer success - Rated 5.0 out of 5User3,200 verified calls
Catches moves within days, not weeks. Pricier per check, so we run it weekly on open opportunities only.
Kofi A., RevOps, cybersecurity vendor
Questions about this capability
What does a verified job change result cost?
Coresignal is the lowest at $0.0097 per verified result once misses and wrong answers are counted. Its list price is $0.008 per call.
Which job change API is the most accurate?
Crustdata, at 97.0% across 21K calls in the last 30 days. Accuracy here is the share of verdicts matching the person's live profile.
Which job change API is fastest?
People Data Labs answers in 400 ms at the median and 1.2 s at p95.
What counts as a hit for job change?
A current-employer verdict: same company or moved. Fill rate is the share of calls that produced a hit. Per-hit endpoints bill only hits, and failed calls are never billed.
Can I use my own provider key?
Yes for Coresignal, Crustdata, LeadMagic, and People Data Labs. Calls on your own key are routed and scored like any other, and never metered.