Overview
Researched from the vendor's own pages; every fact links to its source and the day we checked it.
Personal and work emails and phones from professional profile URLs, plus people search. Token-authenticated REST API with published per-endpoint rate limits.
Company
- Legal name
- Not confirmed
- Headquarters
- Not confirmed
- Founded
- Not confirmed
- Employees
- Not confirmed
- Ownership
- Not confirmed
- Kind
- Not confirmed
- Website
- Not confirmed
API
- Access
- Sales-led API
- Style
- Not confirmed
- Auth
- API key (header)
- Base URL
https://api.contactout.com/v1- Features
- Bulk —Async —Webhooks —MCP —Sandbox —
- Rate limit
- People Search 60 req/min; Contact Checker 150 req/min
Pricing
- Model
- subscription
- List prices
- Sales $299, unlimited sales users (as listed)
- Currency
- USD
- Free tier
- Not confirmed
- Checked
- Sep 29, 2026
Compliance
- SOC 2
- Not confirmed
- GDPR
- Not confirmed
- CCPA
- Not confirmed
- DPA
- Not confirmed
- Resale / storage
- Unknown until a written agreement says otherwise
Relationships
- Integrations
- Not confirmed
- Alternatives
- None named by the vendor
Sources (2)
- ContactOut API referencechecked Sep 29, 2026
- ContactOut pricingchecked Sep 29, 2026
Placement in the Grid
Where this vendor sits on the GridRouter Grid in each category it serves. No vendor pays for placement.
Endpoints
What ContactOut does through GridRouter, and how each endpoint ranks against the other providers of that capability.
| Capability | Rank | Price | Fill rate | Accuracy | p50 | Per verified hit | Leader |
|---|---|---|---|---|---|---|---|
| Find work emailpeople.email.find · n=22.8K Verified Benchmarked BYOK | Rank 7of 9 | $0.012per hit | 64.0% | 94.7% | 1.9 s | $0.013 | |
| Enrich a personpeople.enrich · n=12.8K Verified Benchmarked BYOK | Rank 7of 8 | $0.016per hit | 70.0% | 89.0% | 1.7 s | $0.018 | |
| Find mobile numberpeople.phone.find · n=9.1K Verified Benchmarked BYOK | Rank 4of 5 | $0.055per hit | 44.0% | 84.0% | 2.1 s | $0.065 | |
| Social profiles from emailsocial.profile.find · n=8.8K Verified Benchmarked BYOK | Rank 3of 3 | $0.010per hit | 58.0% | 91.0% | 1.5 s | $0.011 |
Pricing
The price per call you pay through GridRouter, and what one verified hit costs once misses are counted. Failed calls are free; calls on your own vendor key are never metered.
| Capability | List price | Unit | Per verified hit | Your own key |
|---|---|---|---|---|
| Find work emailpeople.email.find | $0.012 | per hit | $0.013 | Free, not metered |
| Enrich a personpeople.enrich | $0.016 | per hit | $0.018 | Free, not metered |
| Find mobile numberpeople.phone.find | $0.055 | per hit | $0.065 | Free, not metered |
| Social profiles from emailsocial.profile.find | $0.010 | per hit | $0.011 | Free, not metered |
Performance
Fill rate is the share of calls that found what was asked for; accuracy is the share of hits confirmed correct; latency is measured at the gateway. Trailing 30 days.
| Capability | Fill rate | Accuracy | Success | p50 | p95 | Samples |
|---|---|---|---|---|---|---|
| Find work emailpeople.email.find | 64.0% | 94.7% | 98.7% | 1.9 s | 5.2 s | 22.8K |
| Enrich a personpeople.enrich | 70.0% | 89.0% | 98.6% | 1.7 s | 4.6 s | 12.8K |
| Find mobile numberpeople.phone.find | 44.0% | 84.0% | 98.5% | 2.1 s | 5.6 s | 9.1K |
| Social profiles from emailsocial.profile.find | 58.0% | 91.0% | 98.7% | 1.5 s | 4.2 s | 8.8K |
Uptime
Share of calls without a vendor-side failure (errors, timeouts, capacity). Caller mistakes and refusals don't count against a vendor. Last 30 days, daily.
Sample dataIllustrative figures from the catalog's quality samples until live traffic is published
ContactOutpeople.email.find- Uptime
- 98.7%
- p50 / p95
- 1.9 s5.2 s
- Calls
- 27K
ContactOutpeople.enrich- Uptime
- 97.3%
- p50 / p95
- 1.7 s4.6 s
- Calls
- 10.6K
ContactOutpeople.phone.find- Uptime
- 98.2%
- p50 / p95
- 2.1 s5.6 s
- Calls
- 10.1K
ContactOutsocial.profile.find- Uptime
- 98.1%
- p50 / p95
- 1.5 s4.2 s
- Calls
- 7.6K
Apps
Public apps that identify themselves with X-Grid-App or HTTP-Referer and X-Title, over the last 30 days.
No public app has listed itself here yet. Add two headers to get yours ranked.
Activity
Routed calls per day over the last 30 days.
- Find work email
- Enrich a person
- Find mobile number
- Social profiles from email
| Day | Find work email | Enrich a person | Find mobile number | Social profiles from email |
|---|---|---|---|---|
| Aug 28, 2026 | 1069 | 444 | 432 | 297 |
| Aug 29, 2026 | 607 | 192 | 189 | 142 |
| Aug 30, 2026 | 531 | 240 | 173 | 146 |
| Aug 31, 2026 | 1006 | 491 | 355 | 262 |
| Sep 1, 2026 | 935 | 496 | 359 | 252 |
| Sep 2, 2026 | 1030 | 417 | 404 | 290 |
| Sep 3, 2026 | 1121 | 467 | 332 | 251 |
| Sep 4, 2026 | 1061 | 365 | 399 | 352 |
| Sep 5, 2026 | 477 | 203 | 220 | 156 |
| Sep 6, 2026 | 519 | 220 | 177 | 138 |
| Sep 7, 2026 | 969 | 398 | 428 | 276 |
| Sep 8, 2026 | 1157 | 407 | 437 | 290 |
| Sep 9, 2026 | 890 | 417 | 445 | 278 |
| Sep 10, 2026 | 1170 | 440 | 350 | 353 |
| Sep 11, 2026 | 1177 | 415 | 442 | 284 |
| Sep 12, 2026 | 445 | 212 | 224 | 145 |
| Sep 13, 2026 | 500 | 218 | 171 | 151 |
| Sep 14, 2026 | 1179 | 438 | 344 | 326 |
| Sep 15, 2026 | 954 | 410 | 434 | 287 |
| Sep 16, 2026 | 954 | 393 | 417 | 354 |
| Sep 17, 2026 | 995 | 371 | 395 | 286 |
| Sep 18, 2026 | 980 | 429 | 449 | 346 |
| Sep 19, 2026 | 595 | 195 | 205 | 150 |
| Sep 20, 2026 | 543 | 214 | 224 | 140 |
| Sep 21, 2026 | 1035 | 363 | 384 | 273 |
| Sep 22, 2026 | 1157 | 460 | 358 | 301 |
| Sep 23, 2026 | 1078 | 374 | 394 | 311 |
| Sep 24, 2026 | 1185 | 359 | 378 | 336 |
| Sep 25, 2026 | 1115 | 366 | 384 | 289 |
| Sep 26, 2026 | 592 | 220 | 168 | 132 |
API
One request shape for every vendor: call people.email.find and let GridRouter route it, or pin ContactOut with the provider route.
| Input | Description |
|---|---|
| first_name* | Given name (required) |
| last_name* | Family name (required) |
| domain* | Company domain, e.g. acme.com (required) |
curl https://api.gridrouter.io/v1/call/people.email.find \
-H "Authorization: Bearer $GRID_KEY" \
-d '{"first_name":"Dana","last_name":"Whitfield","domain":"northwind.dev","route":"best_value"}'Rebuilt from the vendor's public docs, only what the pages show. Each operation links the page it came from; response shapes the docs don't spell out are left empty rather than guessed.
| Method | Path | Summary | Params | Source |
|---|---|---|---|---|
| GET | /linkedin/enrich | LinkedIn profile enrich | 0 | Docs |
| POST | /people/enrich | People enrich | 0 | Docs |
| GET | /email/enrich | Email enrich | 0 | Docs |
| POST | /people/search | People search | 0 | Docs |
Rate limits
| Limit | Scope | Plan | Endpoint | Burst / concurrency |
|---|---|---|---|---|
| 60 / minute | endpoint | All | People Search API | — / — |
| 150 / minute | endpoint | All | Contact Checker APIs | — / — |
| 1,000 / minute | endpoint | All | Other APIs | — / — |
GridRouter never paces above these and backs off on 429, honoring Retry-After. Source, checked Sep 29, 2026
ContactOut questions
How much does the ContactOut API cost through GridRouter?
find work email at $0.012 per hit, enrich a person at $0.016 per hit, find mobile number at $0.055 per hit, and social profiles from email at $0.010 per hit, charged from prepaid credits at the provider's rate. Buying direct is Sales plan from $299 (unlimited users); API on request.
Where does ContactOut rank?
ContactOut doesn't rank first for any capability this month; see each table below for where it leads on individual metrics.
Can I bring my own ContactOut key?
Yes. Add it once in the vault; calls on your key are never metered and still count toward the quality scores.
Compare ContactOut
- ContactOut alternatives8+ competing providers
ContactOut vs LeadMagic4 shared capabilities
ContactOut vs Apollo3 shared capabilities
ContactOut vs Lusha3 shared capabilities
ContactOut vs Prospeo3 shared capabilities
ContactOut vs People Data Labs2 shared capabilities
ContactOut vs Coresignal1 shared capability
ContactOut vs Crustdata1 shared capabilityContactOut vs Findymail1 shared capability
- People & ContactsCategory
- EmailCategory
- PhoneCategory
- SocialCategory