Enrich a person API
people.enrich
- Providers
- 8
- Calls, 30 days
- 391.8K
- Lowest per hit
- $0.011
- Reviews
- 461
Overview
Hit: A person record with a current title and employer. Accuracy: Share of records whose title and employer matched a manual check.
Best value
Prospeo$0.011 / verified
Highest fill
Crustdata83.0%
Most accurate
Crustdata93.0%
Fastest
People Data Labs350 ms p50
Most reliable
People Data Labs99.7%
Endpoints
Every provider of this capability, ranked by Grid score: reliability, fill, accuracy, speed and cost per verified hit, weighted.
| # | Provider | Grid score | Price | Reliability | Fill rate | Accuracy | p50 | Freshness | Per verified hit | Reviews | Last verified |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 1 | Coresignal Grid Choice Verified Benchmarked BYOK | 81 | $0.014per hit | 99.5%n=41K | 81.0% | 92.0% | 600 ms | 12 days | $0.015 | Rated 4.5 out of 5(52 reviews) | |
| Rank 2 | 80 | $0.011per hit | 99.4%n=102K | 72.0% | 91.5% | 1.1 s | 11 days | $0.012 | Rated 4.5 out of 5(104 reviews) | ||
| Rank 3 | Prospeo Verified Benchmarked BYOK | 78 | $0.010per hit | 99.0%n=24K | 69.0% | 90.0% | 1.3 s | 16 days | $0.011 | Rated 4.3 out of 5(18 reviews) | |
| Rank 4 | People Data Labs Verified Benchmarked BYOK | 77 | $0.028per hit | 99.7%n=88K | 74.0% | 90.0% | 350 ms | 42 days | $0.031 | Rated 4.4 out of 5(87 reviews) | |
| Rank 5 | Crustdata Verified Benchmarked BYOK | 75 | $0.020per hit | 99.2%n=38K | 83.0% | 93.0% | 900 ms | 3 days | $0.022 | Rated 4.6 out of 5(64 reviews) | |
| Rank 6 | 68 | $0.012per call | 97.9%n=71K | 79.0% | 86.0% | 1.3 s | 60 days | $0.018 | Rated 4.0 out of 5(92 reviews) | ||
| Rank 7 | ContactOut Verified Benchmarked BYOK | 67 | $0.016per hit | 98.6%n=12.8K | 70.0% | 89.0% | 1.7 s | 30 days | $0.018 | Rated 4.2 out of 5(21 reviews) | |
| Rank 8 | Lusha Verified Benchmarked BYOK | 62 | $0.020per hit | 98.4%n=15K | 62.0% | 88.0% | 1.5 s | 38 days | $0.023 | Rated 4.0 out of 5(23 reviews) |
Pricing
List price per call, and what one verified hit costs once misses are counted. Failed calls are free.
| Provider | List price | Unit | Per verified hit | Your own key |
|---|---|---|---|---|
| $0.014 | per hit | $0.015 | Free, not metered | |
| $0.011 | per hit | $0.012 | Free, not metered | |
| $0.010 | per hit | $0.011 | Free, not metered | |
| $0.028 | per hit | $0.031 | Free, not metered | |
| $0.020 | per hit | $0.022 | Free, not metered | |
| $0.012 | per call | $0.018 | Free, not metered | |
| $0.016 | per hit | $0.018 | Free, not metered | |
| $0.020 | per hit | $0.023 | Free, not metered |
Performance
Fill rate, accuracy, success and gateway latency per provider over the trailing 30 days, with the sample behind each number.
| Provider | Fill rate | Accuracy | Success | p50 | p95 | Samples |
|---|---|---|---|---|---|---|
| 81.0% | 92.0% | 99.5% | 600 ms | 1.8 s | 41K | |
| 72.0% | 91.5% | 99.4% | 1.1 s | 3.3 s | 102K | |
| 69.0% | 90.0% | 99.0% | 1.3 s | 3.6 s | 24K | |
| 74.0% | 90.0% | 99.7% | 350 ms | 1.1 s | 88K | |
| 83.0% | 93.0% | 99.2% | 900 ms | 3.1 s | 38K | |
| 79.0% | 86.0% | 97.9% | 1.3 s | 3.8 s | 71K | |
| 70.0% | 89.0% | 98.6% | 1.7 s | 4.6 s | 12.8K | |
| 62.0% | 88.0% | 98.4% | 1.5 s | 4.2 s | 15K |
Uptime
Share of calls without a vendor-side failure (errors, timeouts, capacity). Caller mistakes and refusals don't count against a vendor. Last 30 days, daily.
Sample dataIllustrative figures from the catalog's quality samples until live traffic is published
People Data Labspeople-data-labs/people.enrich- Uptime
- 99.7%
- p50 / p95
- 350 ms1.1 s
- Calls
- 98.1K
LeadMagicleadmagic/people.enrich
- Uptime
- 99.0%
- p50 / p95
- 1.1 s3.3 s
- Calls
- 73.6K
Apolloapollo/people.enrich
- Uptime
- 97.1%
- p50 / p95
- 1.3 s3.8 s
- Calls
- 51.9K
Coresignalcoresignal/people.enrich- Uptime
- 99.0%
- p50 / p95
- 600 ms1.8 s
- Calls
- 46.4K
Crustdatacrustdata/people.enrich- Uptime
- 98.7%
- p50 / p95
- 900 ms3.1 s
- Calls
- 34.1K
Prospeoprospeo/people.enrich- Uptime
- 98.8%
- p50 / p95
- 1.3 s3.6 s
- Calls
- 19.5K
Lushalusha/people.enrich- Uptime
- 97.1%
- p50 / p95
- 1.5 s4.2 s
- Calls
- 14.6K
ContactOutcontactout/people.enrich- Uptime
- 97.3%
- p50 / p95
- 1.7 s4.6 s
- Calls
- 10.6K
Apps
Public apps that identify themselves with X-Grid-App or HTTP-Referer and X-Title, over the last 30 days.
No public app has listed itself here yet. Add two headers to get yours ranked.
Activity
Routed calls per day over the last 30 days.
- People Data Labs
- LeadMagic
- Apollo
- Coresignal
- Crustdata
- Everything else
| Day | People Data Labs | LeadMagic | Apollo | Coresignal | Crustdata | Everything else |
|---|---|---|---|---|---|---|
| Aug 28, 2026 | 3794 | 2990 | 1994 | 1700 | 1229 | 1815 |
| Aug 29, 2026 | 1874 | 1493 | 1029 | 818 | 610 | 837 |
| Aug 30, 2026 | 1763 | 1259 | 871 | 951 | 554 | 910 |
| Aug 31, 2026 | 4482 | 2726 | 2167 | 1736 | 1262 | 1845 |
| Sep 1, 2026 | 4232 | 2827 | 2188 | 1772 | 1348 | 1800 |
| Sep 2, 2026 | 4464 | 2693 | 1795 | 1905 | 1246 | 1798 |
| Sep 3, 2026 | 3790 | 2618 | 2045 | 2165 | 1454 | 1802 |
| Sep 4, 2026 | 4048 | 3204 | 1974 | 1865 | 1376 | 1715 |
| Sep 5, 2026 | 2083 | 1304 | 953 | 776 | 623 | 803 |
| Sep 6, 2026 | 2158 | 1458 | 955 | 885 | 678 | 943 |
| Sep 7, 2026 | 3806 | 3000 | 2038 | 1840 | 1323 | 1734 |
| Sep 8, 2026 | 3248 | 3049 | 2207 | 1730 | 1467 | 1855 |
| Sep 9, 2026 | 3246 | 2900 | 2223 | 1589 | 1243 | 1752 |
| Sep 10, 2026 | 3476 | 2704 | 2193 | 2066 | 1395 | 1795 |
| Sep 11, 2026 | 3417 | 2574 | 2026 | 1914 | 1388 | 1655 |
| Sep 12, 2026 | 1802 | 1693 | 854 | 963 | 770 | 812 |
| Sep 13, 2026 | 1653 | 1525 | 1151 | 996 | 611 | 809 |
| Sep 14, 2026 | 3898 | 2773 | 2170 | 1656 | 1222 | 1770 |
| Sep 15, 2026 | 3910 | 2922 | 1730 | 1606 | 1583 | 1710 |
| Sep 16, 2026 | 3419 | 2988 | 2266 | 1872 | 1399 | 1685 |
| Sep 17, 2026 | 3759 | 2996 | 2122 | 2081 | 1465 | 1602 |
| Sep 18, 2026 | 3857 | 3307 | 2283 | 1926 | 1457 | 1730 |
| Sep 19, 2026 | 1880 | 1348 | 935 | 957 | 598 | 865 |
| Sep 20, 2026 | 1754 | 1284 | 901 | 944 | 651 | 910 |
| Sep 21, 2026 | 3936 | 2662 | 2121 | 1801 | 1177 | 1789 |
| Sep 22, 2026 | 4365 | 3367 | 2008 | 1866 | 1329 | 1826 |
| Sep 23, 2026 | 4317 | 2730 | 1924 | 1615 | 1308 | 1805 |
| Sep 24, 2026 | 3463 | 2614 | 2080 | 1601 | 1451 | 1696 |
| Sep 25, 2026 | 4227 | 3050 | 1771 | 1851 | 1283 | 1705 |
| Sep 26, 2026 | 1953 | 1510 | 877 | 973 | 584 | 972 |
API
Same input for every provider. Add route=waterfall to fall through on misses, or provider=<slug> to pin one.
| Input | Description |
|---|---|
| profile_url | Public profile URL |
| Work or personal email |
curl https://api.gridrouter.io/v1/call/people.enrich \
-H "Authorization: Bearer $GRID_KEY" \
-d '{"email":"dana@northwind.dev","route":"best_value"}'Fields
The normalized output every provider maps into. Suppliers come from integrated endpoint mappings (verified) or field names in each vendor's API docs (vendor-claimed).
| Field | Type | PII | Description | Supplied by |
|---|---|---|---|---|
| full_name | string | Identifier | Person's full name | 6S |
| first_name | string | Identifier | Given name | 6S |
| last_name | string | Identifier | Family name | 6S |
| job_title | string | None | Current job title | 6S |
| seniority | string | None | Seniority level (e.g. VP, director, manager) | |
| department | string | None | Function or department | |
| company_name | string | None | Current employer name | 6S |
| company_domain | string · domain | None | Current employer domain | 6S |
| linkedin_url | string · linkedin_url | Identifier | Professional profile URL | 6S |
| location_city | string | Location | City of the person | 6S |
| location_country | string · country | Location | Country of the person | 6S |
| work_email | string · email | Business contact | Work email address | 6S |
| personal_email | string · email | Personal contact | Personal email address | |
| mobile_phone | string · phone | Personal contact | Mobile phone in E.164 | NY |
| work_phone | string · phone | Business contact | Direct or office phone | 6S |
| role_start_date | date | None | Start date of the current role | |
| experience | array<object> | Identifier | Past roles (company, title, dates) | |
| education | array<object> | Identifier | Schools and degrees | 6S |
| skills | array<string> | None | Listed skills | 6S |
Reviews
- Rated 4.0 out of 5Agent40,200 verified calls
Fastest enrich in the catalog at 350ms p50. Titles lag a few weeks behind real changes, so I pair it with a job-change check before writing back.
crm-hygiene, Nightly job, Attio workspace - Rated 4.0 out of 5Agent4,700 verified calls
Good fill for the price. Seniority is sometimes missing on very small companies; I infer it from the title in a second step.
inbound-router, Claude Code, RevOps team at a Series B devtools company - Rated 5.0 out of 5User8,900 verified calls
Real-time data shows. Freshness of three days is the reason our first lines stopped referencing old jobs.
Ravi P., Founder, AI SDR startup - Rated 5.0 out of 5User19,300 verified calls
Stable schema, rarely errors, and weekly refresh is good enough for account planning. Our default for bulk enrich.
Hannah L., Data engineer, sales intelligence team - Rated 4.0 out of 5User11,000 verified calls
Broad coverage. Accuracy is the weak spot on titles; about one in seven needed a correction when we spot-checked 200 records.
Chris D., AE turned RevOps
Questions about this capability
What does a verified enrich a person result cost?
Prospeo is the lowest at $0.011 per verified result once misses and wrong answers are counted. Its list price is $0.010 per hit.
Which enrich a person API is the most accurate?
Crustdata, at 93.0% across 38K calls in the last 30 days. Accuracy here is the share of records whose title and employer matched a manual check.
Which enrich a person API is fastest?
People Data Labs answers in 350 ms at the median and 1.1 s at p95.
What counts as a hit for enrich a person?
A person record with a current title and employer. Fill rate is the share of calls that produced a hit. Per-hit endpoints bill only hits, and failed calls are never billed.
Can I use my own provider key?
Yes for Coresignal, LeadMagic, Prospeo, People Data Labs, Crustdata, Apollo, ContactOut, and Lusha. Calls on your own key are routed and scored like any other, and never metered.