Overview
Researched from the vendor's own pages; every fact links to its source and the day we checked it.
Real-time structured results from Google, Bing, Maps, Ads Transparency Center and many more engines, with a Legal Shield.
Company
- Legal name
- Not confirmed
- Headquarters
- Not confirmed
- Founded
- Not confirmed
- Employees
- Not confirmed
- Ownership
- Not confirmed
- Kind
- Data provider
- Website
- Not confirmed
API
- Access
- Self-serve API
- Style
- Not confirmed
- Auth
- API key (query)
- Base URL
https://serpapi.com- Features
- Bulk —Async —Webhooks —MCP —Sandbox —
- SDKs
- PythonJavaScriptRubyGoPHPJava
- Rate limit
- Not confirmed
- Docs
- Reference
Pricing
- Model
- subscription
- List prices
- Starter $25/mo, 1,000 searches
- Developer $75/mo, 5,000 searches
- Production $150/mo, 15,000 searches
- Big Data $275/mo, 30,000 searches
- Currency
- USD
- Free tier
- 250 searches/month
- Checked
- Sep 29, 2026
Compliance
- SOC 2
- SOC 2 Type II
- GDPR
- Not confirmed
- CCPA
- Not confirmed
- DPA
- Not confirmed
- Other
- ISO 27001
- Resale / storage
- Unknown until a written agreement says otherwise
Relationships
- Integrations
- Not confirmed
- Alternatives
- None named by the vendor
Sources (3)
- SerpApi pricingchecked Sep 29, 2026
- SerpApi Search APIchecked Sep 29, 2026
- Wikidata: headquarters and inceptionchecked Sep 29, 2026
Placement in the Grid
Where this vendor sits on the GridRouter Grid in each category it serves. No vendor pays for placement.
Endpoints
What SerpApi does through GridRouter, and how each endpoint ranks against the other providers of that capability.
| Capability | Rank | Price | Fill rate | Accuracy | p50 | Per verified hit | Leader |
|---|---|---|---|---|---|---|---|
| Google ads transparencyads.google.search · n=8.2K Verified Benchmarked BYOK | Rank 3of 3 | $0.015per call | 84.0% | n/a | 2.6 s | $0.018 | |
| Google SERPserp.google.search · n=97K Verified Benchmarked BYOK | Rank 2of 2 | $0.015per call | 99.0% | n/a | 1.9 s | $0.015 | |
| Web searchweb.search · n=12K Verified Benchmarked BYOK | Rank 2of 2 | $0.015per call | 96.0% | n/a | 1.9 s | $0.016 | |
| Search placesplaces.search · n=7.4K Verified Benchmarked BYOK | Rank 3of 3 | $0.015per call | 95.0% | 96.0% | 2.3 s | $0.016 | |
| Place detailsplaces.details · n=3.9K Verified Benchmarked BYOK | Rank 2of 2 | $0.015per call | 96.0% | 96.0% | 2.1 s | $0.016 |
Pricing
The price per call you pay through GridRouter, and what one verified hit costs once misses are counted. Failed calls are free; calls on your own vendor key are never metered.
| Capability | List price | Unit | Per verified hit | Your own key |
|---|---|---|---|---|
| Google ads transparencyads.google.search | $0.015 | per call | $0.018 | Free, not metered |
| Google SERPserp.google.search | $0.015 | per call | $0.015 | Free, not metered |
| Web searchweb.search | $0.015 | per call | $0.016 | Free, not metered |
| Search placesplaces.search | $0.015 | per call | $0.016 | Free, not metered |
| Place detailsplaces.details | $0.015 | per call | $0.016 | Free, not metered |
Performance
Fill rate is the share of calls that found what was asked for; accuracy is the share of hits confirmed correct; latency is measured at the gateway. Trailing 30 days.
| Capability | Fill rate | Accuracy | Success | p50 | p95 | Samples |
|---|---|---|---|---|---|---|
| Google ads transparencyads.google.search | 84.0% | n/a | 99.4% | 2.6 s | 7.2 s | 8.2K |
| Google SERPserp.google.search | 99.0% | n/a | 99.7% | 1.9 s | 4.8 s | 97K |
| Web searchweb.search | 96.0% | n/a | 99.7% | 1.9 s | 4.8 s | 12K |
| Search placesplaces.search | 95.0% | 96.0% | 99.5% | 2.3 s | 6.1 s | 7.4K |
| Place detailsplaces.details | 96.0% | 96.0% | 99.4% | 2.1 s | 5.8 s | 3.9K |
Uptime
Share of calls without a vendor-side failure (errors, timeouts, capacity). Caller mistakes and refusals don't count against a vendor. Last 30 days, daily.
Sample dataIllustrative figures from the catalog's quality samples until live traffic is published
SerpApiserp.google.search
- Uptime
- 99.7%
- p50 / p95
- 1.9 s4.8 s
- Calls
- 91.8K
SerpApiweb.search
- Uptime
- 99.1%
- p50 / p95
- 1.9 s4.8 s
- Calls
- 11.9K
SerpApiads.google.search
- Uptime
- 99.3%
- p50 / p95
- 2.6 s7.2 s
- Calls
- 6.7K
SerpApiplaces.search
- Uptime
- 98.7%
- p50 / p95
- 2.3 s6.1 s
- Calls
- 5.4K
SerpApiplaces.details
- Uptime
- 98.4%
- p50 / p95
- 2.1 s5.8 s
- Calls
- 4K
Apps
Public apps that identify themselves with X-Grid-App or HTTP-Referer and X-Title, over the last 30 days.
No public app has listed itself here yet. Add two headers to get yours ranked.
Activity
Routed calls per day over the last 30 days.
- Google SERP
- Web search
- Google ads transparency
- Search places
- Place details
| Day | Google SERP | Web search | Google ads transparency | Search places | Place details |
|---|---|---|---|---|---|
| Aug 28, 2026 | 3033 | 499 | 244 | 238 | 161 |
| Aug 29, 2026 | 1984 | 239 | 122 | 109 | 85 |
| Aug 30, 2026 | 1976 | 195 | 137 | 129 | 83 |
| Aug 31, 2026 | 3128 | 383 | 286 | 237 | 164 |
| Sep 1, 2026 | 3190 | 419 | 241 | 244 | 180 |
| Sep 2, 2026 | 3899 | 402 | 248 | 215 | 160 |
| Sep 3, 2026 | 3032 | 491 | 216 | 228 | 179 |
| Sep 4, 2026 | 3308 | 419 | 234 | 235 | 147 |
| Sep 5, 2026 | 2083 | 263 | 120 | 96 | 71 |
| Sep 6, 2026 | 1828 | 241 | 151 | 118 | 85 |
| Sep 7, 2026 | 3834 | 486 | 281 | 204 | 153 |
| Sep 8, 2026 | 3515 | 517 | 272 | 194 | 144 |
| Sep 9, 2026 | 3992 | 454 | 229 | 192 | 138 |
| Sep 10, 2026 | 3520 | 450 | 296 | 225 | 161 |
| Sep 11, 2026 | 4214 | 536 | 267 | 200 | 165 |
| Sep 12, 2026 | 2058 | 210 | 142 | 111 | 65 |
| Sep 13, 2026 | 1971 | 200 | 120 | 97 | 72 |
| Sep 14, 2026 | 3826 | 410 | 299 | 180 | 152 |
| Sep 15, 2026 | 3586 | 407 | 276 | 228 | 158 |
| Sep 16, 2026 | 3780 | 519 | 245 | 215 | 137 |
| Sep 17, 2026 | 3898 | 468 | 302 | 181 | 173 |
| Sep 18, 2026 | 4017 | 510 | 252 | 192 | 155 |
| Sep 19, 2026 | 1700 | 201 | 142 | 116 | 67 |
| Sep 20, 2026 | 1620 | 259 | 147 | 110 | 86 |
| Sep 21, 2026 | 3526 | 505 | 237 | 226 | 174 |
| Sep 22, 2026 | 3099 | 528 | 255 | 224 | 154 |
| Sep 23, 2026 | 3344 | 488 | 299 | 203 | 141 |
| Sep 24, 2026 | 3765 | 445 | 249 | 198 | 142 |
| Sep 25, 2026 | 3191 | 511 | 240 | 206 | 176 |
| Sep 26, 2026 | 1836 | 197 | 144 | 93 | 73 |
API
One request shape for every vendor: call ads.google.search and let GridRouter route it, or pin SerpApi with the provider route.
| Input | Description |
|---|---|
| domain* | Company domain (required) |
curl https://api.gridrouter.io/v1/call/ads.google.search \
-H "Authorization: Bearer $GRID_KEY" \
-d '{"domain":"northwind.dev","route":"best_value"}'Rebuilt from the vendor's public docs, only what the pages show. Each operation links the page it came from; response shapes the docs don't spell out are left empty rather than guessed.
| Method | Path | Summary | Params | Source |
|---|---|---|---|---|
| GET | /search | Search | 0 | Docs |
Rate limits
No published rate limits found. Without a published limit GridRouter paces conservatively (1 request per second).
SerpApi reviews
- Rated 5.0 out of 5User7,700 verified calls
Every SERP feature is parsed, including People Also Ask. Our interactive tool uses it because p50 is under two seconds.
Dev P., Growth engineer, marketplaceSerpApiserp.google.search
SerpApi questions
How much does the SerpApi API cost through GridRouter?
google ads transparency at $0.015 per call, google serp at $0.015 per call, web search at $0.015 per call, search places at $0.015 per call, and place details at $0.015 per call, charged from prepaid credits at the provider's rate. Buying direct is Free 250/mo; Starter $25/mo.
Where does SerpApi rank?
SerpApi doesn't rank first for any capability this month; see each table below for where it leads on individual metrics.
Can I bring my own SerpApi key?
Yes. Add it once in the vault; calls on your key are never metered and still count toward the quality scores.