Search people API
people.search
- Providers
- 5
- Calls, 30 days
- 117.9K
- Lowest per hit
- $0.0024
- Reviews
- 153
Overview
Hit: A query that returned at least one matching person. Accuracy: Share of returned people who matched every filter on a manual check.
Best value
Apollo
$0.0024 / verified
Highest fill
Apollo
92.0%
Most accurate
Crustdata92.0%
Fastest
People Data Labs700 ms p50
Most reliable
People Data Labs99.6%
Endpoints
Every provider of this capability, ranked by Grid score: reliability, fill, accuracy, speed and cost per verified hit, weighted.
| # | Provider | Grid score | Price | Reliability | Fill rate | Accuracy | p50 | Freshness | Per verified hit | Reviews | Last verified |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 1 | 80 | $0.002per row | 98.1%n=54K | 92.0% | 84.0% | 1.6 s | 60 days | $0.0024 | Rated 4.1 out of 5(71 reviews) | ||
| Rank 2 | People Data Labs Verified Benchmarked BYOK | 80 | $0.006per row | 99.6%n=22K | 88.0% | 90.0% | 700 ms | 42 days | $0.0067 | Rated 4.3 out of 5(28 reviews) | |
| Rank 3 | Coresignal Verified Benchmarked BYOK | 79 | $0.004per row | 99.4%n=14.1K | 87.0% | 91.0% | 1.1 s | 12 days | $0.0044 | Rated 4.4 out of 5(17 reviews) | |
| Rank 4 | Prospeo Verified Benchmarked BYOK | 79 | $0.0025per row | 98.9%n=9.8K | 85.0% | 88.0% | 1.5 s | 16 days | $0.0028 | Rated 4.2 out of 5(11 reviews) | |
| Rank 5 | Crustdata Verified Benchmarked BYOK | 75 | $0.005per row | 99.1%n=18K | 90.0% | 92.0% | 1.4 s | 3 days | $0.0054 | Rated 4.5 out of 5(26 reviews) |
Pricing
List price per call, and what one verified hit costs once misses are counted. Failed calls are free.
| Provider | List price | Unit | Per verified hit | Your own key |
|---|---|---|---|---|
| $0.002 | per row | $0.0024 | Free, not metered | |
| $0.006 | per row | $0.0067 | Free, not metered | |
| $0.004 | per row | $0.0044 | Free, not metered | |
| $0.0025 | per row | $0.0028 | Free, not metered | |
| $0.005 | per row | $0.0054 | Free, not metered |
Performance
Fill rate, accuracy, success and gateway latency per provider over the trailing 30 days, with the sample behind each number.
| Provider | Fill rate | Accuracy | Success | p50 | p95 | Samples |
|---|---|---|---|---|---|---|
| 92.0% | 84.0% | 98.1% | 1.6 s | 4.4 s | 54K | |
| 88.0% | 90.0% | 99.6% | 700 ms | 2.1 s | 22K | |
| 87.0% | 91.0% | 99.4% | 1.1 s | 3.0 s | 14.1K | |
| 85.0% | 88.0% | 98.9% | 1.5 s | 4.1 s | 9.8K | |
| 90.0% | 92.0% | 99.1% | 1.4 s | 3.9 s | 18K |
Uptime
Share of calls without a vendor-side failure (errors, timeouts, capacity). Caller mistakes and refusals don't count against a vendor. Last 30 days, daily.
Sample dataIllustrative figures from the catalog's quality samples until live traffic is published
Apolloapollo/people.search
- Uptime
- 97.1%
- p50 / p95
- 1.6 s4.4 s
- Calls
- 40.9K
People Data Labspeople-data-labs/people.search- Uptime
- 98.7%
- p50 / p95
- 700 ms2.1 s
- Calls
- 24.2K
Crustdatacrustdata/people.search- Uptime
- 98.7%
- p50 / p95
- 1.4 s3.9 s
- Calls
- 13.9K
Coresignalcoresignal/people.search- Uptime
- 99.4%
- p50 / p95
- 1.1 s3.0 s
- Calls
- 13.5K
Prospeoprospeo/people.search- Uptime
- 98.6%
- p50 / p95
- 1.5 s4.1 s
- Calls
- 9.2K
Apps
Public apps that identify themselves with X-Grid-App or HTTP-Referer and X-Title, over the last 30 days.
No public app has listed itself here yet. Add two headers to get yours ranked.
Activity
Routed calls per day over the last 30 days.
- Apollo
- People Data Labs
- Crustdata
- Coresignal
- Prospeo
| Day | Apollo | People Data Labs | Crustdata | Coresignal | Prospeo |
|---|---|---|---|---|---|
| Aug 28, 2026 | 1712 | 951 | 543 | 586 | 424 |
| Aug 29, 2026 | 817 | 496 | 244 | 238 | 162 |
| Aug 30, 2026 | 717 | 425 | 252 | 288 | 188 |
| Aug 31, 2026 | 1630 | 948 | 548 | 603 | 345 |
| Sep 1, 2026 | 1706 | 974 | 595 | 595 | 349 |
| Sep 2, 2026 | 1845 | 853 | 500 | 482 | 388 |
| Sep 3, 2026 | 1676 | 909 | 592 | 515 | 323 |
| Sep 4, 2026 | 1592 | 999 | 604 | 458 | 397 |
| Sep 5, 2026 | 928 | 464 | 277 | 276 | 193 |
| Sep 6, 2026 | 757 | 532 | 251 | 281 | 193 |
| Sep 7, 2026 | 1411 | 909 | 584 | 484 | 410 |
| Sep 8, 2026 | 1697 | 939 | 511 | 523 | 333 |
| Sep 9, 2026 | 1477 | 848 | 565 | 498 | 336 |
| Sep 10, 2026 | 1480 | 853 | 500 | 456 | 331 |
| Sep 11, 2026 | 1405 | 1019 | 584 | 542 | 409 |
| Sep 12, 2026 | 915 | 512 | 300 | 262 | 176 |
| Sep 13, 2026 | 761 | 560 | 261 | 252 | 176 |
| Sep 14, 2026 | 1495 | 919 | 493 | 457 | 328 |
| Sep 15, 2026 | 1449 | 952 | 536 | 586 | 358 |
| Sep 16, 2026 | 1451 | 881 | 472 | 549 | 346 |
| Sep 17, 2026 | 1736 | 917 | 565 | 543 | 321 |
| Sep 18, 2026 | 1460 | 856 | 606 | 487 | 350 |
| Sep 19, 2026 | 743 | 503 | 284 | 285 | 192 |
| Sep 20, 2026 | 779 | 495 | 278 | 245 | 186 |
| Sep 21, 2026 | 1704 | 974 | 495 | 479 | 322 |
| Sep 22, 2026 | 1739 | 1046 | 506 | 542 | 411 |
| Sep 23, 2026 | 1723 | 940 | 619 | 564 | 396 |
| Sep 24, 2026 | 1564 | 1108 | 585 | 564 | 316 |
| Sep 25, 2026 | 1668 | 833 | 512 | 568 | 369 |
| Sep 26, 2026 | 874 | 547 | 241 | 249 | 183 |
API
Same input for every provider. Add route=waterfall to fall through on misses, or provider=<slug> to pin one.
| Input | Description |
|---|---|
| titles* | Job titles to match (required) |
| company_domains | Limit to these companies |
| limit | Rows to return, billed per row |
curl https://api.gridrouter.io/v1/call/people.search \
-H "Authorization: Bearer $GRID_KEY" \
-d '{"titles":"VP Sales","company_domains":"northwind.dev","limit":25,"route":"best_value"}'Fields
The normalized output every provider maps into. Suppliers come from integrated endpoint mappings (verified) or field names in each vendor's API docs (vendor-claimed).
| Field | Type | PII | Description | Supplied by |
|---|---|---|---|---|
| people | array<object> | Identifier | Matching people (person fields) | |
| total | integer | None | Total matches | |
| full_name | string | Identifier | Person's full name | |
| job_title | string | None | Current job title | |
| company_name | string | None | Current employer name | |
| company_domain | string · domain | None | Current employer domain | |
| linkedin_url | string · linkedin_url | Identifier | Professional profile URL | |
| location_country | string · country | Location | Country of the person |
Reviews
No written reviews yet. Reviews open after 100 routed calls on an endpoint.
Questions about this capability
What does a verified search people result cost?
Apollo is the lowest at $0.0024 per verified result once misses and wrong answers are counted. Its list price is $0.002 per row.
Which search people API is the most accurate?
Crustdata, at 92.0% across 18K calls in the last 30 days. Accuracy here is the share of returned people who matched every filter on a manual check.
Which search people API is fastest?
People Data Labs answers in 700 ms at the median and 2.1 s at p95.
What counts as a hit for search people?
A query that returned at least one matching person. Fill rate is the share of calls that produced a hit. Per-hit endpoints bill only hits, and failed calls are never billed.
Can I use my own provider key?
Yes for Apollo, People Data Labs, Coresignal, Prospeo, and Crustdata. Calls on your own key are routed and scored like any other, and never metered.