Hiring activity API
signals.hiring
- Providers
- 3
- Calls, 30 days
- 39K
- Lowest per hit
- $0.0078
- Reviews
- 33
Overview
Hit: At least one open role returned. Accuracy: Share of returned roles still live on the careers page.
Best value
Coresignal$0.0078 / verified
Highest fill
Crustdata89.0%
Most accurate
Crustdata93.0%
Fastest
Coresignal800 ms p50
Most reliable
Coresignal99.5%
Endpoints
Every provider of this capability, ranked by Grid score: reliability, fill, accuracy, speed and cost per verified hit, weighted.
| # | Provider | Grid score | Price | Reliability | Fill rate | Accuracy | p50 | Freshness | Per verified hit | Reviews | Last verified |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 1 | Coresignal Grid Choice Verified Benchmarked BYOK | 91 | $0.006per call | 99.5%n=15K | 86.0% | 90.0% | 800 ms | 6 days | $0.0078 | Rated 4.3 out of 5(10 reviews) | |
| Rank 2 | 87 | $0.007per call | 99.4%n=13K | 87.5% | 91.5% | 1.0 s | 4 days | $0.0087 | Rated 4.4 out of 5(11 reviews) | ||
| Rank 3 | Crustdata Verified Benchmarked BYOK | 81 | $0.010per call | 99.2%n=11K | 89.0% | 93.0% | 1.2 s | ≤1 day | $0.012 | Rated 4.5 out of 5(12 reviews) |
Pricing
List price per call, and what one verified hit costs once misses are counted. Failed calls are free.
| Provider | List price | Unit | Per verified hit | Your own key |
|---|---|---|---|---|
| $0.006 | per call | $0.0078 | Free, not metered | |
| $0.007 | per call | $0.0087 | Free, not metered | |
| $0.010 | per call | $0.012 | Free, not metered |
Performance
Fill rate, accuracy, success and gateway latency per provider over the trailing 30 days, with the sample behind each number.
| Provider | Fill rate | Accuracy | Success | p50 | p95 | Samples |
|---|---|---|---|---|---|---|
| 86.0% | 90.0% | 99.5% | 800 ms | 2.3 s | 15K | |
| 87.5% | 91.5% | 99.4% | 1.0 s | 2.9 s | 13K | |
| 89.0% | 93.0% | 99.2% | 1.2 s | 3.4 s | 11K |
Uptime
Share of calls without a vendor-side failure (errors, timeouts, capacity). Caller mistakes and refusals don't count against a vendor. Last 30 days, daily.
Sample dataIllustrative figures from the catalog's quality samples until live traffic is published
LeadMagicleadmagic/signals.hiring
- Uptime
- 98.5%
- p50 / p95
- 1.0 s2.9 s
- Calls
- 14.1K
Coresignalcoresignal/signals.hiring- Uptime
- 98.5%
- p50 / p95
- 800 ms2.3 s
- Calls
- 13.1K
Crustdatacrustdata/signals.hiring- Uptime
- 98.3%
- p50 / p95
- 1.2 s3.4 s
- Calls
- 9.4K
Apps
Public apps that identify themselves with X-Grid-App or HTTP-Referer and X-Title, over the last 30 days.
No public app has listed itself here yet. Add two headers to get yours ranked.
Activity
Routed calls per day over the last 30 days.
- LeadMagic
- Coresignal
- Crustdata
| Day | LeadMagic | Coresignal | Crustdata |
|---|---|---|---|
| Aug 28, 2026 | 607 | 474 | 380 |
| Aug 29, 2026 | 304 | 255 | 187 |
| Aug 30, 2026 | 256 | 254 | 177 |
| Aug 31, 2026 | 557 | 540 | 329 |
| Sep 1, 2026 | 579 | 534 | 418 |
| Sep 2, 2026 | 552 | 479 | 326 |
| Sep 3, 2026 | 538 | 471 | 377 |
| Sep 4, 2026 | 581 | 534 | 317 |
| Sep 5, 2026 | 236 | 293 | 164 |
| Sep 6, 2026 | 265 | 294 | 171 |
| Sep 7, 2026 | 547 | 482 | 402 |
| Sep 8, 2026 | 557 | 452 | 347 |
| Sep 9, 2026 | 531 | 542 | 346 |
| Sep 10, 2026 | 495 | 510 | 368 |
| Sep 11, 2026 | 639 | 513 | 362 |
| Sep 12, 2026 | 313 | 269 | 190 |
| Sep 13, 2026 | 282 | 255 | 175 |
| Sep 14, 2026 | 513 | 601 | 408 |
| Sep 15, 2026 | 542 | 472 | 408 |
| Sep 16, 2026 | 555 | 581 | 360 |
| Sep 17, 2026 | 558 | 445 | 393 |
| Sep 18, 2026 | 618 | 446 | 402 |
| Sep 19, 2026 | 252 | 294 | 196 |
| Sep 20, 2026 | 240 | 272 | 184 |
| Sep 21, 2026 | 499 | 573 | 408 |
| Sep 22, 2026 | 635 | 457 | 337 |
| Sep 23, 2026 | 515 | 504 | 332 |
| Sep 24, 2026 | 493 | 523 | 362 |
| Sep 25, 2026 | 578 | 494 | 323 |
| Sep 26, 2026 | 287 | 260 | 201 |
API
Same input for every provider. Add route=waterfall to fall through on misses, or provider=<slug> to pin one.
| Input | Description |
|---|---|
| domain* | Company domain (required) |
curl https://api.gridrouter.io/v1/call/signals.hiring \
-H "Authorization: Bearer $GRID_KEY" \
-d '{"domain":"northwind.dev","route":"best_value"}'Fields
The normalized output every provider maps into. Suppliers come from integrated endpoint mappings (verified) or field names in each vendor's API docs (vendor-claimed).
| Field | Type | PII | Description | Supplied by |
|---|---|---|---|---|
| open_roles | integer | None | Open roles now | Not mapped yet |
| roles_by_department | object | None | Open roles per function | Not mapped yet |
| growth_rate | number | None | Hiring growth over the window | Not mapped yet |
| window_days | integer | None | Measurement window | Not mapped yet |
Reviews
No written reviews yet. Reviews open after 100 routed calls on an endpoint.
Questions about this capability
What does a verified hiring activity result cost?
Coresignal is the lowest at $0.0078 per verified result once misses and wrong answers are counted. Its list price is $0.006 per call.
Which hiring activity API is the most accurate?
Crustdata, at 93.0% across 11K calls in the last 30 days. Accuracy here is the share of returned roles still live on the careers page.
Which hiring activity API is fastest?
Coresignal answers in 800 ms at the median and 2.3 s at p95.
What counts as a hit for hiring activity?
At least one open role returned. Fill rate is the share of calls that produced a hit. Per-hit endpoints bill only hits, and failed calls are never billed.
Can I use my own provider key?
Yes for Coresignal, LeadMagic, and Crustdata. Calls on your own key are routed and scored like any other, and never metered.