Find work email API
people.email.find
- Providers
- 9
- Calls, 30 days
- 553K
- Lowest per hit
- $0.0042
- Reviews
- 880
Overview
Hit: An address returned with a valid or accept-all verdict. Accuracy: Share of returned addresses that did not bounce within 7 days of a send.
Endpoints
Every provider of this capability, ranked by Grid score: reliability, fill, accuracy, speed and cost per verified hit, weighted.
| # | Provider | Grid score | Price | Reliability | Fill rate | Accuracy | p50 | Freshness | Per verified hit | Reviews | Last verified |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 1 | 84 | $0.005per hit | 99.6%n=184.3K | 71.0% | 96.8% | 820 ms | 9 days | $0.0052 | Rated 4.7 out of 5(212 reviews) | ||
| Rank 2 | Icypeas Verified Benchmarked BYOK | 77 | $0.004per hit | 98.5%n=33.4K | 61.0% | 94.4% | 1.4 s | 18 days | $0.0042 | Rated 4.3 out of 5(58 reviews) | |
| Rank 3 | Prospeo Verified Benchmarked BYOK | 75 | $0.0065per hit | 99.1%n=71.2K | 66.0% | 95.8% | 1.1 s | 14 days | $0.0068 | Rated 4.5 out of 5(131 reviews) | |
| Rank 4 | Hunter Verified Benchmarked BYOK | 73 | $0.011per hit | 99.3%n=96.1K | 58.0% | 95.1% | 640 ms | 21 days | $0.012 | Rated 4.4 out of 5(148 reviews) | |
| Rank 5 | 72 | $0.0045per hit | 98.1%n=18.9K | 52.0% | 92.1% | 900 ms | 30 days | $0.0049 | Rated 4.0 out of 5(41 reviews) | ||
| Rank 6 | 69 | $0.009per hit | 98.9%n=52.3K | 69.0% | 97.2% | 2.3 s | 7 days | $0.0093 | Rated 4.6 out of 5(97 reviews) | ||
| Rank 7 | ContactOut Verified Benchmarked BYOK | 64 | $0.012per hit | 98.7%n=22.8K | 64.0% | 94.7% | 1.9 s | 20 days | $0.013 | Rated 4.3 out of 5(44 reviews) | |
| Rank 8 | 60 | $0.008per call | 97.8%n=64.2K | 63.0% | 91.2% | 1.3 s | 45 days | $0.014 | Rated 4.1 out of 5(120 reviews) | ||
| Rank 9 | Lusha Verified Benchmarked BYOK | 58 | $0.015per hit | 98.2%n=9.7K | 55.0% | 93.9% | 1.6 s | 35 days | $0.016 | Rated 4.0 out of 5(29 reviews) |
Pricing
List price per call, and what one verified hit costs once misses are counted. Failed calls are free.
| Provider | List price | Unit | Per verified hit | Your own key |
|---|---|---|---|---|
| $0.005 | per hit | $0.0052 | Free, not metered | |
| $0.004 | per hit | $0.0042 | Free, not metered | |
| $0.0065 | per hit | $0.0068 | Free, not metered | |
| $0.011 | per hit | $0.012 | Free, not metered | |
| $0.0045 | per hit | $0.0049 | Free, not metered | |
| $0.009 | per hit | $0.0093 | Free, not metered | |
| $0.012 | per hit | $0.013 | Free, not metered | |
| $0.008 | per call | $0.014 | Free, not metered | |
| $0.015 | per hit | $0.016 | Free, not metered |
Performance
Fill rate, accuracy, success and gateway latency per provider over the trailing 30 days, with the sample behind each number.
| Provider | Fill rate | Accuracy | Success | p50 | p95 | Samples |
|---|---|---|---|---|---|---|
| 71.0% | 96.8% | 99.6% | 820 ms | 2.4 s | 184.3K | |
| 61.0% | 94.4% | 98.5% | 1.4 s | 4.2 s | 33.4K | |
| 66.0% | 95.8% | 99.1% | 1.1 s | 3.2 s | 71.2K | |
| 58.0% | 95.1% | 99.3% | 640 ms | 1.9 s | 96.1K | |
| 52.0% | 92.1% | 98.1% | 900 ms | 2.8 s | 18.9K | |
| 69.0% | 97.2% | 98.9% | 2.3 s | 6.1 s | 52.3K | |
| 64.0% | 94.7% | 98.7% | 1.9 s | 5.2 s | 22.8K | |
| 63.0% | 91.2% | 97.8% | 1.3 s | 3.9 s | 64.2K | |
| 55.0% | 93.9% | 98.2% | 1.6 s | 4.7 s | 9.7K |
Uptime
Share of calls without a vendor-side failure (errors, timeouts, capacity). Caller mistakes and refusals don't count against a vendor. Last 30 days, daily.
Sample dataIllustrative figures from the catalog's quality samples until live traffic is published
LeadMagicleadmagic/people.email.find
- Uptime
- 99.2%
- p50 / p95
- 820 ms2.4 s
- Calls
- 167.9K
Hunterhunter/people.email.find- Uptime
- 98.9%
- p50 / p95
- 640 ms1.9 s
- Calls
- 97.6K
Prospeoprospeo/people.email.find- Uptime
- 98.1%
- p50 / p95
- 1.1 s3.2 s
- Calls
- 76.1K
Apolloapollo/people.email.find
- Uptime
- 97.3%
- p50 / p95
- 1.3 s3.9 s
- Calls
- 62.2K
Findymailfindymail/people.email.find
- Uptime
- 98.6%
- p50 / p95
- 2.3 s6.1 s
- Calls
- 55.4K
Icypeasicypeas/people.email.find- Uptime
- 97.2%
- p50 / p95
- 1.4 s4.2 s
- Calls
- 28.8K
ContactOutcontactout/people.email.find- Uptime
- 98.7%
- p50 / p95
- 1.9 s5.2 s
- Calls
- 27K
Tombatomba/people.email.find
- Uptime
- 98.1%
- p50 / p95
- 900 ms2.8 s
- Calls
- 20.7K
Lushalusha/people.email.find- Uptime
- 97.5%
- p50 / p95
- 1.6 s4.7 s
- Calls
- 10.8K
Apps
Public apps that identify themselves with X-Grid-App or HTTP-Referer and X-Title, over the last 30 days.
No public app has listed itself here yet. Add two headers to get yours ranked.
Activity
Routed calls per day over the last 30 days.
- LeadMagic
- Hunter
- Prospeo
- Apollo
- Findymail
- Everything else
| Day | LeadMagic | Hunter | Prospeo | Apollo | Findymail | Everything else |
|---|---|---|---|---|---|---|
| Aug 28, 2026 | 6551 | 3308 | 2671 | 2419 | 1821 | 3375 |
| Aug 29, 2026 | 3489 | 1656 | 1675 | 1252 | 1115 | 1728 |
| Aug 30, 2026 | 3397 | 2023 | 1323 | 1433 | 1019 | 1742 |
| Aug 31, 2026 | 7153 | 3823 | 3334 | 2652 | 2125 | 3290 |
| Sep 1, 2026 | 6254 | 3754 | 3437 | 2684 | 2007 | 3120 |
| Sep 2, 2026 | 5526 | 3673 | 3420 | 2184 | 2228 | 3415 |
| Sep 3, 2026 | 6418 | 3615 | 2734 | 2508 | 2064 | 3335 |
| Sep 4, 2026 | 6599 | 4084 | 3302 | 2184 | 2094 | 3573 |
| Sep 5, 2026 | 3264 | 1997 | 1525 | 1055 | 1051 | 1575 |
| Sep 6, 2026 | 3015 | 2205 | 1545 | 1059 | 942 | 1794 |
| Sep 7, 2026 | 6104 | 3529 | 2866 | 2271 | 2390 | 3616 |
| Sep 8, 2026 | 5868 | 4392 | 2724 | 2473 | 2431 | 3670 |
| Sep 9, 2026 | 6619 | 3415 | 2928 | 2497 | 2407 | 3288 |
| Sep 10, 2026 | 7118 | 3916 | 2618 | 2466 | 2517 | 3517 |
| Sep 11, 2026 | 6687 | 3842 | 2614 | 2273 | 1946 | 3329 |
| Sep 12, 2026 | 3167 | 1817 | 1341 | 1306 | 1015 | 1472 |
| Sep 13, 2026 | 3279 | 1648 | 1562 | 1303 | 999 | 1589 |
| Sep 14, 2026 | 7198 | 3385 | 2981 | 2456 | 2119 | 3621 |
| Sep 15, 2026 | 6595 | 3995 | 2805 | 2652 | 2098 | 3115 |
| Sep 16, 2026 | 7182 | 4372 | 3148 | 2579 | 2199 | 3525 |
| Sep 17, 2026 | 5732 | 3906 | 2764 | 2411 | 2391 | 3246 |
| Sep 18, 2026 | 6808 | 4257 | 2608 | 2607 | 2267 | 3287 |
| Sep 19, 2026 | 3440 | 1749 | 1556 | 1060 | 1023 | 1680 |
| Sep 20, 2026 | 3359 | 1874 | 1570 | 1021 | 924 | 1786 |
| Sep 21, 2026 | 6704 | 3383 | 3343 | 2427 | 1996 | 3498 |
| Sep 22, 2026 | 7217 | 3609 | 3278 | 2296 | 2002 | 3652 |
| Sep 23, 2026 | 6582 | 4079 | 3171 | 2199 | 2142 | 3556 |
| Sep 24, 2026 | 6184 | 4297 | 2752 | 2391 | 2443 | 3611 |
| Sep 25, 2026 | 7058 | 4266 | 3066 | 2745 | 2462 | 3582 |
| Sep 26, 2026 | 3312 | 1748 | 1408 | 1364 | 1148 | 1749 |
API
Same input for every provider. Add route=waterfall to fall through on misses, or provider=<slug> to pin one.
| Input | Description |
|---|---|
| first_name* | Given name (required) |
| last_name* | Family name (required) |
| domain* | Company domain, e.g. acme.com (required) |
curl https://api.gridrouter.io/v1/call/people.email.find \
-H "Authorization: Bearer $GRID_KEY" \
-d '{"first_name":"Dana","last_name":"Whitfield","domain":"northwind.dev","route":"best_value"}'Fields
The normalized output every provider maps into. Suppliers come from integrated endpoint mappings (verified) or field names in each vendor's API docs (vendor-claimed).
| Field | Type | PII | Description | Supplied by |
|---|---|---|---|---|
| string · email | Business contact | Found work email | ||
| email_status | string | None | valid, invalid, accept_all or unknown | |
| confidence | number | None | Vendor confidence score | |
| first_name | string | Identifier | Given name echoed back | |
| last_name | string | Identifier | Family name echoed back | |
| domain | string · domain | None | Company domain searched |
Reviews
- Rated 5.0 out of 5Agent4,812 verified calls
Ran 4,812 inbound signups through it last week. 3,390 hits, and the 7-day bounce check came back at 2.9%. Cheapest verified hit in the waterfall by a wide margin.
inbound-router, Claude Code, RevOps team at a Series B devtools company - Rated 4.0 out of 5Agent2,310 verified calls
Cheapest per hit when the budget cap is tight. I route to it when a run has under $5 left and fall back to LeadMagic for misses.
cheap-first, Custom agent on the MCP server - Rated 5.0 out of 5Agent6,020 verified calls
Good middle ground on price and fill. Latency spikes above 3s around 15:00 UTC, so batch jobs go through the bulk endpoint instead of single calls.
list-builder, Cursor agent, growth team - Rated 4.0 out of 5User9,150 verified calls
Fastest p50 of the finders and very predictable. Fill is lower on companies under 50 people, so I only use it as the second step now.
Tomás G., Founder, outbound agency - Rated 5.0 out of 5User22,400 verified calls
We moved it to first position in our waterfall after the fill-rate board showed it beating Hunter on our ICP. Hunter is still the fallback for EU domains.
Maya R., Head of RevOps, 120-person SaaS - Rated 5.0 out of 5User3,880 verified calls
Highest accuracy we have measured. It is slow, which doesn't matter for overnight lists, and the bounce rate on sends is the lowest we have seen.
Priya S., SDR manager, fintech - Rated 3.0 out of 5User12,700 verified calls
Billed per call, not per hit, so misses cost money. Accuracy trails the dedicated finders. Fine if you already live in Apollo for search.
Jordan K., RevOps consultant
Questions about this capability
What does a verified find work email result cost?
Icypeas is the lowest at $0.0042 per verified result once misses and wrong answers are counted. Its list price is $0.004 per hit.
Which find work email API is the most accurate?
Findymail, at 97.2% across 52.3K calls in the last 30 days. Accuracy here is the share of returned addresses that did not bounce within 7 days of a send.
Which find work email API is fastest?
Hunter answers in 640 ms at the median and 1.9 s at p95.
What counts as a hit for find work email?
An address returned with a valid or accept-all verdict. Fill rate is the share of calls that produced a hit. Per-hit endpoints bill only hits, and failed calls are never billed.
Can I use my own provider key?
Yes for LeadMagic, Icypeas, Prospeo, Hunter, Tomba, Findymail, ContactOut, Apollo, and Lusha. Calls on your own key are routed and scored like any other, and never metered.