Overview
Researched from the vendor's own pages; every fact links to its source and the day we checked it.
Knowledge Graph of organizations and articles plus extraction APIs that turn pages into structured JSON; Python and TypeScript libraries.
Company
- Legal name
- Not confirmed
- Headquarters
- Menlo Park, United States
- Founded
- 2011
- Employees
- Not confirmed
- Ownership
- Not confirmed
- Kind
- Not confirmed
- Website
- Not confirmed
API
- Access
- Self-serve API
- Style
- Not confirmed
- Auth
- API key (query)
- Base URL
https://api.diffbot.com- Features
- Bulk —Async —Webhooks —MCP —Sandbox —
- SDKs
- PythonTypeScript
- Rate limit
- 5 req/min free; 5 req/s Startup; 25 req/s Plus
Pricing
- Model
- credits
- List prices
- Startup $299/mo, 250,000 credits
- Plus $899/mo, 1,000,000 credits
- Currency
- USD
- Free tier
- Free plan, 10,000 credits
- Checked
- Sep 29, 2026
Compliance
Verified- SOC 2
- Not confirmed
- GDPR
- Stated
- CCPA
- Stated
- DPA
- Not confirmed
- Resale / storage
- Unknown until a written agreement says otherwise
Relationships
- Integrations
- Not confirmed
- Alternatives
- None named by the vendor
Sources (3)
- Diffbot pricingchecked Sep 29, 2026
- Diffbot API docschecked Sep 29, 2026
- Wikidata: headquarters and inceptionchecked Sep 29, 2026
Placement in the Grid
Where this vendor sits on the GridRouter Grid in each category it serves. No vendor pays for placement.
Endpoints
What Diffbot does through GridRouter, and how each endpoint ranks against the other providers of that capability.
| Capability | Rank | Price | Fill rate | Accuracy | p50 | Per verified hit | Leader |
|---|---|---|---|---|---|---|---|
| Enrich a companycompany.enrich · n=20K Verified Benchmarked BYOK | Rank 7of 7 | $0.012per call | 83.0% | 90.0% | 1.8 s | $0.016 | |
| Fetch a pageweb.scrape · n=17K Verified Benchmarked BYOK | Rank 2of 2 | $0.005per call | 92.0% | n/a | 3.9 s | $0.0054 | |
| Extract structured dataweb.extract · n=26K Verified Benchmarked BYOK | Rank 2of 2 | $0.008per call | 90.0% | 93.0% | 3.4 s | $0.0096 | |
| Extract JSONai.extract · n=6.1K Verified Benchmarked BYOK | Rank 2of 2 | $0.008per call | 90.0% | 90.0% | 3.6 s | $0.0099 |
Pricing
The price per call you pay through GridRouter, and what one verified hit costs once misses are counted. Failed calls are free; calls on your own vendor key are never metered.
| Capability | List price | Unit | Per verified hit | Your own key |
|---|---|---|---|---|
| Enrich a companycompany.enrich | $0.012 | per call | $0.016 | Free, not metered |
| Fetch a pageweb.scrape | $0.005 | per call | $0.0054 | Free, not metered |
| Extract structured dataweb.extract | $0.008 | per call | $0.0096 | Free, not metered |
| Extract JSONai.extract | $0.008 | per call | $0.0099 | Free, not metered |
Performance
Fill rate is the share of calls that found what was asked for; accuracy is the share of hits confirmed correct; latency is measured at the gateway. Trailing 30 days.
| Capability | Fill rate | Accuracy | Success | p50 | p95 | Samples |
|---|---|---|---|---|---|---|
| Enrich a companycompany.enrich | 83.0% | 90.0% | 99.1% | 1.8 s | 5.2 s | 20K |
| Fetch a pageweb.scrape | 92.0% | n/a | 97.9% | 3.9 s | 11.0 s | 17K |
| Extract structured dataweb.extract | 90.0% | 93.0% | 98.2% | 3.4 s | 9.2 s | 26K |
| Extract JSONai.extract | 90.0% | 90.0% | 98.0% | 3.6 s | 9.8 s | 6.1K |
Uptime
Share of calls without a vendor-side failure (errors, timeouts, capacity). Caller mistakes and refusals don't count against a vendor. Last 30 days, daily.
Sample dataIllustrative figures from the catalog's quality samples until live traffic is published
Apps
Public apps that identify themselves with X-Grid-App or HTTP-Referer and X-Title, over the last 30 days.
No public app has listed itself here yet. Add two headers to get yours ranked.
Activity
Routed calls per day over the last 30 days.
- Extract structured data
- Enrich a company
- Fetch a page
- Extract JSON
| Day | Extract structured data | Enrich a company | Fetch a page | Extract JSON |
|---|---|---|---|---|
| Aug 28, 2026 | 1014 | 712 | 528 | 251 |
| Aug 29, 2026 | 576 | 369 | 276 | 130 |
| Aug 30, 2026 | 574 | 368 | 237 | 131 |
| Aug 31, 2026 | 1057 | 763 | 529 | 243 |
| Sep 1, 2026 | 970 | 728 | 544 | 267 |
| Sep 2, 2026 | 903 | 623 | 477 | 264 |
| Sep 3, 2026 | 1070 | 623 | 509 | 224 |
| Sep 4, 2026 | 1135 | 621 | 514 | 235 |
| Sep 5, 2026 | 560 | 309 | 239 | 111 |
| Sep 6, 2026 | 596 | 357 | 275 | 129 |
| Sep 7, 2026 | 1224 | 708 | 470 | 238 |
| Sep 8, 2026 | 1060 | 711 | 486 | 200 |
| Sep 9, 2026 | 1323 | 601 | 440 | 239 |
| Sep 10, 2026 | 1266 | 642 | 443 | 248 |
| Sep 11, 2026 | 1135 | 595 | 530 | 203 |
| Sep 12, 2026 | 657 | 325 | 267 | 110 |
| Sep 13, 2026 | 597 | 346 | 292 | 107 |
| Sep 14, 2026 | 1319 | 615 | 480 | 215 |
| Sep 15, 2026 | 983 | 620 | 498 | 210 |
| Sep 16, 2026 | 1223 | 687 | 462 | 224 |
| Sep 17, 2026 | 1101 | 704 | 481 | 200 |
| Sep 18, 2026 | 1231 | 716 | 450 | 216 |
| Sep 19, 2026 | 520 | 374 | 265 | 126 |
| Sep 20, 2026 | 491 | 394 | 261 | 123 |
| Sep 21, 2026 | 1074 | 590 | 514 | 245 |
| Sep 22, 2026 | 1059 | 737 | 552 | 195 |
| Sep 23, 2026 | 1214 | 718 | 497 | 232 |
| Sep 24, 2026 | 1044 | 788 | 587 | 211 |
| Sep 25, 2026 | 1198 | 585 | 442 | 228 |
| Sep 26, 2026 | 490 | 332 | 291 | 110 |
API
One request shape for every vendor: call company.enrich and let GridRouter route it, or pin Diffbot with the provider route.
| Input | Description |
|---|---|
| domain* | Company domain (required) |
curl https://api.gridrouter.io/v1/call/company.enrich \
-H "Authorization: Bearer $GRID_KEY" \
-d '{"domain":"northwind.dev","route":"best_value"}'Rate limits
| Limit | Scope | Plan | Endpoint | Burst / concurrency |
|---|---|---|---|---|
| 5 / minute | plan | Free | All | — / — |
| 5 / second | plan | Startup | All | — / — |
| 25 / second | plan | Plus | All | — / — |
| 10,000 / month | plan | Free | Extract API | — / — |
On 429: 429 Too Many Requests. GridRouter never paces above these and backs off on 429, honoring Retry-After. Source, checked Sep 29, 2026
Diffbot questions
How much does the Diffbot API cost through GridRouter?
enrich a company at $0.012 per call, fetch a page at $0.005 per call, extract structured data at $0.008 per call, and extract json at $0.008 per call, charged from prepaid credits at the provider's rate. Buying direct is Free 10,000 credits; Startup $299/mo.
Where does Diffbot rank?
Diffbot doesn't rank first for any capability this month; see each table below for where it leads on individual metrics.
Can I bring my own Diffbot key?
Yes. Add it once in the vault; calls on your key are never metered and still count toward the quality scores.
Compare Diffbot
- Diffbot alternatives8+ competing providers
Diffbot vs Apollo1 shared capability
Diffbot vs Coresignal1 shared capability
Listed on RapidAPIDiffbot vs Crunchbase1 shared capability
Diffbot vs Crustdata1 shared capability
Diffbot vs Exa1 shared capabilityDiffbot vs LeadMagic1 shared capability
Diffbot vs OpenRouter1 shared capability
Diffbot vs People Data Labs1 shared capability- Web DataCategory
- Company & FirmographicsCategory
- AI UtilitiesCategory