Overview
Researched from the vendor's own pages; every fact links to its source and the day we checked it.
Person and company enrichment with email (1 credit) and mobile (10 credits) reveals, single and bulk (50 per request); no charge on no result or re-enrichment within 90 days.
Company
- Legal name
- Not confirmed
- Headquarters
- Not confirmed
- Founded
- Not confirmed
- Employees
- Not confirmed
- Ownership
- Not confirmed
- Kind
- Data provider
- Website
- Not confirmed
API
Verified- Access
- Self-serve API
- Style
- REST
- Auth
- API key (header)
- Base URL
https://api.prospeo.io- Features
- Bulk YesAsync —Webhooks —MCP YesSandbox —
- Rate limit
- Enrich: 5/s, 300/min (Starter, Growth), 30/s, 1,800/min (Pro); Search: 1-5/s by plan; daily caps
- Pagination
- page parameter on search endpoints
Pricing
- Model
- credits
- List prices
- Not published
- Free tier
- Not confirmed
- Checked
- Sep 29, 2026
Compliance
- SOC 2
- Not confirmed
- GDPR
- Not confirmed
- CCPA
- Not confirmed
- DPA
- Not confirmed
- Resale / storage
- Unknown until a written agreement says otherwise
Relationships
- Integrations
- Not confirmed
- Alternatives
- None named by the vendor
Sources (2)
- Prospeo Enrich Person APIchecked Sep 29, 2026
- Prospeo API docschecked Sep 29, 2026
Placement in the Grid
Where this vendor sits on the GridRouter Grid in each category it serves. No vendor pays for placement.
Endpoints
What Prospeo does through GridRouter, and how each endpoint ranks against the other providers of that capability.
| Capability | Rank | Price | Fill rate | Accuracy | p50 | Per verified hit | Leader |
|---|---|---|---|---|---|---|---|
| Find work emailpeople.email.find · n=71.2K Verified Benchmarked BYOK | Rank 3of 9 | $0.0065per hit | 66.0% | 95.8% | 1.1 s | $0.0068 | |
| Enrich a personpeople.enrich · n=24K Verified Benchmarked BYOK | Rank 3of 8 | $0.010per hit | 69.0% | 90.0% | 1.3 s | $0.011 | |
| Search peoplepeople.search · n=9.8K Verified Benchmarked BYOK | Rank 4of 5 | $0.0025per row | 85.0% | 88.0% | 1.5 s | $0.0028 | |
| Find mobile numberpeople.phone.find · n=7.2K Verified Benchmarked BYOK | Rank 3of 5 | $0.035per hit | 36.0% | 85.0% | 1.6 s | $0.041 |
Pricing
The price per call you pay through GridRouter, and what one verified hit costs once misses are counted. Failed calls are free; calls on your own vendor key are never metered.
| Capability | List price | Unit | Per verified hit | Your own key |
|---|---|---|---|---|
| Find work emailpeople.email.find | $0.0065 | per hit | $0.0068 | Free, not metered |
| Enrich a personpeople.enrich | $0.010 | per hit | $0.011 | Free, not metered |
| Search peoplepeople.search | $0.0025 | per row | $0.0028 | Free, not metered |
| Find mobile numberpeople.phone.find | $0.035 | per hit | $0.041 | Free, not metered |
Performance
Fill rate is the share of calls that found what was asked for; accuracy is the share of hits confirmed correct; latency is measured at the gateway. Trailing 30 days.
| Capability | Fill rate | Accuracy | Success | p50 | p95 | Samples |
|---|---|---|---|---|---|---|
| Find work emailpeople.email.find | 66.0% | 95.8% | 99.1% | 1.1 s | 3.2 s | 71.2K |
| Enrich a personpeople.enrich | 69.0% | 90.0% | 99.0% | 1.3 s | 3.6 s | 24K |
| Search peoplepeople.search | 85.0% | 88.0% | 98.9% | 1.5 s | 4.1 s | 9.8K |
| Find mobile numberpeople.phone.find | 36.0% | 85.0% | 98.8% | 1.6 s | 4.5 s | 7.2K |
Uptime
Share of calls without a vendor-side failure (errors, timeouts, capacity). Caller mistakes and refusals don't count against a vendor. Last 30 days, daily.
Sample dataIllustrative figures from the catalog's quality samples until live traffic is published
Apps
Public apps that identify themselves with X-Grid-App or HTTP-Referer and X-Title, over the last 30 days.
No public app has listed itself here yet. Add two headers to get yours ranked.
Activity
Routed calls per day over the last 30 days.
- Find work email
- Enrich a person
- Search people
- Find mobile number
| Day | Find work email | Enrich a person | Search people | Find mobile number |
|---|---|---|---|---|
| Aug 28, 2026 | 2671 | 806 | 424 | 255 |
| Aug 29, 2026 | 1675 | 371 | 162 | 133 |
| Aug 30, 2026 | 1323 | 397 | 188 | 133 |
| Aug 31, 2026 | 3334 | 773 | 345 | 277 |
| Sep 1, 2026 | 3437 | 713 | 349 | 262 |
| Sep 2, 2026 | 3420 | 843 | 388 | 304 |
| Sep 3, 2026 | 2734 | 770 | 323 | 305 |
| Sep 4, 2026 | 3302 | 745 | 397 | 293 |
| Sep 5, 2026 | 1525 | 318 | 193 | 146 |
| Sep 6, 2026 | 1545 | 393 | 193 | 124 |
| Sep 7, 2026 | 2866 | 824 | 410 | 245 |
| Sep 8, 2026 | 2724 | 810 | 333 | 247 |
| Sep 9, 2026 | 2928 | 798 | 336 | 286 |
| Sep 10, 2026 | 2618 | 716 | 331 | 303 |
| Sep 11, 2026 | 2614 | 667 | 409 | 284 |
| Sep 12, 2026 | 1341 | 321 | 176 | 153 |
| Sep 13, 2026 | 1562 | 326 | 176 | 120 |
| Sep 14, 2026 | 2981 | 820 | 328 | 293 |
| Sep 15, 2026 | 2805 | 650 | 358 | 295 |
| Sep 16, 2026 | 3148 | 787 | 346 | 322 |
| Sep 17, 2026 | 2764 | 706 | 321 | 245 |
| Sep 18, 2026 | 2608 | 757 | 350 | 250 |
| Sep 19, 2026 | 1556 | 360 | 192 | 132 |
| Sep 20, 2026 | 1570 | 398 | 186 | 140 |
| Sep 21, 2026 | 3343 | 785 | 322 | 283 |
| Sep 22, 2026 | 3278 | 793 | 411 | 259 |
| Sep 23, 2026 | 3171 | 819 | 396 | 252 |
| Sep 24, 2026 | 2752 | 832 | 316 | 281 |
| Sep 25, 2026 | 3066 | 751 | 369 | 282 |
| Sep 26, 2026 | 1408 | 420 | 183 | 158 |
API
One request shape for every vendor: call people.email.find and let GridRouter route it, or pin Prospeo with the provider route.
| Input | Description |
|---|---|
| first_name* | Given name (required) |
| last_name* | Family name (required) |
| domain* | Company domain, e.g. acme.com (required) |
curl https://api.gridrouter.io/v1/call/people.email.find \
-H "Authorization: Bearer $GRID_KEY" \
-d '{"first_name":"Dana","last_name":"Whitfield","domain":"northwind.dev","route":"best_value"}'Rebuilt from the vendor's public docs, only what the pages show. Each operation links the page it came from; response shapes the docs don't spell out are left empty rather than guessed.
| Method | Path | Summary | Params | Source |
|---|---|---|---|---|
| POST | /enrich-person | Enrich person | 0 | Docs |
| POST | /bulk-enrich-person | Bulk enrich person | 0 | Docs |
| POST | /enrich-company | Enrich company | 0 | Docs |
| POST | /search-person | Search person | 0 | Docs |
| GET | /account-information | Account information (plan, remaining credits, renewal); free | 0 | Docs |
Rate limits
| Limit | Scope | Plan | Endpoint | Burst / concurrency |
|---|---|---|---|---|
| 5 / second | plan | Starter | enrich endpoints | — / — |
| 300 / minute | plan | Starter | enrich endpoints | — / — |
| 2,000 / day | plan | Starter | enrich endpoints | — / — |
| 5 / second | plan | Growth | enrich endpoints | — / — |
| 300 / minute | plan | Growth | enrich endpoints | — / — |
| 5,000 / day | plan | Growth | enrich endpoints | — / — |
| 30 / second | plan | Pro | enrich endpoints | — / — |
| 1,800 / minute | plan | Pro | enrich endpoints | — / — |
| 500,000 / day | plan | Pro | enrich endpoints | — / — |
| 1 / second | plan | Starter | search endpoints | — / — |
| 30 / minute | plan | Starter | search endpoints | — / — |
| 1,000 / day | plan | Starter | search endpoints | — / — |
| 2 / second | plan | Growth | search endpoints | — / — |
| 60 / minute | plan | Growth | search endpoints | — / — |
| 4,000 / day | plan | Growth | search endpoints | — / — |
| 5 / second | plan | Pro | search endpoints | — / — |
| 180 / minute | plan | Pro | search endpoints | — / — |
| 250,000 / day | plan | Pro | search endpoints | — / — |
Headers: x-daily-request-leftx-minute-request-leftx-daily-reset-secondsx-minute-reset-secondsx-daily-rate-limitx-minute-rate-limitx-second-rate-limit. On 429: 429 when the limit for the endpoint category (enrich or search) is reached. GridRouter never paces above these and backs off on 429, honoring Retry-After. Source, checked Sep 29, 2026
Prospeo reviews
- Rated 5.0 out of 5Agent6,020 verified calls
Good middle ground on price and fill. Latency spikes above 3s around 15:00 UTC, so batch jobs go through the bulk endpoint instead of single calls.
list-builder, Cursor agent, growth team
Prospeopeople.email.find
Prospeo questions
How much does the Prospeo API cost through GridRouter?
find work email at $0.0065 per hit, enrich a person at $0.010 per hit, search people at $0.0025 per row, and find mobile number at $0.035 per hit, charged from prepaid credits at the provider's rate. Buying direct is Credit plans (see site).
Where does Prospeo rank?
Prospeo doesn't rank first for any capability this month; see each table below for where it leads on individual metrics.
Can I bring my own Prospeo key?
Yes. Add it once in the vault; calls on your key are never metered and still count toward the quality scores.
Compare Prospeo
- Prospeo alternatives8+ competing providers
Prospeo vs Apollo4 shared capabilities
Prospeo vs ContactOut3 shared capabilitiesProspeo vs LeadMagic3 shared capabilities
Prospeo vs Lusha3 shared capabilities
Prospeo vs Coresignal2 shared capabilities
Prospeo vs Crustdata2 shared capabilities
Prospeo vs People Data Labs2 shared capabilitiesProspeo vs Findymail1 shared capability
- EmailCategory
- People & ContactsCategory
- PhoneCategory