Google ads transparency API
ads.google.search
- Providers
- 3
- Calls, 30 days
- 34.2K
- Lowest per hit
- $0.0038
- Reviews
- 29
Overview
Hit: At least one ad returned.
Best value
DataForSEO$0.0038 / verified
Highest fill
SerpApi
84.0%
Fastest
LeadMagic
2.1 s p50
Most reliable
SerpApi
99.4%
Endpoints
Every provider of this capability, ranked by Grid score: reliability, fill, accuracy, speed and cost per verified hit, weighted.
| # | Provider | Grid score | Price | Reliability | Fill rate | Accuracy | p50 | Freshness | Per verified hit | Reviews | Last verified |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 1 | 82 | $0.004per call | 99.0%n=14K | 82.0% | n/a | 2.1 s | ≤1 day | $0.0049 | Rated 4.3 out of 5(12 reviews) | ||
| Rank 2 | DataForSEO Verified Benchmarked BYOK | 76 | $0.003per call | 98.9%n=12K | 80.0% | n/a | 5.4 s | ≤1 day | $0.0038 | Rated 4.1 out of 5(8 reviews) | |
| Rank 3 | 71 | $0.015per call | 99.4%n=8.2K | 84.0% | n/a | 2.6 s | ≤1 day | $0.018 | Rated 4.3 out of 5(9 reviews) |
Pricing
List price per call, and what one verified hit costs once misses are counted. Failed calls are free.
| Provider | List price | Unit | Per verified hit | Your own key |
|---|---|---|---|---|
| $0.004 | per call | $0.0049 | Free, not metered | |
| $0.003 | per call | $0.0038 | Free, not metered | |
| $0.015 | per call | $0.018 | Free, not metered |
Performance
Fill rate, accuracy, success and gateway latency per provider over the trailing 30 days, with the sample behind each number.
| Provider | Fill rate | Accuracy | Success | p50 | p95 | Samples |
|---|---|---|---|---|---|---|
| 82.0% | n/a | 99.0% | 2.1 s | 6.0 s | 14K | |
| 80.0% | n/a | 98.9% | 5.4 s | 14.0 s | 12K | |
| 84.0% | n/a | 99.4% | 2.6 s | 7.2 s | 8.2K |
Uptime
Share of calls without a vendor-side failure (errors, timeouts, capacity). Caller mistakes and refusals don't count against a vendor. Last 30 days, daily.
Sample dataIllustrative figures from the catalog's quality samples until live traffic is published
LeadMagicleadmagic/ads.google.search
- Uptime
- 98.5%
- p50 / p95
- 2.1 s6.0 s
- Calls
- 13.8K
DataForSEOdataforseo/ads.google.search- Uptime
- 98.2%
- p50 / p95
- 5.4 s14.0 s
- Calls
- 8.6K
SerpApiserpapi/ads.google.search
- Uptime
- 99.3%
- p50 / p95
- 2.6 s7.2 s
- Calls
- 6.7K
Apps
Public apps that identify themselves with X-Grid-App or HTTP-Referer and X-Title, over the last 30 days.
No public app has listed itself here yet. Add two headers to get yours ranked.
Activity
Routed calls per day over the last 30 days.
- LeadMagic
- DataForSEO
- SerpApi
| Day | LeadMagic | DataForSEO | SerpApi |
|---|---|---|---|
| Aug 28, 2026 | 511 | 342 | 244 |
| Aug 29, 2026 | 261 | 170 | 122 |
| Aug 30, 2026 | 297 | 163 | 137 |
| Aug 31, 2026 | 629 | 335 | 286 |
| Sep 1, 2026 | 569 | 339 | 241 |
| Sep 2, 2026 | 628 | 355 | 248 |
| Sep 3, 2026 | 618 | 321 | 216 |
| Sep 4, 2026 | 592 | 316 | 234 |
| Sep 5, 2026 | 254 | 168 | 120 |
| Sep 6, 2026 | 286 | 196 | 151 |
| Sep 7, 2026 | 524 | 305 | 281 |
| Sep 8, 2026 | 536 | 347 | 272 |
| Sep 9, 2026 | 487 | 337 | 229 |
| Sep 10, 2026 | 559 | 358 | 296 |
| Sep 11, 2026 | 548 | 371 | 267 |
| Sep 12, 2026 | 278 | 169 | 142 |
| Sep 13, 2026 | 292 | 151 | 120 |
| Sep 14, 2026 | 469 | 303 | 299 |
| Sep 15, 2026 | 477 | 393 | 276 |
| Sep 16, 2026 | 571 | 374 | 245 |
| Sep 17, 2026 | 504 | 319 | 302 |
| Sep 18, 2026 | 492 | 332 | 252 |
| Sep 19, 2026 | 291 | 149 | 142 |
| Sep 20, 2026 | 240 | 155 | 147 |
| Sep 21, 2026 | 532 | 337 | 237 |
| Sep 22, 2026 | 548 | 310 | 255 |
| Sep 23, 2026 | 468 | 309 | 299 |
| Sep 24, 2026 | 548 | 391 | 249 |
| Sep 25, 2026 | 480 | 304 | 240 |
| Sep 26, 2026 | 275 | 180 | 144 |
API
Same input for every provider. Add route=waterfall to fall through on misses, or provider=<slug> to pin one.
| Input | Description |
|---|---|
| domain* | Company domain (required) |
curl https://api.gridrouter.io/v1/call/ads.google.search \
-H "Authorization: Bearer $GRID_KEY" \
-d '{"domain":"northwind.dev","route":"best_value"}'Fields
The normalized output every provider maps into. Suppliers come from integrated endpoint mappings (verified) or field names in each vendor's API docs (vendor-claimed).
Reviews
No written reviews yet. Reviews open after 100 routed calls on an endpoint.
Questions about this capability
What does a verified google ads transparency result cost?
DataForSEO is the lowest at $0.0038 per verified result once misses and wrong answers are counted. Its list price is $0.003 per call.
Which google ads transparency API is fastest?
LeadMagic answers in 2.1 s at the median and 6.0 s at p95.
What counts as a hit for google ads transparency?
At least one ad returned. Fill rate is the share of calls that produced a hit. Per-hit endpoints bill only hits, and failed calls are never billed.
Can I use my own provider key?
Yes for LeadMagic, DataForSEO, and SerpApi. Calls on your own key are routed and scored like any other, and never metered.