LinkedIn posts API
social.linkedin.posts
- Providers
- 3
- Calls, 30 days
- 29.5K
- Lowest per hit
- $0.0057
- Reviews
- 29
Overview
Hit: At least one post from the last 90 days.
Best value
LeadMagic
$0.0057 / verified
Highest fill
Crustdata91.0%
Fastest
Coresignal1.4 s p50
Most reliable
Coresignal99.3%
Endpoints
Every provider of this capability, ranked by Grid score: reliability, fill, accuracy, speed and cost per verified hit, weighted.
| # | Provider | Grid score | Price | Reliability | Fill rate | Accuracy | p50 | Freshness | Per verified hit | Reviews | Last verified |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 1 | Coresignal Grid Choice Verified Benchmarked BYOK | 83 | $0.006per call | 99.3%n=3.1K | 83.0% | n/a | 1.4 s | 6 days | $0.0072 | Rated 4.1 out of 5(4 reviews) | |
| Rank 2 | 78 | $0.005per call | 98.6%n=7.4K | 87.0% | n/a | 2.6 s | ≤1 day | $0.0057 | Rated 4.3 out of 5(9 reviews) | ||
| Rank 3 | Crustdata Verified Benchmarked BYOK | 76 | $0.008per call | 98.8%n=19K | 91.0% | n/a | 2.2 s | ≤1 day | $0.0088 | Rated 4.5 out of 5(16 reviews) |
Pricing
List price per call, and what one verified hit costs once misses are counted. Failed calls are free.
| Provider | List price | Unit | Per verified hit | Your own key |
|---|---|---|---|---|
| $0.006 | per call | $0.0072 | Free, not metered | |
| $0.005 | per call | $0.0057 | Free, not metered | |
| $0.008 | per call | $0.0088 | Free, not metered |
Performance
Fill rate, accuracy, success and gateway latency per provider over the trailing 30 days, with the sample behind each number.
| Provider | Fill rate | Accuracy | Success | p50 | p95 | Samples |
|---|---|---|---|---|---|---|
| 83.0% | n/a | 99.3% | 1.4 s | 3.9 s | 3.1K | |
| 87.0% | n/a | 98.6% | 2.6 s | 7.1 s | 7.4K | |
| 91.0% | n/a | 98.8% | 2.2 s | 6.3 s | 19K |
Uptime
Share of calls without a vendor-side failure (errors, timeouts, capacity). Caller mistakes and refusals don't count against a vendor. Last 30 days, daily.
Sample dataIllustrative figures from the catalog's quality samples until live traffic is published
Crustdatacrustdata/social.linkedin.posts- Uptime
- 98.1%
- p50 / p95
- 2.2 s6.3 s
- Calls
- 17.7K
LeadMagicleadmagic/social.linkedin.posts
- Uptime
- 98.4%
- p50 / p95
- 2.6 s7.1 s
- Calls
- 6.2K
Coresignalcoresignal/social.linkedin.posts- Uptime
- 98.7%
- p50 / p95
- 1.4 s3.9 s
- Calls
- 3.4K
Apps
Public apps that identify themselves with X-Grid-App or HTTP-Referer and X-Title, over the last 30 days.
No public app has listed itself here yet. Add two headers to get yours ranked.
Activity
Routed calls per day over the last 30 days.
- Crustdata
- LeadMagic
- Coresignal
| Day | Crustdata | LeadMagic | Coresignal |
|---|---|---|---|
| Aug 28, 2026 | 654 | 264 | 140 |
| Aug 29, 2026 | 315 | 124 | 68 |
| Aug 30, 2026 | 364 | 129 | 78 |
| Aug 31, 2026 | 665 | 253 | 150 |
| Sep 1, 2026 | 678 | 262 | 124 |
| Sep 2, 2026 | 726 | 235 | 155 |
| Sep 3, 2026 | 611 | 256 | 140 |
| Sep 4, 2026 | 748 | 269 | 145 |
| Sep 5, 2026 | 313 | 115 | 64 |
| Sep 6, 2026 | 355 | 104 | 71 |
| Sep 7, 2026 | 737 | 241 | 132 |
| Sep 8, 2026 | 694 | 222 | 116 |
| Sep 9, 2026 | 639 | 279 | 144 |
| Sep 10, 2026 | 612 | 227 | 114 |
| Sep 11, 2026 | 762 | 226 | 139 |
| Sep 12, 2026 | 383 | 132 | 64 |
| Sep 13, 2026 | 395 | 110 | 74 |
| Sep 14, 2026 | 662 | 265 | 136 |
| Sep 15, 2026 | 642 | 236 | 120 |
| Sep 16, 2026 | 743 | 247 | 123 |
| Sep 17, 2026 | 613 | 211 | 113 |
| Sep 18, 2026 | 762 | 217 | 140 |
| Sep 19, 2026 | 379 | 119 | 70 |
| Sep 20, 2026 | 373 | 125 | 59 |
| Sep 21, 2026 | 713 | 234 | 118 |
| Sep 22, 2026 | 737 | 262 | 148 |
| Sep 23, 2026 | 641 | 245 | 138 |
| Sep 24, 2026 | 635 | 227 | 121 |
| Sep 25, 2026 | 729 | 282 | 124 |
| Sep 26, 2026 | 382 | 109 | 60 |
API
Same input for every provider. Add route=waterfall to fall through on misses, or provider=<slug> to pin one.
| Input | Description |
|---|---|
| profile_url* | Person or company page URL (required) |
curl https://api.gridrouter.io/v1/call/social.linkedin.posts \
-H "Authorization: Bearer $GRID_KEY" \
-d '{"profile_url":"https://example.com/in/dana-whitfield","route":"best_value"}'Fields
The normalized output every provider maps into. Suppliers come from integrated endpoint mappings (verified) or field names in each vendor's API docs (vendor-claimed).
Reviews
No written reviews yet. Reviews open after 100 routed calls on an endpoint.
Questions about this capability
What does a verified linkedin posts result cost?
LeadMagic is the lowest at $0.0057 per verified result once misses and wrong answers are counted. Its list price is $0.005 per call.
Which linkedin posts API is fastest?
Coresignal answers in 1.4 s at the median and 3.9 s at p95.
What counts as a hit for linkedin posts?
At least one post from the last 90 days. Fill rate is the share of calls that produced a hit. Per-hit endpoints bill only hits, and failed calls are never billed.
Can I use my own provider key?
Yes for Coresignal, LeadMagic, and Crustdata. Calls on your own key are routed and scored like any other, and never metered.