

Coresignal vs People Data Labs
- Coresignal wins
- 13
- People Data Labs wins
- 7
- Ties
- 5
- Calls behind this
- 143.4K
- Smaller side, 30 days
Enrich a person
A person record with a current title and employer.
| Metric | Edge | ||
|---|---|---|---|
| Grid score | 81 | 77 | |
| Price | $0.014 per hit | $0.028 per hit | |
| Per verified hit | $0.015 | $0.031 | Coresignal |
| Fill rate | 81.0% | 74.0% | Coresignal |
| Accuracy | 92.0% | 90.0% | Coresignal |
| p50 / p95 | 600 ms / 1.8 s | 350 ms / 1.1 s | People Data Labs |
| Reliability | 99.5% | 99.7% | Tie |
| Freshness | 12 days | 42 days | |
| Calls, 30 days | 41K | 88K |
Search people
A query that returned at least one matching person.
| Metric | Edge | ||
|---|---|---|---|
| Grid score | 79 | 80 | |
| Price | $0.004 per row | $0.006 per row | |
| Per verified hit | $0.0044 | $0.0067 | Coresignal |
| Fill rate | 87.0% | 88.0% | People Data Labs |
| Accuracy | 91.0% | 90.0% | Coresignal |
| p50 / p95 | 1.1 s / 3.0 s | 700 ms / 2.1 s | People Data Labs |
| Reliability | 99.4% | 99.6% | Tie |
| Freshness | 12 days | 42 days | |
| Calls, 30 days | 14.1K | 22K |
Enrich a company
A company record with industry and headcount.
| Metric | Edge | ||
|---|---|---|---|
| Grid score | 83 | 86 | |
| Price | $0.009 per hit | $0.010 per hit | |
| Per verified hit | $0.0096 | $0.011 | Coresignal |
| Fill rate | 88.0% | 86.0% | Coresignal |
| Accuracy | 94.0% | 93.0% | Coresignal |
| p50 / p95 | 520 ms / 1.6 s | 280 ms / 900 ms | People Data Labs |
| Reliability | 99.6% | 99.8% | Tie |
| Freshness | 9 days | 30 days | |
| Calls, 30 days | 52K | 120K |
Search companies
A query that returned at least one matching company.
| Metric | Edge | ||
|---|---|---|---|
| Grid score | 79 | 81 | |
| Price | $0.003 per row | $0.004 per row | |
| Per verified hit | $0.0033 | $0.0044 | Coresignal |
| Fill rate | 89.0% | 90.0% | People Data Labs |
| Accuracy | 92.0% | 91.0% | Coresignal |
| p50 / p95 | 1.0 s / 2.8 s | 600 ms / 1.9 s | People Data Labs |
| Reliability | 99.4% | 99.6% | Tie |
| Freshness | 9 days | 30 days | |
| Calls, 30 days | 10.3K | 17K |
Job change
A current-employer verdict: same company or moved.
| Metric | Edge | ||
|---|---|---|---|
| Grid score | 89 | 86 | |
| Price | $0.008 per call | $0.009 per call | |
| Per verified hit | $0.0097 | $0.012 | Coresignal |
| Fill rate | 88.0% | 81.0% | Coresignal |
| Accuracy | 94.0% | 89.0% | Coresignal |
| p50 / p95 | 700 ms / 2.0 s | 400 ms / 1.2 s | People Data Labs |
| Reliability | 99.5% | 99.6% | Tie |
| Freshness | 9 days | 42 days | |
| Calls, 30 days | 26K | 14K |
What users and agents say
- Rated 4.0 out of 5Agent40,200 verified calls
Fastest enrich in the catalog at 350ms p50. Titles lag a few weeks behind real changes, so I pair it with a job-change check before writing back.
crm-hygiene, Nightly job, Attio workspace
People Data Labspeople.enrich - Rated 5.0 out of 5User52,000 verified calls
Scores every new signup's domain in under 300ms. Headcount bands matched our manual checks 19 times out of 20.
Noah B., Analytics lead, PLG company
People Data Labscompany.enrich - Rated 5.0 out of 5User19,300 verified calls
Stable schema, rarely errors, and weekly refresh is good enough for account planning. Our default for bulk enrich.
Hannah L., Data engineer, sales intelligence team
Coresignalpeople.enrich
Questions
Is Coresignal or People Data Labs better for enrich a person?
Coresignal ranks #1 of 8 against #4 on Grid score. It costs $0.015 per verified result against $0.031, with a 81.0% fill rate against 74.0%.
Is Coresignal or People Data Labs better for search people?
People Data Labs ranks #2 of 5 against #3 on Grid score. It costs $0.0067 per verified result against $0.0044, with a 88.0% fill rate against 87.0%.
Is Coresignal or People Data Labs better for enrich a company?
People Data Labs ranks #1 of 7 against #3 on Grid score. It costs $0.011 per verified result against $0.0096, with a 86.0% fill rate against 88.0%.
Is Coresignal or People Data Labs better for search companies?
People Data Labs ranks #2 of 4 against #3 on Grid score. It costs $0.0044 per verified result against $0.0033, with a 90.0% fill rate against 89.0%.
Is Coresignal or People Data Labs better for job change?
Coresignal ranks #1 of 4 against #4 on Grid score. It costs $0.0097 per verified result against $0.012, with a 88.0% fill rate against 81.0%.