
Apollo vs People Data Labs
- Apollo wins
- 7
- People Data Labs wins
- 13
- Ties
- 0
- Calls behind this
- 246K
- Smaller side, 30 days
Enrich a person
A person record with a current title and employer.
| Metric | Edge | ||
|---|---|---|---|
| Grid score | 68 | 77 | |
| Price | $0.012 per call | $0.028 per hit | |
| Per verified hit | $0.018 | $0.031 | Apollo |
| Fill rate | 79.0% | 74.0% | Apollo |
| Accuracy | 86.0% | 90.0% | People Data Labs |
| p50 / p95 | 1.3 s / 3.8 s | 350 ms / 1.1 s | People Data Labs |
| Reliability | 97.9% | 99.7% | People Data Labs |
| Freshness | 60 days | 42 days | |
| Calls, 30 days | 71K | 88K |
Search people
A query that returned at least one matching person.
| Metric | Edge | ||
|---|---|---|---|
| Grid score | 80 | 80 | |
| Price | $0.002 per row | $0.006 per row | |
| Per verified hit | $0.0024 | $0.0067 | Apollo |
| Fill rate | 92.0% | 88.0% | Apollo |
| Accuracy | 84.0% | 90.0% | People Data Labs |
| p50 / p95 | 1.6 s / 4.4 s | 700 ms / 2.1 s | People Data Labs |
| Reliability | 98.1% | 99.6% | People Data Labs |
| Freshness | 60 days | 42 days | |
| Calls, 30 days | 54K | 22K |
Enrich a company
A company record with industry and headcount.
| Metric | Edge | ||
|---|---|---|---|
| Grid score | 77 | 86 | |
| Price | $0.005 per call | $0.010 per hit | |
| Per verified hit | $0.0067 | $0.011 | Apollo |
| Fill rate | 85.0% | 86.0% | People Data Labs |
| Accuracy | 88.0% | 93.0% | People Data Labs |
| p50 / p95 | 1.2 s / 3.6 s | 280 ms / 900 ms | People Data Labs |
| Reliability | 98.0% | 99.8% | People Data Labs |
| Freshness | 50 days | 30 days | |
| Calls, 30 days | 83K | 120K |
Search companies
A query that returned at least one matching company.
| Metric | Edge | ||
|---|---|---|---|
| Grid score | 81 | 81 | |
| Price | $0.0015 per row | $0.004 per row | |
| Per verified hit | $0.0017 | $0.0044 | Apollo |
| Fill rate | 94.0% | 90.0% | Apollo |
| Accuracy | 86.0% | 91.0% | People Data Labs |
| p50 / p95 | 1.4 s / 4.0 s | 600 ms / 1.9 s | People Data Labs |
| Reliability | 98.2% | 99.6% | People Data Labs |
| Freshness | 50 days | 30 days | |
| Calls, 30 days | 38K | 17K |
What users and agents say
- Rated 4.0 out of 5Agent40,200 verified calls
Fastest enrich in the catalog at 350ms p50. Titles lag a few weeks behind real changes, so I pair it with a job-change check before writing back.
crm-hygiene, Nightly job, Attio workspace
People Data Labspeople.enrich - Rated 5.0 out of 5User52,000 verified calls
Scores every new signup's domain in under 300ms. Headcount bands matched our manual checks 19 times out of 20.
Noah B., Analytics lead, PLG company
People Data Labscompany.enrich - Rated 4.0 out of 5User11,000 verified calls
Broad coverage. Accuracy is the weak spot on titles; about one in seven needed a correction when we spot-checked 200 records.
Chris D., AE turned RevOpsApollopeople.enrich
Questions
Is Apollo or People Data Labs better for enrich a person?
People Data Labs ranks #4 of 8 against #6 on Grid score. It costs $0.031 per verified result against $0.018, with a 74.0% fill rate against 79.0%.
Is Apollo or People Data Labs better for search people?
Apollo ranks #1 of 5 against #2 on Grid score. It costs $0.0024 per verified result against $0.0067, with a 92.0% fill rate against 88.0%.
Is Apollo or People Data Labs better for enrich a company?
People Data Labs ranks #1 of 7 against #4 on Grid score. It costs $0.011 per verified result against $0.0067, with a 86.0% fill rate against 85.0%.
Is Apollo or People Data Labs better for search companies?
Apollo ranks #1 of 4 against #2 on Grid score. It costs $0.0017 per verified result against $0.0044, with a 94.0% fill rate against 90.0%.