
Apollo vs Coresignal
- Apollo wins
- 5
- Coresignal wins
- 15
- Ties
- 0
- Calls behind this
- 117.4K
- Smaller side, 30 days
Enrich a person
A person record with a current title and employer.
| Metric | Edge | ||
|---|---|---|---|
| Grid score | 68 | 81 | |
| Price | $0.012 per call | $0.014 per hit | |
| Per verified hit | $0.018 | $0.015 | Coresignal |
| Fill rate | 79.0% | 81.0% | Coresignal |
| Accuracy | 86.0% | 92.0% | Coresignal |
| p50 / p95 | 1.3 s / 3.8 s | 600 ms / 1.8 s | Coresignal |
| Reliability | 97.9% | 99.5% | Coresignal |
| Freshness | 60 days | 12 days | |
| Calls, 30 days | 71K | 41K |
Search people
A query that returned at least one matching person.
| Metric | Edge | ||
|---|---|---|---|
| Grid score | 80 | 79 | |
| Price | $0.002 per row | $0.004 per row | |
| Per verified hit | $0.0024 | $0.0044 | Apollo |
| Fill rate | 92.0% | 87.0% | Apollo |
| Accuracy | 84.0% | 91.0% | Coresignal |
| p50 / p95 | 1.6 s / 4.4 s | 1.1 s / 3.0 s | Coresignal |
| Reliability | 98.1% | 99.4% | Coresignal |
| Freshness | 60 days | 12 days | |
| Calls, 30 days | 54K | 14.1K |
Enrich a company
A company record with industry and headcount.
| Metric | Edge | ||
|---|---|---|---|
| Grid score | 77 | 83 | |
| Price | $0.005 per call | $0.009 per hit | |
| Per verified hit | $0.0067 | $0.0096 | Apollo |
| Fill rate | 85.0% | 88.0% | Coresignal |
| Accuracy | 88.0% | 94.0% | Coresignal |
| p50 / p95 | 1.2 s / 3.6 s | 520 ms / 1.6 s | Coresignal |
| Reliability | 98.0% | 99.6% | Coresignal |
| Freshness | 50 days | 9 days | |
| Calls, 30 days | 83K | 52K |
Search companies
A query that returned at least one matching company.
| Metric | Edge | ||
|---|---|---|---|
| Grid score | 81 | 79 | |
| Price | $0.0015 per row | $0.003 per row | |
| Per verified hit | $0.0017 | $0.0033 | Apollo |
| Fill rate | 94.0% | 89.0% | Apollo |
| Accuracy | 86.0% | 92.0% | Coresignal |
| p50 / p95 | 1.4 s / 4.0 s | 1.0 s / 2.8 s | Coresignal |
| Reliability | 98.2% | 99.4% | Coresignal |
| Freshness | 50 days | 9 days | |
| Calls, 30 days | 38K | 10.3K |
What users and agents say
- Rated 5.0 out of 5User19,300 verified calls
Stable schema, rarely errors, and weekly refresh is good enough for account planning. Our default for bulk enrich.
Hannah L., Data engineer, sales intelligence team
Coresignalpeople.enrich - Rated 4.0 out of 5User11,000 verified calls
Broad coverage. Accuracy is the weak spot on titles; about one in seven needed a correction when we spot-checked 200 records.
Chris D., AE turned RevOpsApollopeople.enrich
Questions
Is Apollo or Coresignal better for enrich a person?
Coresignal ranks #1 of 8 against #6 on Grid score. It costs $0.015 per verified result against $0.018, with a 81.0% fill rate against 79.0%.
Is Apollo or Coresignal better for search people?
Apollo ranks #1 of 5 against #3 on Grid score. It costs $0.0024 per verified result against $0.0044, with a 92.0% fill rate against 87.0%.
Is Apollo or Coresignal better for enrich a company?
Coresignal ranks #3 of 7 against #4 on Grid score. It costs $0.0096 per verified result against $0.0067, with a 88.0% fill rate against 85.0%.
Is Apollo or Coresignal better for search companies?
Apollo ranks #1 of 4 against #3 on Grid score. It costs $0.0017 per verified result against $0.0033, with a 94.0% fill rate against 89.0%.