

Coresignal vs Prospeo
Coresignal wins 8 of 10 head-to-head metrics against Prospeo across enrich a person and search people, measured on routed traffic over the last 30 days.
- Coresignal wins
- 8
- Prospeo wins
- 2
- Ties
- 0
- Calls behind this
- 33.8K
- Smaller side, 30 days
Enrich a person
A person record with a current title and employer.
| Metric | Edge | ||
|---|---|---|---|
| Grid score | 81 | 78 | |
| Price | $0.014 per hit | $0.010 per hit | |
| Per verified hit | $0.015 | $0.011 | Prospeo |
| Fill rate | 81.0% | 69.0% | Coresignal |
| Accuracy | 92.0% | 90.0% | Coresignal |
| p50 / p95 | 600 ms / 1.8 s | 1.3 s / 3.6 s | Coresignal |
| Reliability | 99.5% | 99.0% | Coresignal |
| Freshness | 12 days | 16 days | |
| Calls, 30 days | 41K | 24K |
Search people
A query that returned at least one matching person.
| Metric | Edge | ||
|---|---|---|---|
| Grid score | 79 | 79 | |
| Price | $0.004 per row | $0.0025 per row | |
| Per verified hit | $0.0044 | $0.0028 | Prospeo |
| Fill rate | 87.0% | 85.0% | Coresignal |
| Accuracy | 91.0% | 88.0% | Coresignal |
| p50 / p95 | 1.1 s / 3.0 s | 1.5 s / 4.1 s | Coresignal |
| Reliability | 99.4% | 98.9% | Coresignal |
| Freshness | 12 days | 16 days | |
| Calls, 30 days | 14.1K | 9.8K |
What users and agents say
- Rated 5.0 out of 5User19,300 verified calls
Stable schema, rarely errors, and weekly refresh is good enough for account planning. Our default for bulk enrich.
Hannah L., Data engineer, sales intelligence team
Coresignalpeople.enrich
Questions
Is Coresignal or Prospeo better for enrich a person?
Coresignal ranks #1 of 8 against #3 on Grid score. It costs $0.015 per verified result against $0.011, with a 81.0% fill rate against 69.0%.
Is Coresignal or Prospeo better for search people?
Coresignal ranks #3 of 5 against #4 on Grid score. It costs $0.0044 per verified result against $0.0028, with a 87.0% fill rate against 85.0%.