
Coresignal API alternatives
Every provider that does what Coresignal does, per capability, ranked on 1.1M routed calls from the last 30 days. Switch with one parameter; the input schema doesn't change.
Closest alternatives
| Provider | Shared capabilities | Ranks higher on | Cheaper per verified hit on | Head to head |
|---|---|---|---|---|
People Data LabsBulk person and company datasets behind a fast lookup API. | 5 | 3 | 0 | Coresignal vs People Data Labs |
| 4 | 2 | 3 | Coresignal vs Apollo | |
| 5 | 1 | 3 | Coresignal vs LeadMagic | |
CrustdataReal-time people, company, hiring and post data. | 7 | 0 | 0 | Coresignal vs Crustdata |
ProspeoEmail and mobile finder with profile enrichment. | 2 | 0 | 2 | Coresignal vs Prospeo |
ContactOutPersonal and work contact details from profile URLs. | 1 | 0 | 0 | Coresignal vs ContactOut |
LushaContact and company data with direct dials. | 1 | 0 | 0 | Coresignal vs Lusha |
CrunchbaseFunding rounds, investors and company profiles. | 1 | 0 | 0 | Coresignal vs Crunchbase |
Alternatives for enrich a person
Coresignal ranks #1 of 8.
| # | Provider | Grid score | Price | Fill rate | Accuracy | p50 | Per verified hit | Reviews |
|---|---|---|---|---|---|---|---|---|
| Rank 1 | Coresignal Grid Choice Verified Benchmarked | 81 | $0.014per hit | 81.0% | 92.0% | 600 ms | $0.015 | Rated 4.5 out of 5(52 reviews) |
| Rank 2 | 80 | $0.011per hit | 72.0% | 91.5% | 1.1 s | $0.012 | Rated 4.5 out of 5(104 reviews) | |
| Rank 3 | Prospeo | 78 | $0.010per hit | 69.0% | 90.0% | 1.3 s | $0.011 | Rated 4.3 out of 5(18 reviews) |
| Rank 4 | People Data Labs | 77 | $0.028per hit | 74.0% | 90.0% | 350 ms | $0.031 | Rated 4.4 out of 5(87 reviews) |
| Rank 5 | Crustdata | 75 | $0.020per hit | 83.0% | 93.0% | 900 ms | $0.022 | Rated 4.6 out of 5(64 reviews) |
| Rank 6 | 68 | $0.012per call | 79.0% | 86.0% | 1.3 s | $0.018 | Rated 4.0 out of 5(92 reviews) | |
| Rank 7 | ContactOut | 67 | $0.016per hit | 70.0% | 89.0% | 1.7 s | $0.018 | Rated 4.2 out of 5(21 reviews) |
| Rank 8 | Lusha | 62 | $0.020per hit | 62.0% | 88.0% | 1.5 s | $0.023 | Rated 4.0 out of 5(23 reviews) |
Alternatives for search people
Coresignal ranks #3 of 5.
| # | Provider | Grid score | Price | Fill rate | Accuracy | p50 | Per verified hit | Reviews |
|---|---|---|---|---|---|---|---|---|
| Rank 1 | 80 | $0.002per row | 92.0% | 84.0% | 1.6 s | $0.0024 | Rated 4.1 out of 5(71 reviews) | |
| Rank 2 | People Data Labs | 80 | $0.006per row | 88.0% | 90.0% | 700 ms | $0.0067 | Rated 4.3 out of 5(28 reviews) |
| Rank 3 | Coresignal | 79 | $0.004per row | 87.0% | 91.0% | 1.1 s | $0.0044 | Rated 4.4 out of 5(17 reviews) |
| Rank 4 | Prospeo | 79 | $0.0025per row | 85.0% | 88.0% | 1.5 s | $0.0028 | Rated 4.2 out of 5(11 reviews) |
| Rank 5 | Crustdata | 75 | $0.005per row | 90.0% | 92.0% | 1.4 s | $0.0054 | Rated 4.5 out of 5(26 reviews) |
Alternatives for enrich a company
Coresignal ranks #3 of 7.
| # | Provider | Grid score | Price | Fill rate | Accuracy | p50 | Per verified hit | Reviews |
|---|---|---|---|---|---|---|---|---|
| Rank 1 | People Data Labs Grid Choice Verified Benchmarked | 86 | $0.010per hit | 86.0% | 93.0% | 280 ms | $0.011 | Rated 4.5 out of 5(66 reviews) |
| Rank 2 | 85 | $0.006per hit | 84.0% | 90.0% | 700 ms | $0.0067 | Rated 4.5 out of 5(61 reviews) | |
| Rank 3 | Coresignal | 83 | $0.009per hit | 88.0% | 94.0% | 520 ms | $0.0096 | Rated 4.5 out of 5(37 reviews) |
| Rank 4 | 77 | $0.005per call | 85.0% | 88.0% | 1.2 s | $0.0067 | Rated 4.0 out of 5(58 reviews) | |
| Rank 5 | Crustdata | 75 | $0.015per hit | 90.0% | 95.0% | 850 ms | $0.016 | Rated 4.6 out of 5(41 reviews) |
| Rank 6 | Crunchbase | 73 | $0.025per hit | 74.0% | 95.0% | 400 ms | $0.026 | Rated 4.4 out of 5(22 reviews) |
| Rank 7 | 69 | $0.012per call | 83.0% | 90.0% | 1.8 s | $0.016 | Rated 4.2 out of 5(14 reviews) |
Alternatives for search companies
Coresignal ranks #3 of 4.
| # | Provider | Grid score | Price | Fill rate | Accuracy | p50 | Per verified hit | Reviews |
|---|---|---|---|---|---|---|---|---|
| Rank 1 | 81 | $0.0015per row | 94.0% | 86.0% | 1.4 s | $0.0017 | Rated 4.1 out of 5(33 reviews) | |
| Rank 2 | People Data Labs | 81 | $0.004per row | 90.0% | 91.0% | 600 ms | $0.0044 | Rated 4.4 out of 5(16 reviews) |
| Rank 3 | Coresignal | 79 | $0.003per row | 89.0% | 92.0% | 1.0 s | $0.0033 | Rated 4.4 out of 5(9 reviews) |
| Rank 4 | Crustdata | 75 | $0.0035per row | 92.0% | 93.0% | 1.3 s | $0.0038 | Rated 4.5 out of 5(14 reviews) |
Alternatives for job change
Coresignal ranks #1 of 4.
| # | Provider | Grid score | Price | Fill rate | Accuracy | p50 | Per verified hit | Reviews |
|---|---|---|---|---|---|---|---|---|
| Rank 1 | Coresignal Grid Choice Verified Benchmarked | 89 | $0.008per call | 88.0% | 94.0% | 700 ms | $0.0097 | Rated 4.4 out of 5(19 reviews) |
| Rank 2 | Crustdata | 88 | $0.009per call | 94.0% | 97.0% | 1.1 s | $0.0099 | Rated 4.6 out of 5(22 reviews) |
| Rank 3 | 87 | $0.009per call | 93.0% | 95.0% | 1.2 s | $0.010 | Rated 4.6 out of 5(49 reviews) | |
| Rank 4 | People Data Labs | 86 | $0.009per call | 81.0% | 89.0% | 400 ms | $0.012 | Rated 4.0 out of 5(11 reviews) |
Alternatives for hiring activity
Coresignal ranks #1 of 3.
| # | Provider | Grid score | Price | Fill rate | Accuracy | p50 | Per verified hit | Reviews |
|---|---|---|---|---|---|---|---|---|
| Rank 1 | Coresignal Grid Choice Verified Benchmarked | 91 | $0.006per call | 86.0% | 90.0% | 800 ms | $0.0078 | Rated 4.3 out of 5(10 reviews) |
| Rank 2 | 83 | $0.007per call | 80.0% | 91.0% | 1.0 s | $0.0096 | Rated 4.3 out of 5(14 reviews) | |
| Rank 3 | Crustdata | 81 | $0.010per call | 89.0% | 93.0% | 1.2 s | $0.012 | Rated 4.5 out of 5(12 reviews) |
More alternatives in the catalog
Named by the vendor itself, or offering the same capabilities per their docs. These are researched, not yet ranked on routed traffic.
Surfe5 shared capabilities: People and company search and enrichment API with waterfall email and mobile.
Cognism4 shared capabilities: Compliance-first B2B contact data with verified mobiles.
Fiber AI4 shared capabilities: People, company and search API with an OpenAPI spec.- FreshData4 shared capabilities: Scrape people and company data in real time, at scale, no cookies required.
- Nymeria4 shared capabilities: Person and company enrichment and search API with emails and phones.
- RockApis4 shared capabilities: Publishes 2 APIs on RapidAPI: Real-Time LinkedIn Scraper API, Real-Time LinkedIn Scraper.
- Specter4 shared capabilities: Private-market data API: startups, people, investors, transactions and signals (approval-based key).
UpLead4 shared capabilities: Verified B2B contacts with a person, company and combined API.
Questions
What is a cheaper alternative to Coresignal for enrich a person?
Prospeo ($0.011) and LeadMagic ($0.012) cost less per verified result than Coresignal ($0.015).
What is a cheaper alternative to Coresignal for search people?
Apollo ($0.0024) and Prospeo ($0.0028) cost less per verified result than Coresignal ($0.0044).
What is a cheaper alternative to Coresignal for enrich a company?
LeadMagic ($0.0067) and Apollo ($0.0067) cost less per verified result than Coresignal ($0.0096).






Alternatives for linkedin posts
Coresignal ranks #1 of 3.