
Prospeo API alternatives
Every provider that does what Prospeo does, per capability, ranked on 805.4K routed calls from the last 30 days. Switch with one parameter; the input schema doesn't change.
Closest alternatives
| Provider | Shared capabilities | Ranks higher on | Cheaper per verified hit on | Head to head |
|---|---|---|---|---|
CoresignalEmployee, company and job-posting records refreshed weekly. | 2 | 2 | 0 | Prospeo vs Coresignal |
| 4 | 1 | 1 | Prospeo vs Apollo | |
LushaContact and company data with direct dials. | 3 | 1 | 0 | Prospeo vs Lusha |
People Data LabsBulk person and company datasets behind a fast lookup API. | 2 | 1 | 0 | Prospeo vs People Data Labs |
IcypeasLow-cost email finder and verifier for large lists. | 1 | 1 | 1 | Prospeo vs Icypeas |
| 3 | 0 | 1 | Prospeo vs LeadMagic | |
ContactOutPersonal and work contact details from profile URLs. | 3 | 0 | 0 | Prospeo vs ContactOut |
CrustdataReal-time people, company, hiring and post data. | 2 | 0 | 0 | Prospeo vs Crustdata |
Alternatives for find work email
Prospeo ranks #2 of 9.
| # | Provider | Grid score | Price | Fill rate | Accuracy | p50 | Per verified hit | Reviews |
|---|---|---|---|---|---|---|---|---|
| Rank 1 | Icypeas Grid Choice Verified Benchmarked | 77 | $0.004per hit | 61.0% | 94.4% | 1.4 s | $0.0042 | Rated 4.3 out of 5(58 reviews) |
| Rank 2 | Prospeo | 75 | $0.0065per hit | 66.0% | 95.8% | 1.1 s | $0.0068 | Rated 4.5 out of 5(131 reviews) |
| Rank 3 | 74 | $0.005per hit | 62.0% | 94.6% | 1.3 s | $0.0053 | Rated 4.3 out of 5(78 reviews) | |
| Rank 4 | Hunter | 73 | $0.011per hit | 58.0% | 95.1% | 640 ms | $0.012 | Rated 4.4 out of 5(148 reviews) |
| Rank 5 | 72 | $0.0045per hit | 52.0% | 92.1% | 900 ms | $0.0049 | Rated 4.0 out of 5(41 reviews) | |
| Rank 6 | 69 | $0.009per hit | 69.0% | 97.2% | 2.3 s | $0.0093 | Rated 4.6 out of 5(97 reviews) | |
| Rank 7 | ContactOut | 64 | $0.012per hit | 64.0% | 94.7% | 1.9 s | $0.013 | Rated 4.3 out of 5(44 reviews) |
| Rank 8 | 60 | $0.008per call | 63.0% | 91.2% | 1.3 s | $0.014 | Rated 4.1 out of 5(120 reviews) | |
| Rank 9 | Lusha | 58 | $0.015per hit | 55.0% | 93.9% | 1.6 s | $0.016 | Rated 4.0 out of 5(29 reviews) |
Alternatives for enrich a person
Prospeo ranks #2 of 8.
| # | Provider | Grid score | Price | Fill rate | Accuracy | p50 | Per verified hit | Reviews |
|---|---|---|---|---|---|---|---|---|
| Rank 1 | Coresignal Grid Choice Verified Benchmarked | 81 | $0.014per hit | 81.0% | 92.0% | 600 ms | $0.015 | Rated 4.5 out of 5(52 reviews) |
| Rank 2 | Prospeo | 78 | $0.010per hit | 69.0% | 90.0% | 1.3 s | $0.011 | Rated 4.3 out of 5(18 reviews) |
| Rank 3 | People Data Labs | 77 | $0.028per hit | 74.0% | 90.0% | 350 ms | $0.031 | Rated 4.4 out of 5(87 reviews) |
| Rank 4 | 77 | $0.011per hit | 74.0% | 90.0% | 1.3 s | $0.012 | Rated 4.3 out of 5(52 reviews) | |
| Rank 5 | Crustdata | 75 | $0.020per hit | 83.0% | 93.0% | 900 ms | $0.022 | Rated 4.6 out of 5(64 reviews) |
| Rank 6 | 68 | $0.012per call | 79.0% | 86.0% | 1.3 s | $0.018 | Rated 4.0 out of 5(92 reviews) | |
| Rank 7 | ContactOut | 67 | $0.016per hit | 70.0% | 89.0% | 1.7 s | $0.018 | Rated 4.2 out of 5(21 reviews) |
| Rank 8 | Lusha | 62 | $0.020per hit | 62.0% | 88.0% | 1.5 s | $0.023 | Rated 4.0 out of 5(23 reviews) |
Alternatives for search people
Prospeo ranks #4 of 5.
| # | Provider | Grid score | Price | Fill rate | Accuracy | p50 | Per verified hit | Reviews |
|---|---|---|---|---|---|---|---|---|
| Rank 1 | 80 | $0.002per row | 92.0% | 84.0% | 1.6 s | $0.0024 | Rated 4.1 out of 5(71 reviews) | |
| Rank 2 | People Data Labs | 80 | $0.006per row | 88.0% | 90.0% | 700 ms | $0.0067 | Rated 4.3 out of 5(28 reviews) |
| Rank 3 | Coresignal | 79 | $0.004per row | 87.0% | 91.0% | 1.1 s | $0.0044 | Rated 4.4 out of 5(17 reviews) |
| Rank 4 | Prospeo | 79 | $0.0025per row | 85.0% | 88.0% | 1.5 s | $0.0028 | Rated 4.2 out of 5(11 reviews) |
| Rank 5 | Crustdata | 75 | $0.005per row | 90.0% | 92.0% | 1.4 s | $0.0054 | Rated 4.5 out of 5(26 reviews) |
Alternatives for find mobile number
Prospeo ranks #2 of 5.
| # | Provider | Grid score | Price | Fill rate | Accuracy | p50 | Per verified hit | Reviews |
|---|---|---|---|---|---|---|---|---|
| Rank 1 | Lusha Grid Choice Verified Benchmarked | 74 | $0.055per hit | 52.0% | 90.0% | 1.4 s | $0.061 | Rated 4.2 out of 5(31 reviews) |
| Rank 2 | Prospeo | 73 | $0.035per hit | 36.0% | 85.0% | 1.6 s | $0.041 | Rated 4.2 out of 5(12 reviews) |
| Rank 3 | 66 | $0.050per hit | 40.0% | 84.5% | 1.8 s | $0.059 | Rated 4.2 out of 5(25 reviews) | |
| Rank 4 | ContactOut | 64 | $0.055per hit | 44.0% | 84.0% | 2.1 s | $0.065 | Rated 4.1 out of 5(19 reviews) |
| Rank 5 | 49 | $0.040per call | 31.0% | 79.0% | 1.9 s | $0.163 | Rated 3.8 out of 5(44 reviews) |
More alternatives in the catalog
Named by the vendor itself, or offering the same capabilities per their docs. These are researched, not yet ranked on routed traffic.
- Nymeria5 shared capabilities: Person and company enrichment and search API with emails and phones.
Surfe5 shared capabilities: People and company search and enrichment API with waterfall email and mobile.
Cognism4 shared capabilities: Compliance-first B2B contact data with verified mobiles.
LeadIQ4 shared capabilities: Prospecting data with a GraphQL API and MCP connector for people and company search.
RocketReach4 shared capabilities: Emails and phones for 700M professionals, with an API and MCP.
Seamless.AI4 shared capabilities: Real-time contact search with an enterprise research API.
SignalHire4 shared capabilities: Email and phone credits with API access on paid plans.- Adapt.io3 shared capabilities: B2B contact and company data with email and phone credits and an API product.
Questions
What is a cheaper alternative to Prospeo for find work email?
Icypeas ($0.0042), Tomba ($0.0049), and LeadMagic ($0.0053) cost less per verified result than Prospeo ($0.0068).
What is a cheaper alternative to Prospeo for enrich a person?
None this month: Prospeo has the lowest cost per verified result at $0.011.
What is a cheaper alternative to Prospeo for search people?
Apollo ($0.0024) cost less per verified result than Prospeo ($0.0028).






