Skip to content
Interactive demoReal catalog providers. Calls, results, costs and performance are simulated. Nothing is sent or saved.

Dashboard

Three days of calls from the Acme Demo workspace, read from the call log.

Calls over time720 calls, 90-minute buckets
  • Hit553
  • Miss152
  • Failed15
Calls per bucket by outcome
Bucket (UTC)HitMissFailed
Sep 27, 15:58 UTC1663
Sep 27, 17:28 UTC2181
Sep 27, 18:58 UTC1940
Sep 27, 20:28 UTC1240
Sep 27, 21:58 UTC1570
Sep 27, 23:28 UTC700
Sep 28, 00:58 UTC520
Sep 28, 02:28 UTC900
Sep 28, 03:58 UTC900
Sep 28, 05:28 UTC710
Sep 28, 06:58 UTC601
Sep 28, 08:28 UTC800
Sep 28, 09:58 UTC910
Sep 28, 11:28 UTC1030
Sep 28, 12:58 UTC2670
Sep 28, 14:28 UTC2540
Sep 28, 15:58 UTC2290
Sep 28, 17:28 UTC1530
Sep 28, 18:58 UTC1520
Sep 28, 20:28 UTC1730
Sep 28, 21:58 UTC1720
Sep 28, 23:28 UTC210
Sep 29, 00:58 UTC820
Sep 29, 02:28 UTC320
Sep 29, 03:58 UTC320
Sep 29, 05:28 UTC330
Sep 29, 06:58 UTC620
Sep 29, 08:28 UTC421
Sep 29, 09:58 UTC921
Sep 29, 11:28 UTC1110
Sep 29, 12:58 UTC1830
Sep 29, 14:28 UTC1440
Sep 29, 15:58 UTC1671
Sep 29, 17:28 UTC2441
Sep 29, 18:58 UTC1550
Sep 29, 20:28 UTC1442
Sep 29, 21:58 UTC1571
Sep 29, 23:28 UTC741
Sep 30, 00:58 UTC820
Sep 30, 02:28 UTC510
Sep 30, 03:58 UTC611
Sep 30, 05:28 UTC930
Sep 30, 06:58 UTC720
Sep 30, 08:28 UTC1010
Sep 30, 09:58 UTC600
Sep 30, 11:28 UTC870
Sep 30, 12:58 UTC1671
Sep 30, 14:28 UTC1670
Latency percentilesEnd to end, including the provider
p50
1.1 s
p95
2.6 s
p99
3.5 s
Latency percentiles
PercentileLatency
p501.1 s
p952.6 s
p993.5 s